|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications B
Thursday, 26th June 2025
Results Laser Run Running/Shooting
|
|
| Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
| ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
| 1 | 23 | TSKHADADZE Giorgi | GEO | 15.32 | 11.03 | 12.13 | 20.82 | 00:59.30 | 09:34.10 | 10:33.31 | 667 | ||
| 2 | 21 | KHVIADCHENIA Yauheni | ANA | 24.16 | 12.01 | 24.72 | 11.96 | 01:12.85 | 09:25.10 | 10:37.95 | 663 | ||
| 3 | 26 | ACIOLY Joao Victor | BRA | 20.40 | 11.13 | 08.75 | 06.88 | 00:47.16 | 09:52.88 | 10:40.04 | 660 | ||
| 4 | 13 | KARACHIN Kirill | ANB | 16.42 | 11.94 | 24.86 | 15.52 | 01:08.74 | 09:44.79 | 10:53.53 | 647 | ||
| 5 | 14 | SIVITSKI Nazar | ANA | 14.60 | 13.13 | 15.16 | 16.16 | 00:59.05 | 09:55.54 | 10:54.59 | 646 | ||
| 6 | 12 | FORREST Sebastian | GBR | 09.31 | 17.75 | 13.25 | 07.40 | 00:47.71 | 10:08.37 | 10:56.08 | 644 | ||
| 7 | 11 | BABYI Danylo | UKR | 17.53 | 29.66 | 08.20 | 06.28 | 01:01.67 | 09:54.69 | 10:56.36 | 644 | ||
| 8 | 10 | POPOV Roman | UKR | 09.09 | 09.50 | 09.04 | 07.71 | 00:35.34 | 10:21.77 | 10:57.11 | 643 | ||
| 9 | 15 | BRUGOT Ernest | FRA | 11.97 | 08.54 | 16.78 | 09.92 | 00:47.21 | 10:11.98 | 10:59.19 | 641 | ||
| 10 | 32 | ELBENDARY Seif | EGY | 13.79 | 12.62 | 18.51 | 12.34 | 00:57.26 | 10:03.88 | 11:01.14 | 639 | ||
| 11 | 8 | AGAVRILOAIE Denis | ITA | 11.84 | 11.27 | 24.08 | 18.14 | 01:05.33 | 10:00.88 | 11:06.21 | 634 | ||
| 12 | 7 | LAVILLAT Diego | FRA | 11.76 | 20.35 | 07.48 | 13.43 | 00:53.02 | 10:13.51 | 11:06.53 | 634 | ||
| 13 | 29 | BARENTHALER Florian | AUT | 29.24 | 22.92 | 09.17 | 19.54 | 01:20.87 | 09:52.35 | 11:13.22 | 627 | ||
| 14 | 5 | HULME James | GBR | 18.15 | 12.19 | 11.19 | 09.86 | 00:51.39 | 10:25.13 | 11:16.52 | 624 | ||
| 15 | 19 | COLLINS Jed | IRL | 18.06 | 13.85 | 10.91 | 34.60 | 01:17.42 | 10:05.60 | 11:22.48 | 618 | ||
| 16 | 18 | STEGMANN Matyas | CZE | 23.26 | 21.72 | 08.16 | 41.50 | 01:34.64 | 09:48.97 | 11:23.61 | 617 | ||
| 17 | 20 | LYSENKA Mikita | ANA | 29.48 | 19.56 | 19.29 | 16.77 | 01:25.10 | 10:00.67 | 11:25.77 | 615 | ||
| 18 | 6 | BOVENZI Matteo | ITA | 25.33 | 23.11 | 23.46 | 19.85 | 01:31.75 | 09:59.60 | 11:31.35 | 609 | ||
| 19 | 2 | BOBROV Andrey | ANB | 10.61 | 18.96 | 08.44 | 18.23 | 00:56.24 | 10:42.19 | 11:38.43 | 602 | ||
| 20 | 1 | MARSCHALL Attila | HUN | 13.98 | 15.93 | 12.50 | 17.22 | 00:59.63 | 10:40.27 | 11:39.90 | 601 | ||
| 21 | 4 | SKIBIAK Hubert | POL | 10.61 | 15.75 | 15.90 | 13.90 | 00:56.16 | 10:48.23 | 11:44.39 | 596 | ||
| 22 | 17 | YANG Wooseung | KOR | 15.76 | 24.77 | 17.29 | 14.54 | 01:12.36 | 10:34.20 | 11:46.38 | 594 | ||
| 23 | 24 | MIRANDA Gandhy Margarito | MEX | 12.58 | 20.53 | 17.27 | 18.10 | 01:08.48 | 10:42.64 | 11:51.12 | 589 | ||
| 24 | 30 | ZHEN Yu-ru | TPE | 17.72 | 10.56 | 19.88 | 12.94 | 01:01.10 | 10:54.10 | 11:55.11 | 585 | ||
| 25 | 25 | ZHIVITSA Nikita | KAZ | 11.97 | 19.57 | 14.50 | 13.91 | 00:59.95 | 10:58.50 | 11:58.45 | 582 | ||
| 26 | 31 | BOGDANOV Danil | KAZ | 13.56 | 18.97 | 13.93 | 18.49 | 01:04.95 | 11:03.60 | 12:08.01 | 572 | ||
| 27 | 28 | ZETINA Marcelo | GUA | 15.30 | 16.32 | 16.19 | 13.21 | 01:01.02 | 11:07.38 | 12:08.40 | 572 | ||
| 28 | 16 | LAGUNAVICIUS Lukas | LTU | 14.02 | 18.79 | 44.35 | 17.82 | 01:34.98 | 10:34.40 | 12:09.38 | 571 | ||
| 29 | 27 | CHERRY Robert | IRL | 09.95 | 16.77 | 10.18 | 19.96 | 00:56.86 | 11:20.14 | 12:17.00 | 563 | ||
| 30 | 9 | CELIK Baris Dogu | TUR | 18.82 | 19.66 | 14.61 | 14.90 | 01:07.99 | 11:22.76 | 12:30.75 | 550 | ||
| 31 | 3 | CSAK Milan | HUN | 18.43 | 12.03 | 21.28 | 14.74 | 01:06.48 | 11:40.34 | 12:46.82 | 534 | ||
| 32 | 35 | ALZAFIRI Nemer | KUW | 50.00 | 50.00 | 50.00 | 00.00 | 02:30.00 | 10:59.66 | 13:29.66 | 491 | ||
| 33 | 34 | ALAJMI Sharaf | KUW | 39.28 | 50.00 | 22.76 | 00.00 | 01:52.04 | 12:28.41 | 14:20.45 | 440 | ||
| 0 | 33 | AMER Omar | EGY | 14.79 | 14.97 | 14.65 | 50.00 | 01:34.41 | 58:26.-4 | 0 | DNF | ||
| 0 | 22 | VORLICEK Dan | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNF |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
| Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
| StNo. | Start number | T | Total shots | V | Valid shots |
|
Printed on: 2026-01-22 15:15:59 |