Generated: 2025-06-26 13:54:00
C73D - Results (Laser Run Running/Shooting)  
Székesfehérvár / HUN   Hungarian Modern Pentathlon Association - HMPA   24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships   -   Men Qualifications A
Thursday, 26th June 2025      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  23  CAWLEY Reuben  GBR  07.86  08.32  10.30  16.77  00:43.25  09:35.84  10:19.09    681  
 2  14  TOMITA Yousuke  JPN  20.91  09.80  11.73  08.31  00:50.75  09:47.82  10:38.57    662  
 3  18  KORNEL Matej  CZE  16.59  12.14  11.83  08.11  00:48.67  09:51.45  10:40.12    660  
 4  8  MOHAMED Moutaz  EGY  07.62  12.14  12.37  07.86  00:39.99  10:12.86  10:52.85    648  
 5  7  RYBAK Oleg  UKR  16.29  16.82  16.78  17.57  01:07.46  09:51.15  10:58.61    642  
 6  11  TAMAS Botond  HUN  10.92  12.35  07.10  06.71  00:37.08  10:22.44  10:59.52    641  
 7  5  SHABAN Mazen  EGY  09.09  13.47  15.79  20.48  00:58.83  10:01.62  11:00.45    640  
 8  20  BIS Piotr  POL  16.45  12.73  22.88  07.29  00:59.35  10:06.77  11:06.12    634  
 9  30  GARCIA Marcos  GUA  14.60  12.94  10.57  13.07  00:51.18  10:16.24  11:07.42    633  
 10  15  ABDELHAMED Ahmed  EGY  15.17  11.49  12.35  11.41  00:50.42  10:24.51  11:14.93    626  
 11  10  PAVOLINI Alessandro  ITA  18.84  11.41  07.12  38.67  01:16.04  09:59.32  11:15.36    625  
 12  13  RIVAS Albert  VEN  09.97  08.56  10.14  08.53  00:37.20  10:40.39  11:17.59    623  
 13  2  CLERGEAU Etienne  FRA  12.52  15.99  09.55  14.61  00:52.67  10:28.49  11:21.16    619  
 14  28  SANDANAVICIUS Juras  LTU  15.24  09.47  16.18  30.38  01:11.27  10:10.98  11:22.25    618  
 15  12  NARANJO Bayardo  ECU  11.06  08.71  15.82  11.53  00:47.12  10:38.12  11:25.24    615  
 16  3  DOBOSZ Maksymilian  POL  17.40  14.41  08.78  12.86  00:53.45  10:35.58  11:29.03    611  
 17  16  GEBHARD Thorben  GER  17.15  23.97  20.18  36.28  01:37.58  10:03.84  11:41.42    599  
 18  22  SIMON Tamas  HUN  14.92  15.04  16.56  32.82  01:19.34  10:23.80  11:43.14    597  
 19  1  GNEDTCHIK Akim  BLR  07.88  14.22  11.56  21.95  00:55.61  10:52.70  11:48.31    592  
 20  24  KAVANAGH Padraig  IRL  10.73  11.94  21.24  25.84  01:09.75  10:39.36  11:49.11    591  
 21  33  ALMENOV Amir  KAZ  10.80  20.42  16.63  10.34  00:58.19  10:59.39  11:57.58    583  
 22  9  MOLINA Jose Miguel  GUA  14.90  25.58  09.80  14.63  01:04.91  10:59.00  12:03.91    577  
 24  21  ABABURKA Hleb  BLR  31.27  27.59  14.92  29.02  01:42.80  10:22.30  12:05.10    575  
 23  27  MARTINEZ Ernesto  MEX  15.44  06.79  12.49  28.11  01:02.83  11:02.54  12:05.37    575  
 25  32  ALANIS Luis  MEX  23.70  14.86  23.39  26.46  01:28.41  10:41.10  12:09.51    571  
 26  29  ABABURKA Borys  BLR  16.96  30.71  27.22  32.70  01:47.59  10:31.21  12:18.80    562  
 27  4  CHOW Connor  CAN  15.38  33.51  18.66  25.69  01:33.24  10:53.70  12:26.31    554  
 28  19  KANG Dohoon  KOR  15.38  15.18  11.18  15.86  00:57.60  11:37.34  12:34.94    546  
 29  6  WILD Theo  GER  15.63  24.30  15.65  18.35  01:13.93  11:21.67  12:35.60    545  
 30  17  JEVENSAPER Danielius  LTU  37.49  50.00  23.54  18.37  02:09.40  10:39.77  12:49.17    531  
 31  26  NOTA Samuel  SVK  28.00  21.69  19.22  30.02  01:38.93  11:21.25  13:00.18    520  
 32  31  ODGERS Nicholas  AUS  50.00  50.00  28.57  50.00  02:58.57  10:08.28  13:06.85    514  
 33  25  SULTONBEKOV Muhammadamin  UZB  28.51  23.86  50.00  22.90  02:05.27  11:49.65  13:54.92    466  
 34  34  BOABBAS Yousef  KUW  31.72  24.16  34.54  42.97  02:13.39  12:34.55  14:47.94    413  
 35  35  ALSUHAIBI Mohammad  KUW  50.00  50.00  50.00  50.00  03:20.00  12:42.67  16:02.67    338  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number