|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Final
Saturday, 1st March 2025
Results Laser Run Running/Shooting
|
|
| Rank | St No. |
Name | NOC code | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | Remarks |
| ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
| 1 | 11 | MOURCIA Jean-baptiste | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 09:53.30 | 09:53.30 | 707 | |||
| 2 | 13 | MOHAMED Moutaz | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 10:08.30 | 10:08.30 | 692 | |||
| 3 | 18 | MICHELI Roberto | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:14.20 | 10:14.20 | 686 | |||
| 4 | 16 | VAGNORIUS Paulius | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 10:15.80 | 10:15.80 | 685 | |||
| 5 | 14 | POPOV Roman | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 10:18.70 | 10:18.70 | 682 | |||
| 6 | 12 | FLEUROT Ugo | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:20.30 | 10:20.30 | 680 | |||
| 8 | 17 | TSKHADADZE Giorgi | GEO | 00.00 | 00.00 | 00.00 | 00.00 | 10:26.40 | 10:26.40 | 674 | |||
| 7 | 5 | BELAUD Valentin | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:26.50 | 10:26.50 | 674 | |||
| 9 | 6 | HASSAN Mohamed | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 10:30.20 | 10:30.20 | 670 | |||
| 10 | 9 | BORIES Leo | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:32.00 | 10:32.00 | 668 | |||
| 11 | 3 | KOLESZAR Mihaly | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:33.20 | 10:33.20 | 667 | |||
| 12 | 2 | CICINELLI Matteo | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:38.00 | 10:38.00 | 662 | |||
| 13 | 4 | SHABAN Mazen | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 10:40.90 | 10:40.90 | 660 | |||
| 14 | 8 | MARUK Maksim | BLR | 00.00 | 00.00 | 00.00 | 00.00 | 10:44.90 | 10:44.90 | 656 | |||
| 15 | 7 | MELKAZIORAU Uladzislau | BLR | 00.00 | 00.00 | 00.00 | 00.00 | 10:47.10 | 10:47.10 | 653 | |||
| 16 | 15 | CHUVASHOV Lev | KAZ | 00.00 | 00.00 | 00.00 | 00.00 | 10:47.90 | 10:47.90 | 653 | |||
| 17 | 10 | AROL Yauheni | BLR | 00.00 | 00.00 | 00.00 | 00.00 | 10:49.90 | 10:49.90 | 651 | |||
| 18 | 1 | SHABAN Mohanad | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 10:59.40 | 10:59.40 | 641 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | Pen. | Penalty time | Rk | Rank |
| ST | Shooting time in seconds | StNo. | Start number | ||
|
Printed on: 2026-06-15 19:05:52 |