Generated: 2024-12-07 12:06:00
C73D - Results (Laser Run Running/Shooting)  
Guatemala City / GTM   Asociación Nacional de Pentatlón Moderno Guatemala   04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships   -   Women Final
Saturday, 7th December 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  15  KLEYNHANS Megan  RSA  00.00  00.00  00.00  00.00    06:44.65  06:44.65    556  
 2  6  THOMATOS Tatiana  RSA  00.00  00.00  00.00  00.00    06:47.49  06:47.49    553  
 3  21  YASUI Rizu  JPN  00.00  00.00  00.00  00.00    06:55.11  06:55.11    545  
 4  4  ALY Karma  EGY  00.00  00.00  00.00  00.00    06:58.63  06:58.63    542  
 5  7  KESEBIR Tulya  TUR  00.00  00.00  00.00  00.00    07:01.17  07:01.17    539  
 6  8  STRAUß Edda  GER  00.00  00.00  00.00  00.00    07:02.47  07:02.47    538  
 7  11  ALEJANDRE Grecia  MEX  00.00  00.00  00.00  00.00    07:04.93  07:04.93    536  
 8  2  ARRI Elisabeth  GER  00.00  00.00  00.00  00.00    07:05.14  07:05.14    535  
 9  13  UCHIYAMA Wakana  JPN  00.00  00.00  00.00  00.00    07:08.28  07:08.28    532  
 10  14  LARA Quetzali  MEX  00.00  00.00  00.00  00.00    07:09.62  07:09.62    531  
 11  9  CUFFEE Charlotte  GER  00.00  00.00  00.00  00.00    07:11.35  07:11.35    529  
 12  24  IWAMA Shizuku  JPN  00.00  00.00  00.00  00.00    07:11.98  07:11.98    529  
 13  1  ABDELNASER Mariam  EGY  00.00  00.00  00.00  00.00    07:17.35  07:17.35    523  
 14  10  FREIDE Jasmin  GER  00.00  00.00  00.00  00.00    07:19.30  07:19.03    521  
 15  5  RAMADAN Nour  EGY  00.00  00.00  00.00  00.00    07:21.76  07:21.76    519  
 16  25  GARCIA Valentina Elizabeth  GUA  00.00  00.00  00.00  00.00    07:22.95  07:22.95    518  
 17  18  SALINAS Savanna Allyson Rose  USA  00.00  00.00  00.00  00.00    07:25.53  07:25.53    515  
 18  26  GONZALEZ ZAPETA Alessandra  GUA  00.00  00.00  00.00  00.00    07:26.95  07:26.95    514  
 19  22  GLORIA Alexa  MEX  00.00  00.00  00.00  00.00    07:28.14  07:28.14    512  
 20  20  CARDOSO Margarida  POR  00.00  00.00  00.00  00.00    07:29.81  07:29.81    511  
 21  3  AROCA MALDONADO Lucianna Isabella  ECU  00.00  00.00  00.00  00.00    07:32.35  07:32.35    508  
 23  34  NAJERA MORALES Melanie Yullisa  GUA  00.00  00.00  00.00  00.00    07:44.54  07:44.54    496  
 22  16  CHAN Shawn  CAN  00.00  00.00  00.00  00.00    07:44.80  07:44.80    496  
 24  12  CAMACHO PAREDES Adriana Salome  ECU  00.00  00.00  00.00  00.00    07:47.83  07:47.83    493  
 25  28  DIAZ DIAZ Natalia  GUA  00.00  00.00  00.00  00.00    07:51.63  07:51.63    489  
 26  19  GASPAR Isabella  MEX  00.00  00.00  00.00  00.00    07:58.87  07:58.87    482  
 27  17  TETI Alma Francesca  ARG  00.00  00.00  00.00  00.00    07:59.30  07:59.03    481  
 28  31  YAT ZAMORA Monica Maria  GUA  00.00  00.00  00.00  00.00    08:04.93  08:04.93    476  
 29  30  CUI Olivia  CAN  00.00  00.00  00.00  00.00    08:31.37  08:31.37    449  
 30  23  MARSH Tate  CAN  00.00  00.00  00.00  00.00    08:41.66  08:41.66    439  
 31  32  LI Azalea  CAN  00.00  00.00  00.00  00.00    08:45.95  08:45.95    435  
 32  33  GARCÍA RAMOS Sury Saday  CUB  00.00  00.00  00.00  00.00    08:56.54  08:56.54    424  
 33  29  MATEUS Sara  COL  00.00  00.00  00.00  00.00    09:10.43  09:10.43    410  
 34  27  ROSALES OGALDEZ Agustina  GUA  00.00  00.00  00.00  00.00    09:24.67  09:24.67    396  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots