Generated: 2024-12-07 14:27:48
C73D - Results (Laser Run Running/Shooting)  
Guatemala City / GTM   Asociación Nacional de Pentatlón Moderno Guatemala   04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships   -   Men Final
Saturday, 7th December 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  6  ROVINOLO Valentin  GER  00.00  00.00  00.00  00.00    06:14.98  06:14.98    586  
 2  19  SUZUKI Rian  JPN  00.00  00.00  00.00  00.00    06:17.66  06:17.66    583  
 3  4  MOHAMED Mohamed  EGY  00.00  00.00  00.00  00.00    06:18.24  06:18.24    582  
 4  9  ÖZKAN Mehmet Doruk  TUR  00.00  00.00  00.00  00.00    06:22.87  06:22.87    578  
 5  2  THIEKE Luis  GER  00.00  00.00  00.00  00.00    06:25.48  06:25.48    575  
 6  15  CASTILLO Diego  MEX  00.00  00.00  00.00  00.00    06:36.77  06:36.77    564  
 7  24  ABODAKIKA Mohamed  EGY  00.00  00.00  00.00  00.00    06:39.99  06:39.99    561  
 8  14  RUELAS Juan  MEX  00.00  00.00  00.00  00.00    06:40.80  06:40.80    560  
 9  5  SHIMURA Keisuke  JPN  00.00  00.00  00.00  00.00    06:49.20  06:49.02    551  
 10  3  SÁNCHEZ Eduardo  MEX  00.00  00.00  00.00  00.00    06:50.48  06:50.48    550  
 11  23  KATO Kento  JPN  00.00  00.00  00.00  00.00    06:50.83  06:50.83    550  
 12  22  PARDO VILLAGRAN Ernesto Rodrigo  GUA  00.00  00.00  00.00  00.00    06:57.35  06:57.35    543  
 13  1  ELSHERBINI Yassen  EGY  00.00  00.00  00.00  00.00    07:00.36  07:00.36    540  
 14  12  ROSS UNWALA Hatim  CAN  00.00  00.00  00.00  00.00    07:02.14  07:02.14    538  
 15  21  GONZALEZ ZAPETA Sebastián  GUA  00.00  00.00  00.00  00.00    07:13.13  07:13.13    527  
 16  17  RODRIGUEZ QUINTANILLA Adrián  GUA  00.00  00.00  00.00  00.00    07:14.68  07:14.68    526  
 17  11  FERNANDEZ Valdir  ARG  00.00  00.00  00.00  00.00    07:17.57  07:17.57    523  
 18  7  ARJONA PÉREZ Jasán  CUB  00.00  00.00  00.00  00.00    07:30.50  07:30.05    510  
 19  13  KRYNAUW Hunter (alexander)  RSA  00.00  00.00  00.00  00.00    07:34.70  07:34.70    506  
 20  8  WIMMER Steven James  USA  00.00  00.00  00.00  00.00    07:45.63  07:45.63    495  
 21  18  AHN Theodore Sung-woo  USA  00.00  00.00  00.00  00.00    07:55.40  07:55.04    485  
 22  16  SIGGINS Wallace Jeffrey  USA  00.00  00.00  00.00  00.00    07:59.58  07:59.58    481  
 23  10  CUBIDES Daniel  COL  00.00  00.00  00.00  00.00    08:27.98  08:27.98    453  
 24  20  ROSALES OGALDEZ Benjamin  GUA  00.00  00.00  00.00  00.00    08:42.73  08:42.73    438  
 0  25  PETKOV Keean  CAN  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots