Generated: 2024-09-14 23:40:13
C73D - Results (Laser Run Running/Shooting)  
Caldas da Rainha / PRT   Federação Portuguesa do Pentatlo Moderno   09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships   -   Men Final
Saturday, 14th September 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  24  ABOELFETOUH Aly  EGY  09.23  07.78  10.64  09.69  00:37.34  07:28.88  08:06.22    644  
 2  18  CAWLEY Reuben  GBR  10.35  10.67  09.18  12.40  00:42.60  07:25.10  08:07.61    643  
 3  10  SZECSI Nemere  HUN  06.67  12.45  11.90  08.69  00:39.71  07:31.73  08:11.44    639  
 4  8  ABDELKADER Omar  EGY  09.92  11.93  14.89  09.83  00:46.57  07:29.30  08:15.87    635  
 5  22  CHERNYSHEV Roman  UKR  07.73  10.89  13.74  11.56  00:43.92  07:35.40  08:18.96    632  
 6  23  BIS Piotr  POL  09.00  10.24  12.29  08.64  00:40.17  07:42.19  08:22.36    628  
 7  30  CHERNYSHEV Oleksandr  UKR  15.78  09.19  08.91  07.30  00:41.18  07:43.22  08:24.40    626  
 8  20  GROVE Daniel  RSA  08.66  11.00  12.56  08.98  00:41.20  07:47.53  08:28.73    622  
 9  6  VALEIKA Liutauras  LTU  08.23  08.16  08.12  11.10  00:35.61  07:55.47  08:31.08    619  
 10  5  ABDELHAMED Ahmed  EGY  13.15  11.71  16.71  16.13  00:57.70  07:35.30  08:33.00    617  
 11  17  BOERO Alessandro  ITA  10.86  08.58  10.33  12.23  00:42.00  07:51.95  08:33.95    617  
 12  3  KOVALCHUK Maksym  UKR  08.93  11.91  17.34  08.18  00:46.36  07:48.88  08:35.24    615  
 13  9  LAGUNAVICIUS Lukas  LTU  13.54  07.10  17.17  09.50  00:47.31  07:48.20  08:35.51    615  
 14  13  YAHOR Yerafeyeu  AIN  09.18  09.89  12.51  17.58  00:49.16  07:49.69  08:38.85    612  
 15  1  GNEDTCHIK Akim  AIN  12.83  12.64  11.51  16.63  00:53.61  07:50.60  08:43.67    607  
 16  4  DOBOSZ Maksymilian  POL  14.00  25.39  11.65  13.65  01:04.69  07:40.75  08:45.44    605  
 17  35  VANDENBORRE Léon  FRA  11.63  13.27  11.75  11.56  00:48.21  07:59.13  08:47.34    603  
 18  25  KIM Min-hyeok  KOR  09.36  09.63  11.57  09.40  00:39.96  08:08.15  08:48.11    602  
 19  26  CARINGI Umberto  ITA  07.36  21.43  18.33  09.54  00:56.66  07:53.29  08:49.95    601  
 21  28  MERIC Arda  TUR  15.51  16.60  12.47  10.39  00:54.97  07:55.70  08:50.67    600  
 20  14  RADWAN Sany  EGY  16.51  06.68  10.28  08.02  00:41.49  08:09.28  08:50.77    600  
 22  29  VOROS Kristian  SVK  16.84  14.37  06.19  12.75  00:50.15  08:01.90  08:52.05    598  
 23  7  VISCO Federico  ITA  10.07  14.00  13.45  13.16  00:50.68  08:03.48  08:54.16    596  
 24  21  TAKANO Yusei  JPN  08.86  10.43  09.95  10.13  00:39.37  08:15.48  08:54.85    596  
 25  33  SAAVEDRA Jose  MEX  11.10  07.52  13.29  16.09  00:48.00  08:08.89  08:56.89    594  
 26  15  PARK Inchan  KOR  17.17  08.39  10.18  12.67  00:48.41  08:09.50  08:57.46    593  
 27  34  SANDANAVICIUS Juras  LTU  13.14  23.83  20.17  17.67  01:14.81  07:44.81  08:59.62    591  
 28  27  PRAKOPCHYK Tsimafei  AIN  11.08  07.24  13.11  10.83  00:42.26  08:19.56  09:01.82    589  
 29  16  GRIGOROV Tomas  BUL  16.79  07.16  12.76  16.39  00:53.10  08:11.45  09:04.55    586  
 30  31  VINICZAI Patrik  HUN  11.94  12.55  16.36  10.62  00:51.47  08:16.29  09:07.76    583  
 31  2  KURTULAN Muhammet Emir  TUR  21.36  17.96  13.94  22.10  01:15.36  07:53.85  09:09.21    581  
 32  19  EL-MASRI Salim  GER  14.14  11.68  27.76  14.28  01:07.86  08:06.31  09:14.17    576  
 33  12  HRYN Maksym  UKR  17.34  12.43  14.63  12.33  00:56.73  08:21.17  09:17.90    573  
 34  11  KALUHIN Aliaksandr  AIN  16.89  15.11  23.93  16.57  01:12.50  08:13.47  09:25.97    565  
 35  32  ZETINA Marcelo  GUA  18.52  20.44  15.05  26.16  01:20.17  08:17.83  09:38.00    552  
 0  36  KISS Tibor  HUN  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots