![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Final
Saturday, 14th September 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
2 | 34 | FLORES Andrea Nahomi | MEX | 11.71 | 13.78 | 13.79 | 11.16 | 00:50.44 | 08:21.20 | 09:11.64 | 579 | ||
1 | 16 | ALLARA Annachiara | ITA | 17.55 | 14.69 | 14.41 | 11.76 | 00:58.41 | 08:13.58 | 09:11.99 | 579 | ||
3 | 35 | VAN DER MERWE Simone | RSA | 12.35 | 24.33 | 11.27 | 16.90 | 01:04.85 | 08:08.31 | 09:13.16 | 577 | ||
4 | 9 | FARAG Lilly | EGY | 08.12 | 08.22 | 06.36 | 08.33 | 00:31.03 | 08:45.46 | 09:16.49 | 574 | ||
5 | 14 | ENAYET Alia | EGY | 20.43 | 13.23 | 11.10 | 11.23 | 00:55.99 | 08:20.77 | 09:16.76 | 574 | ||
6 | 19 | HERBAK Hanna | HUN | 14.51 | 17.44 | 10.99 | 10.96 | 00:53.90 | 08:24.36 | 09:18.26 | 572 | ||
7 | 28 | LEE Hoyeon | KOR | 12.84 | 08.56 | 09.33 | 08.01 | 00:38.74 | 08:45.35 | 09:24.09 | 566 | ||
8 | 5 | KEISTER Charlotte | GER | 12.23 | 13.49 | 11.40 | 11.81 | 00:48.93 | 08:39.54 | 09:28.47 | 562 | ||
9 | 23 | JAKUBOWSKA Hanna | POL | 10.19 | 07.90 | 07.84 | 22.87 | 00:48.80 | 08:41.61 | 09:30.41 | 560 | ||
10 | 31 | GRADON Zuzanna | POL | 14.51 | 11.36 | 12.27 | 10.10 | 00:48.24 | 08:42.37 | 09:30.61 | 560 | ||
11 | 11 | KESEBIR Tulya | TUR | 17.77 | 16.51 | 14.08 | 11.72 | 01:00.08 | 08:31.55 | 09:31.63 | 559 | ||
12 | 27 | TAJTA Sara | HUN | 17.91 | 16.20 | 13.65 | 09.47 | 00:57.23 | 08:35.98 | 09:33.21 | 557 | ||
13 | 10 | ABZALOVA Samira | UZB | 14.75 | 15.28 | 14.01 | 14.59 | 00:58.63 | 08:35.21 | 09:33.84 | 557 | ||
14 | 36 | RAMADAN Ritage | EGY | 07.80 | 10.65 | 14.71 | 10.41 | 00:43.57 | 08:51.23 | 09:34.80 | 556 | ||
15 | 15 | NACHEVA Antoniya | BUL | 08.00 | 08.67 | 08.57 | 14.23 | 00:39.47 | 08:56.41 | 09:35.88 | 555 | ||
16 | 21 | UCHIYAMA Wakana | JPN | 17.51 | 09.09 | 18.68 | 11.00 | 00:56.28 | 08:39.95 | 09:36.23 | 554 | ||
17 | 2 | RAJNCSAK Diana | HUN | 16.34 | 07.11 | 14.04 | 17.75 | 00:55.24 | 08:41.49 | 09:36.73 | 554 | ||
18 | 24 | TSELIAPNIOVA Yanina | AIN | 09.29 | 11.04 | 15.41 | 09.28 | 00:45.02 | 08:54.64 | 09:39.66 | 551 | ||
19 | 18 | SZONDELMAJER Maja | POL | 09.04 | 14.89 | 07.42 | 10.46 | 00:41.81 | 09:00.65 | 09:42.46 | 548 | ||
20 | 22 | REZNIK Elizaveta | UKR | 06.89 | 07.30 | 08.82 | 08.76 | 00:31.77 | 09:12.69 | 09:44.46 | 546 | ||
21 | 25 | THOMATOS Tatiana | RSA | 13.65 | 06.60 | 19.28 | 18.38 | 00:57.91 | 08:48.95 | 09:46.86 | 544 | ||
22 | 32 | BUBNOVA Palina | AIN | 13.90 | 15.42 | 08.46 | 19.57 | 00:57.35 | 08:55.35 | 09:52.70 | 538 | ||
23 | 29 | MOON Soyou | KOR | 21.73 | 09.32 | 07.24 | 07.60 | 00:45.89 | 09:12.80 | 09:57.97 | 533 | ||
25 | 26 | BLOCK Jennifer | GER | 15.19 | 08.69 | 08.29 | 18.66 | 00:50.83 | 09:09.20 | 10:00.03 | 530 | ||
24 | 1 | KHALIL Farida | EGY | 08.79 | 29.79 | 13.68 | 07.73 | 00:59.99 | 09:00.80 | 10:00.79 | 530 | ||
26 | 7 | DUDKA Anna | UKR | 10.48 | 16.96 | 15.72 | 11.12 | 00:54.28 | 09:08.90 | 10:02.37 | 528 | ||
27 | 33 | KAHRAMAONOVA Mehriniso | UZB | 14.54 | 12.36 | 29.10 | 16.70 | 01:12.70 | 08:50.78 | 10:03.48 | 527 | ||
28 | 17 | BARNADES Juliette | FRA | 11.03 | 16.18 | 30.12 | 19.01 | 01:16.34 | 08:50.80 | 10:06.42 | 524 | ||
29 | 8 | HASSELL Daisy | GBR | 14.14 | 18.94 | 20.87 | 16.52 | 01:10.47 | 09:00.57 | 10:11.04 | 519 | ||
30 | 3 | TURBUCZ Ivola | HUN | 09.48 | 14.73 | 08.99 | 09.08 | 00:42.28 | 09:31.80 | 10:13.36 | 517 | ||
31 | 12 | BABICH Anna | UKR | 17.31 | 08.32 | 12.79 | 22.42 | 01:00.84 | 09:16.96 | 10:17.80 | 513 | ||
32 | 30 | FANCELLI Giulia | ITA | 09.85 | 14.50 | 15.84 | 14.84 | 00:55.03 | 09:32.86 | 10:27.89 | 503 | ||
33 | 13 | BEGGIO Sara | ITA | 17.43 | 17.64 | 10.72 | 18.23 | 01:04.02 | 09:31.74 | 10:35.76 | 495 | ||
34 | 6 | ARKISON Elena | CAN | 13.25 | 16.34 | 11.65 | 37.41 | 01:18.65 | 09:28.82 | 10:47.47 | 483 | ||
35 | 20 | SCHEDROVA Diana | KAZ | 16.57 | 26.52 | 24.44 | 11.27 | 01:18.80 | 09:35.42 | 10:54.22 | 476 | ||
36 | 4 | DICKS Hannah | GER | 25.15 | 12.80 | 12.88 | 19.25 | 01:10.08 | 09:53.29 | 11:03.37 | 467 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-22 07:59:48 |