Generated: 2024-09-12 17:26:06
C73D - Results (Laser Run Running/Shooting)  
Caldas da Rainha / PRT   Federação Portuguesa do Pentatlo Moderno   09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships   -   Men Qualifications B
Thursday, 12th September 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  22  CALVILLO Fernando  MEX  08.24  08.51  08.58  12.67  00:38.00  07:54.44  08:32.44    618  
 2  13  SANDANAVICIUS Juras  LTU  11.41  09.75  15.32  07.80  00:44.28  07:52.78  08:37.06    613  
 3  17  MERIC Arda  TUR  08.76  10.07  08.05  11.30  00:38.18  07:59.83  08:38.01    612  
 4  19  CANTOSUN Muharrem Yagiz  TUR  10.80  15.74  17.07  14.51  00:58.12  07:49.44  08:47.56    603  
 5  2  TAKANO Yusei  JPN  08.92  09.07  06.98  15.09  00:40.06  08:08.52  08:48.58    602  
 6  11  BOERO Alessandro  ITA  11.64  13.84  14.26  10.48  00:50.22  07:59.57  08:49.79    601  
 7  24  IZAGUIRRE Alan  MEX  21.20  09.94  11.52  14.90  00:57.56  07:52.56  08:50.12    600  
 8  8  VOROS Kristian  SVK  12.43  09.97  17.96  09.24  00:49.60  08:08.40  08:58.00    592  
 10  15  SOUTO Tiago  POR  07.96  10.15  08.03  09.72  00:35.86  08:24.59  09:00.45    590  
 9  10  KIM Min-hyeok  KOR  13.95  09.57  13.70  13.21  00:50.43  08:10.36  09:00.79    590  
 11  5  VALEIKA Liutauras  LTU  08.50  15.66  08.04  10.79  00:42.99  08:20.35  09:03.34    587  
 12  23  HEDLEY Jacob  GBR  12.98  15.30  08.98  12.02  00:49.28  08:15.77  09:05.05    585  
 13  14  GYEPESSY Domonkos  HUN  11.13  22.93  17.37  21.21  01:12.64  07:53.91  09:06.55    584  
 14  16  SAMIEC Jakub  CZE  22.26  13.07  10.12  14.30  00:59.75  08:08.72  09:08.47    582  
 16  7  CHERNYSHEV Oleksandr  UKR  15.77  11.74  07.12  11.97  00:46.60  08:27.61  09:14.21    576  
 15  9  KISS Tibor  HUN  12.86  15.32  20.32  27.29  01:15.79  07:58.94  09:14.73    576  
 17  12  NOTA Samuel  SVK  14.04  15.90  11.48  17.78  00:59.20  08:17.18  09:16.38    574  
 18  3  DOBOSZ Maksymilian  POL  12.95  08.20  10.40  17.48  00:49.03  08:28.69  09:17.72    573  
 19  18  NORD Fritz Rasmus  GER  07.19  14.79  20.28  26.94  01:09.20  08:19.20  09:28.40    562  
 21  6  ILIEV Georgi  BUL  18.61  10.21  15.34  20.08  01:04.24  08:27.28  09:31.52    559  
 20  4  HRYN Maksym  UKR  15.02  15.70  20.11  12.78  01:03.61  08:28.15  09:31.76    559  
 22  25  PEREIRA Miguel  POR  20.16  10.42  10.52  10.06  00:51.16  09:05.00  09:56.16    534  
 23  1  KALUHIN Aliaksandr  AIN  31.10  25.57  22.00  19.38  01:38.05  08:22.80  10:00.85    530  
 24  21  VAN DER MERWE Thomas  RSA  21.72  20.42  20.76  23.55  01:26.45  08:59.16  10:25.61    505  
 25  20  LOYER Noah  CAN  15.88  25.04  28.76  13.61  01:23.29  09:10.28  10:33.57    497  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots