Generated: 2024-09-14 12:01:05
C73D - Results (Laser Run Running/Shooting)  
Caldas da Rainha / PRT   Federação Portuguesa do Pentatlo Moderno   09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships   -   Women Qualifications B
Wednesday, 11th September 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  19  KAHRAMAONOVA Mehriniso  UZB  13.88  08.70  08.61  10.45  00:41.64  08:58.25  09:39.89    551  
 2  11  ALLARA Annachiara  ITA  15.05  15.31  14.59  08.38  00:53.33  08:55.69  09:49.02    541  
 3  12  FARAG Lilly  EGY  07.27  08.09  09.83  08.06  00:33.25  09:20.65  09:53.90    537  
 4  6  KEISTER Charlotte  GER  17.84  07.91  07.03  17.40  00:50.18  09:05.39  09:55.57    535  
 5  16  TAJTA Sara  HUN  13.42  20.73  11.52  18.12  01:03.79  08:56.83  10:00.62    530  
 6  2  RAJNCSAK Diana  HUN  12.74  10.73  12.57  08.88  00:44.92  09:16.38  10:01.30    529  
 9  15  MOON Soyou  KOR  10.01  09.45  11.59  09.05  00:40.10  09:22.40  10:02.14    528  
 8  1  ENAYET Alia  EGY  10.62  08.45  08.23  20.38  00:47.68  09:14.69  10:02.37    528  
 8  7  THOMATOS Tatiana  RSA  10.81  17.82  10.42  10.86  00:49.91  09:12.80  10:02.71    528  
 10  13  GRADON Zuzanna  POL  12.43  07.53  10.80  13.21  00:43.97  09:19.51  10:03.48    527  
 11  3  KESEBIR Tulya  TUR  12.24  16.18  16.47  21.09  01:05.98  09:00.79  10:06.77    524  
 12  14  SZONDELMAJER Maja  POL  07.73  09.14  07.18  08.30  00:32.35  09:35.80  10:08.15    522  
 13  18  BARNADES Juliette  FRA  10.33  18.73  12.87  19.88  01:01.81  09:14.89  10:16.70    514  
 14  10  TSELIAPNIOVA Yanina  AIN  09.58  11.33  11.62  08.89  00:41.42  09:36.32  10:17.74    513  
 15  9  REZNIK Elizaveta  UKR  08.89  07.19  07.19  06.73  00:30.00  09:49.12  10:19.12    511  
 16  23  CARVALHO Maria  POR  11.40  11.06  24.82  10.74  00:58.02  09:23.64  10:21.66    509  
 17  8  BABICH Anna  UKR  10.52  08.40  16.76  12.26  00:47.94  09:35.60  10:23.54    507  
 18  5  BLOCK Jennifer  GER  15.38  15.45  10.06  12.18  00:53.07  09:33.22  10:26.29    504  
 19  28  KOCHER Leah  SUI  19.97  23.18  30.22  14.75  01:28.12  09:16.48  10:44.60    486  
 20  4  BEGGIO Sara  ITA  15.69  26.47  13.45  23.68  01:19.29  09:33.30  10:52.59    478  
 21  27  HOSHI Mizuki  JPN  25.66  17.10  14.24  20.38  01:17.38  09:39.70  10:57.08    473  
 22  17  FRANCISCO Catarina  POR  13.69  09.96  12.81  18.61  00:55.07  10:10.62  11:05.69    465  
 23  26  KARYNA Khomich  AIN  22.39  14.22  10.04  12.84  00:59.49  10:09.82  11:09.31    461  
 24  30  MANCO ZARATE Maria  PER  19.09  18.07  19.96  15.01  01:12.13  09:59.38  11:11.51    459  
 25  21  GARCIA Valentina Elizabeth  GUA  17.13  33.75  24.57  27.53  01:42.98  09:41.20  11:24.18    446  
 26  29  QUINN Emily  IRL  20.12  20.65  11.77  11.74  01:04.28  10:21.58  11:25.86    445  
 27  20  QUINN Grace  IRL  25.00  22.62  32.48  16.36  01:36.46  09:56.99  11:33.45    437  
 28  31  CHEN Wei-hsin  TPE  25.19  26.31  20.70  18.11  01:30.31  10:11.25  11:41.56    429  
 29  24  ZHAO Rosalie  CAN  30.77  47.57  50.00  50.00  02:58.34  10:17.41  13:15.75    335  
 30  22  SONG Enya  CAN  23.98  50.00  50.00  41.07  02:45.05  11:11.75  13:56.80    294  
 0  32  LEE Gahyun  KOR  00.00  00.00  00.00  00.00    00:00.00      0  EL
 0  25  KODIRJONOVA Mubina  UZB  06.12  12.55  50.00  10.79  01:19.46  58:41.-4      0  EL


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots