Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European U15 Championships - Men Final
Thursday, 15th August 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 17 | ÖZKAN Mehmet Doruk | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 06:11.95 | 06:11.95 | 589 | |||
2 | 7 | KANTOR Benedek | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 06:19.75 | 06:19.75 | 581 | |||
3 | 4 | TUCEK Stepan | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 06:25.00 | 06:25.00 | 575 | |||
4 | 15 | RAŠKA Teodor | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 06:28.44 | 06:28.44 | 572 | |||
5 | 35 | KRYVOSHEIEV Roman | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 06:29.95 | 06:29.95 | 571 | |||
7 | 11 | HOLICEK Samuel | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 06:30.31 | 06:30.31 | 570 | |||
6 | 6 | SPAGNOLINI Riccardo | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 06:30.65 | 06:30.65 | 570 | |||
8 | 10 | JUHASZ Szilveszter | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 06:31.60 | 06:31.06 | 569 | |||
9 | 27 | DEVECI Berker | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 06:34.94 | 06:34.94 | 566 | |||
10 | 9 | DAVIDE Corteggiani | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 06:39.65 | 06:39.65 | 561 | |||
11 | 34 | ARTEM Buga | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 06:39.78 | 06:39.78 | 561 | |||
13 | 5 | TUCCIMEI Tommaso | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 06:42.21 | 06:42.21 | 558 | |||
12 | 3 | KIMBARAS Mykolas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 06:42.36 | 06:42.36 | 558 | |||
14 | 14 | RUSTEIKA Kasparas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 06:46.75 | 06:46.75 | 554 | |||
15 | 1 | MITRO Milan Zoltan | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 06:49.40 | 06:49.40 | 551 | |||
16 | 2 | MARTON Tamas Laszlo | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 06:49.79 | 06:49.79 | 551 | |||
17 | 24 | LESNOV Mykola | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 06:50.76 | 06:50.76 | 550 | |||
18 | 29 | JURT Ueli | SUI | 00.00 | 00.00 | 00.00 | 00.00 | 06:54.67 | 06:54.67 | 546 | |||
19 | 12 | DALIA Michele Ottavio | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 06:56.62 | 06:56.62 | 544 | |||
21 | 26 | ANDONOV Yordan | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 06:57.14 | 06:57.14 | 543 | |||
20 | 22 | MELNIK Maksym | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 06:57.97 | 06:57.97 | 543 | |||
22 | 8 | SOYDAN Bora | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 06:58.30 | 06:58.30 | 542 | |||
24 | 33 | ATANASOV Georgi | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 07:03.72 | 07:03.72 | 537 | |||
23 | 30 | DAVYDCHUK Maksym | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 07:03.90 | 07:03.90 | 537 | |||
25 | 18 | BALTRUNAS Dovas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 07:05.99 | 07:05.99 | 535 | |||
26 | 37 | IVANOV Atanas | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 07:08.20 | 07:08.02 | 532 | |||
27 | 19 | NOTA Damian | SVK | 00.00 | 00.00 | 00.00 | 00.00 | 07:10.30 | 07:10.30 | 530 | |||
28 | 20 | KANKIA Vakhtang | GEO | 00.00 | 00.00 | 00.00 | 00.00 | 07:10.36 | 07:10.36 | 530 | |||
29 | 16 | NACHEV Nikola | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 07:19.90 | 07:19.09 | 521 | |||
30 | 31 | SEREV Simeon | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 07:33.70 | 07:33.07 | 507 | |||
31 | 23 | PETKOV Dimitar | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 07:35.10 | 07:35.01 | 505 | |||
32 | 21 | ATANASOV Nikolay | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 07:35.73 | 07:35.73 | 505 | |||
33 | 25 | KRANACHER Clemens | AUT | 00.00 | 00.00 | 00.00 | 00.00 | 07:44.18 | 07:44.18 | 496 | |||
34 | 36 | ALTMANN Moritz | AUT | 00.00 | 00.00 | 00.00 | 00.00 | 07:46.44 | 07:46.44 | 494 | |||
35 | 13 | VASILIANOV Maxim | MDA | 00.00 | 00.00 | 00.00 | 00.00 | 08:04.34 | 08:04.34 | 476 | |||
36 | 28 | KAVECKIS Jokubas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 08:13.92 | 08:13.92 | 467 | |||
37 | 32 | GRAHOV Stilyan | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 08:20.67 | 08:20.67 | 460 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-15 17:46:53 |