Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European U15 Championships - Women Final
Thursday, 15th August 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 13 | PATAKI Regina | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 06:56.67 | 06:56.67 | 544 | |||
2 | 1 | BALZSAY Jazmin | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 07:00.26 | 07:00.26 | 540 | |||
3 | 14 | CSANAK Boglarka | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 07:00.27 | 07:00.27 | 540 | |||
4 | 8 | KESEBIR Tulya | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 07:01.89 | 07:01.89 | 539 | |||
5 | 4 | GIORGIA Gennaro | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 07:02.15 | 07:02.15 | 538 | |||
6 | 16 | STEFECKOVA Ema | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 07:03.81 | 07:03.81 | 537 | |||
7 | 5 | PETRANKOVA Klara | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 07:04.79 | 07:04.79 | 536 | |||
8 | 28 | DUMAN Elif | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 07:07.30 | 07:07.03 | 533 | |||
10 | 10 | AY Zeynep | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 07:13.45 | 07:13.45 | 527 | |||
9 | 6 | DAISY Sconfienza | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 07:13.86 | 07:13.86 | 527 | |||
12 | 24 | TCHAPODZE Marta | GEO | 00.00 | 00.00 | 00.00 | 00.00 | 07:16.50 | 07:16.50 | 524 | |||
11 | 7 | UKANYTE Gabriele | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 07:16.76 | 07:16.76 | 524 | |||
13 | 12 | PELLEGRINI Sophie | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 07:17.54 | 07:17.54 | 523 | |||
14 | 22 | IVANAUSKAITE Gerda | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 07:19.56 | 07:19.56 | 521 | |||
15 | 19 | HORODNYCHA Viktoria | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 07:25.40 | 07:25.04 | 515 | |||
16 | 11 | POKORNA Linda | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 07:29.38 | 07:29.38 | 511 | |||
17 | 2 | EZSIAS Janka | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 07:35.83 | 07:35.83 | 505 | |||
18 | 17 | RUMENOVA Yoana | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 07:36.20 | 07:36.02 | 504 | |||
19 | 20 | ZHOVTA Vladyslava | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 07:39.40 | 07:39.04 | 501 | |||
20 | 18 | GIULIA Secci | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 07:48.30 | 07:48.30 | 492 | |||
21 | 25 | KORBUT Angelina | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 07:54.50 | 07:54.05 | 486 | |||
22 | 29 | TYMOSHENKO Sofiia | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 08:06.22 | 08:06.22 | 474 | |||
23 | 9 | KONDRATAITE Elinga | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 08:07.15 | 08:07.15 | 473 | |||
24 | 21 | JANUSEKOVA Nina | SVK | 00.00 | 00.00 | 00.00 | 00.00 | 08:10.85 | 08:10.85 | 470 | |||
25 | 23 | DIMITROVA Karolina | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 08:11.86 | 08:11.86 | 469 | |||
26 | 26 | MUTLU Nilsu | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 08:14.63 | 08:14.63 | 466 | |||
27 | 3 | BROVKAITE Austeja | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 08:16.53 | 08:16.53 | 464 | |||
28 | 15 | RADEVA Darina | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 08:16.93 | 08:16.93 | 464 | |||
29 | 30 | KOLEVA Mihaela | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 08:23.60 | 08:23.60 | 457 | |||
30 | 27 | STOYANOVA Tsvetelina | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 08:41.83 | 08:41.83 | 439 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-15 17:36:54 |