Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Final
Sunday, 18th August 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 7 | TAMAS Botond | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:18.00 | 10:18.00 | 682 | |||
2 | 6 | POPOV Roman | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 10:24.00 | 10:24.00 | 676 | |||
3 | 14 | LAVILLAT Diego | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:27.00 | 10:27.00 | 673 | |||
4 | 17 | CHATELLIER Cedric | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:27.00 | 10:27.00 | 673 | |||
5 | 35 | KORNEL Matej | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 10:30.00 | 10:30.00 | 670 | |||
6 | 24 | KHUDENKO Dmytro | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 10:32.50 | 10:32.50 | 668 | |||
7 | 18 | LEH Tim | GER | 00.00 | 00.00 | 00.00 | 00.00 | 10:34.00 | 10:34.00 | 666 | |||
8 | 33 | TSKHADADZE Giorgi | GEO | 00.00 | 00.00 | 00.00 | 00.00 | 10:36.50 | 10:36.50 | 664 | |||
9 | 20 | MELKAZIORAU Uladzislau | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 10:37.00 | 10:37.00 | 663 | |||
10 | 8 | DOKUCHAEV Grigory | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 10:39.00 | 10:39.00 | 661 | |||
11 | 32 | ARROYO PANIAGUA Christian | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:43.50 | 10:43.50 | 657 | |||
12 | 11 | RIEGER Miklos | GER | 00.00 | 00.00 | 00.00 | 00.00 | 10:48.00 | 10:48.00 | 652 | |||
13 | 15 | HULME James | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 10:49.00 | 10:49.00 | 651 | |||
14 | 30 | TARKANYI Zsombor | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:49.00 | 10:49.00 | 651 | |||
15 | 4 | BOBROV Andrey | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 10:53.50 | 10:53.50 | 647 | |||
16 | 9 | GIOIA Luca | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:54.00 | 10:54.00 | 646 | |||
17 | 21 | KALAMINSKAS Jonas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 10:55.00 | 10:55.00 | 645 | |||
18 | 19 | MAIRE Emilien | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:56.00 | 10:56.00 | 644 | |||
19 | 31 | JABLONSKI Michal | POL | 00.00 | 00.00 | 00.00 | 00.00 | 10:56.00 | 10:56.00 | 644 | |||
20 | 27 | SYCH Danylo | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 11:01.00 | 11:01.00 | 639 | |||
21 | 5 | CLERGEAU Etienne | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 11:03.00 | 11:03.00 | 637 | |||
22 | 25 | ZHARTUN Uladzislau | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 11:04.00 | 11:04.00 | 636 | |||
23 | 34 | JEVENSAPER Danielius | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 11:04.00 | 11:04.00 | 636 | |||
24 | 16 | VENTRICINI Edoardo | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 11:06.50 | 11:06.50 | 634 | |||
25 | 26 | COBB Sam | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 11:10.00 | 11:10.00 | 630 | |||
26 | 13 | KLIMEK Maciej | POL | 00.00 | 00.00 | 00.00 | 00.00 | 11:15.00 | 11:15.00 | 625 | |||
27 | 2 | BOVENZI Matteo | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 11:18.80 | 11:18.80 | 622 | |||
28 | 10 | RASKA Tobias | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 11:21.00 | 11:21.00 | 619 | |||
29 | 23 | BELIAKOVICH Daniil | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 11:34.00 | 11:34.00 | 606 | |||
30 | 28 | LEMKEN Christoph | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:35.00 | 11:35.00 | 605 | |||
31 | 12 | SKIBIAK Hubert | POL | 00.00 | 00.00 | 00.00 | 00.00 | 11:38.00 | 11:38.00 | 602 | |||
32 | 29 | HRISTOV Martin | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 11:53.00 | 11:53.00 | 587 | |||
34 | 1 | BOBYLEV Evgeniy | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 12:02.00 | 12:02.00 | 578 | |||
33 | 3 | CSAK Milan | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 12:02.00 | 12:02.00 | 578 | |||
35 | 22 | GAUDIESIUS Lukas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 12:16.00 | 12:16.00 | 564 | |||
0 | 36 | KLINKERT Moriz | GER | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-15 12:04:02 |