Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Qualifications B
Friday, 16th August 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 22 | TSKHADADZE Giorgi | GEO | 00.00 | 00.00 | 00.00 | 00.00 | 10:58.53 | 10:58.53 | 642 | |||
2 | 19 | TARKANYI Zsombor | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 11:00.90 | 11:00.90 | 640 | |||
3 | 16 | COBB Sam | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 11:09.25 | 11:09.25 | 631 | |||
4 | 15 | JABLONSKI Michal | POL | 00.00 | 00.00 | 00.00 | 00.00 | 11:11.48 | 11:11.48 | 629 | |||
5 | 20 | JEVENSAPER Danielius | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 11:15.41 | 11:15.41 | 625 | |||
6 | 12 | BOBROV Andrey | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 11:25.99 | 11:25.99 | 615 | |||
7 | 13 | ZHARTUN Uladzislau | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 11:28.80 | 11:28.08 | 612 | |||
8 | 11 | RIEGER Miklos | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:31.75 | 11:31.75 | 609 | |||
9 | 18 | GRIGOROV Tomas | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 11:33.38 | 11:33.38 | 607 | |||
10 | 10 | GAUDIESIUS Lukas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 11:41.85 | 11:41.85 | 599 | |||
11 | 9 | MAIRE Emilien | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 11:43.63 | 11:43.63 | 597 | |||
12 | 23 | CHERRY Robert | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 11:43.77 | 11:43.77 | 597 | |||
13 | 4 | POPOV Roman | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 11:47.53 | 11:47.53 | 593 | |||
14 | 8 | GIOIA Luca | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 11:51.73 | 11:51.73 | 589 | |||
15 | 7 | SKIBIAK Hubert | POL | 00.00 | 00.00 | 00.00 | 00.00 | 11:56.25 | 11:56.25 | 584 | |||
16 | 3 | DOKUCHAEV Grigory | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 11:58.24 | 11:58.24 | 582 | |||
17 | 14 | TOPALOV Vasil | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 12:01.81 | 12:01.81 | 579 | |||
18 | 6 | RASKA Tobias | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 12:02.91 | 12:02.91 | 578 | |||
19 | 5 | LEH Tim | GER | 00.00 | 00.00 | 00.00 | 00.00 | 12:03.53 | 12:03.53 | 577 | |||
20 | 1 | CHATELLIER Cedric | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 12:08.67 | 12:08.67 | 572 | |||
21 | 2 | BOVENZI Matteo | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 12:14.71 | 12:14.71 | 566 | |||
22 | 21 | JONES Dylan | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 12:15.61 | 12:15.61 | 565 | |||
23 | 17 | GALLIGAN Peter | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 12:25.82 | 12:25.82 | 555 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-15 12:10:03 |