Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Qualifications A
Friday, 16th August 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 20 | KORNEL Matej | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 10:51.65 | 10:51.65 | 649 | |||
2 | 18 | ARROYO PANIAGUA Christian | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:59.60 | 10:59.06 | 641 | |||
3 | 21 | STOYCHEV Radoslav | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 11:10.48 | 11:10.48 | 630 | |||
5 | 14 | MELKAZIORAU Uladzislau | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 11:19.53 | 11:19.53 | 621 | |||
4 | 13 | KHUDENKO Dmytro | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 11:19.55 | 11:19.55 | 621 | |||
6 | 15 | HRISTOV Martin | BUL | 00.00 | 00.00 | 00.00 | 00.00 | 11:21.95 | 11:21.95 | 619 | |||
7 | 17 | SECHIDIS Filippos | GRE | 00.00 | 00.00 | 00.00 | 00.00 | 11:25.56 | 11:25.56 | 615 | |||
8 | 16 | KLIMEK Maciej | POL | 00.00 | 00.00 | 00.00 | 00.00 | 11:26.73 | 11:26.73 | 614 | |||
9 | 12 | KALAMINSKAS Jonas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 11:27.82 | 11:27.82 | 613 | |||
10 | 11 | VENTRICINI Edoardo | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 11:32.69 | 11:32.69 | 608 | |||
11 | 10 | TAMAS Botond | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 11:38.66 | 11:38.66 | 602 | |||
12 | 9 | KLINKERT Moriz | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:41.70 | 11:41.07 | 599 | |||
13 | 2 | BOBYLEV Evgeniy | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 11:42.38 | 11:42.38 | 598 | |||
14 | 8 | CLERGEAU Etienne | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 11:42.90 | 11:42.90 | 598 | |||
15 | 1 | SYCH Danylo | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 11:48.30 | 11:48.03 | 592 | |||
16 | 7 | CSAK Milan | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 11:51.77 | 11:51.77 | 589 | |||
17 | 6 | LAVILLAT Diego | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 11:52.15 | 11:52.15 | 588 | |||
18 | 5 | BELIAKOVICH Daniil | AIN | 00.00 | 00.00 | 00.00 | 00.00 | 11:53.91 | 11:53.91 | 587 | |||
19 | 4 | LEMKEN Christoph | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:55.97 | 11:55.97 | 585 | |||
20 | 3 | HULME James | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 11:57.53 | 11:57.53 | 583 | |||
21 | 23 | COSTELLO Caolan | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 11:58.37 | 11:58.37 | 582 | |||
22 | 22 | PAPADIMITRIOU Nikolaos | GRE | 00.00 | 00.00 | 00.00 | 00.00 | 12:00.35 | 12:00.35 | 580 | |||
23 | 19 | COLLINS Jed | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 12:05.61 | 12:05.61 | 575 | |||
24 | 24 | MUELLER Alois | SUI | 00.00 | 00.00 | 00.00 | 00.00 | 12:41.32 | 12:41.32 | 539 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-15 12:17:45 |