Generated: 2024-06-29 20:52:50
C73D - Results (Laser Run Running/Shooting)  
Alexandria / EGY   Egyptian Modern Pentathlon Federation   24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships   -   Men Final
Saturday, 29th June 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  3  MOHAMED Moutaz  EGY  06.37  16.04  17.73  11.88  00:52.02  09:25.55  10:17.57    683  
 2  7  POPOV Roman  UKR  11.75  07.21  07.01  07.82  00:33.79  09:54.20  10:27.99    673  
 3  32  SHERIF Mohamed  EGY  13.24  15.07  14.25  07.18  00:49.74  09:38.52  10:28.26    672  
 4  31  KLINKERT Moriz  GER  10.05  10.11  09.94  11.92  00:42.02  09:46.44  10:28.46    672  
 5  35  LIU Zhenfeng  CHN  12.95  13.04  06.34  11.70  00:44.03  09:47.40  10:31.07    669  
 6  14  KALAMINSKAS Jonas  LTU  09.93  08.39  08.05  10.76  00:37.13  09:54.50  10:31.18    669  
 7  2  ABOUAMER Moustafa  EGY  16.33  11.49  15.27  14.47  00:57.56  09:39.58  10:37.14    663  
 8  20  OCHOA Juan  GUA  08.92  09.07  08.71  09.55  00:36.25  10:02.92  10:39.17    661  
 9  23  TAMAS Botond  HUN  12.30  14.05  12.93  15.13  00:54.41  09:48.23  10:42.64    658  
 10  5  LEH Tim  GER  14.46  15.70  14.78  06.55  00:51.49  09:52.88  10:44.37    656  
 11  15  CHATELLIER Cedric  FRA  19.62  17.22  16.33  20.61  01:13.78  09:32.18  10:45.96    655  
 12  36  JEVENSAPER Danielius  LTU  10.97  10.07  09.44  15.04  00:45.52  10:01.36  10:46.88    654  
 13  21  DOKUCHAEV Grigory  AIN  10.05  28.41  12.56  19.61  01:10.63  09:36.39  10:47.02    653  
 14  8  LAVILLAT Diego  FRA  09.76  11.35  08.19  06.85  00:36.15  10:11.11  10:47.26    653  
 15  11  KHUDENKO Dmytro  UKR  11.92  13.72  09.98  13.46  00:49.08  10:01.59  10:50.67    650  
 16  34  CLERGEAU Etienne  FRA  09.22  08.85  14.18  07.75  00:40.00  10:10.82  10:50.82    650  
 17  13  BOBROV Andrey  AIN  11.22  11.62  08.64  15.44  00:46.92  10:05.58  10:52.50    648  
 18  30  SABDENBEK Temirhan  KAZ  12.34  06.42  08.37  09.86  00:36.99  10:16.59  10:53.58    647  
 19  28  ZHARTUN Uladzislau  AIN  19.06  17.36  18.95  14.56  01:09.93  09:45.10  10:54.94    646  
 20  29  RIEGER Miklos  GER  08.39  12.54  17.91  13.97  00:52.81  10:05.95  10:58.76    642  
 21  12  MARSCHALL Attila  HUN  13.13  31.40  08.20  11.11  01:03.84  09:55.73  10:59.57    641  
 22  4  SHABAN Mazen  EGY  10.37  11.66  13.44  08.60  00:44.07  10:17.99  11:02.06    638  
 23  9  HULME James  GBR  10.47  06.68  16.27  17.48  00:50.90  10:12.17  11:03.07    637  
 24  25  SECHIDIS Filippos  GRE  11.61  10.29  15.38  08.26  00:45.54  10:19.22  11:04.76    636  
 25  33  MELKAZIORAU Uladzislau  AIN  11.59  13.57  10.98  13.37  00:49.51  10:16.64  11:06.15    634  
 26  19  SYCH Danylo  UKR  12.66  20.83  12.91  18.96  01:05.36  10:01.39  11:06.75    634  
 27  26  PRYTKOU Ivan  AIN  07.65  10.96  08.75  08.85  00:36.21  10:32.60  11:08.81    632  
 28  1  BOVENZI Matteo  ITA  12.82  09.00  09.92  16.26  00:48.00  10:21.60  11:09.60    631  
 29  16  AGAVRILOAIE Denis  ITA  13.45  21.22  16.41  19.43  01:10.51  10:11.74  11:22.25    618  
 31  24  PARK Minseong  KOR  13.01  08.98  09.30  13.83  00:45.12  10:41.26  11:26.38    614  
 30  22  LEE Hwanhee  KOR  11.01  15.61  10.83  19.84  00:57.29  10:29.52  11:26.81    614  
 32  10  CSAK Milan  HUN  13.18  18.86  14.69  12.86  00:59.59  10:38.32  11:37.91    603  
 33  17  LI Yuzhe  CHN  13.82  16.14  10.72  10.41  00:51.09  10:48.56  11:39.65    601  
 34  18  LEMKEN Christoph  GER  18.28  36.43  12.74  16.75  01:24.20  10:16.83  11:41.03    599  
 35  6  KLIMEK Maciej  POL  20.34  19.21  22.84  18.29  01:20.68  10:47.30  12:07.71    573  
 36  27  ACIOLY Joao Victor  BRA  10.15  09.91  18.60  07.99  00:46.65  11:31.28  12:17.93    563  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots