![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Qualifications C
Thursday, 27th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 14 | JEVENSAPER Danielius | LTU | 11.50 | 09.34 | 12.87 | 07.52 | 00:41.23 | 10:05.60 | 10:46.83 | 654 | ||
2 | 24 | BARENTHALER Florian | AUT | 07.96 | 10.97 | 23.93 | 15.58 | 00:58.44 | 09:50.40 | 10:48.84 | 652 | ||
3 | 19 | TASYARAN Kivanc | TUR | 06.85 | 11.53 | 10.28 | 14.93 | 00:43.59 | 10:05.74 | 10:49.33 | 651 | ||
4 | 15 | OCHOA Juan | GUA | 20.22 | 06.71 | 12.28 | 14.07 | 00:53.28 | 09:57.93 | 10:51.21 | 649 | ||
5 | 12 | LIU Zhenfeng | CHN | 16.27 | 16.46 | 09.52 | 10.71 | 00:52.96 | 10:02.58 | 10:55.54 | 645 | ||
6 | 13 | LEMKEN Christoph | GER | 12.22 | 13.84 | 16.29 | 13.12 | 00:55.47 | 10:04.26 | 10:59.73 | 641 | ||
7 | 25 | PAPADIMITRIOU Nikolaos | GRE | 09.99 | 16.78 | 13.48 | 29.90 | 01:10.15 | 09:56.76 | 11:06.91 | 634 | ||
8 | 20 | VILOS Kylle Aldrich | PHI | 12.22 | 08.24 | 13.42 | 12.06 | 00:45.94 | 10:34.62 | 11:20.56 | 620 | ||
9 | 9 | MARSCHALL Attila | HUN | 21.70 | 07.80 | 07.80 | 15.41 | 00:52.71 | 10:34.70 | 11:26.78 | 614 | ||
10 | 10 | POPOV Roman | UKR | 09.64 | 07.62 | 09.17 | 09.12 | 00:35.55 | 10:52.14 | 11:27.69 | 613 | ||
12 | 16 | SCHULZ Quinn | CAN | 17.26 | 20.88 | 19.11 | 10.04 | 01:07.29 | 10:21.35 | 11:28.64 | 612 | ||
11 | 8 | PRYTKOU Ivan | AIN | 09.02 | 15.78 | 10.55 | 10.54 | 00:45.89 | 10:43.30 | 11:28.92 | 612 | ||
13 | 23 | MURAT Furkan | TUR | 12.62 | 07.86 | 09.53 | 07.70 | 00:37.71 | 10:53.82 | 11:31.53 | 609 | ||
14 | 11 | ABABURKA Hleb | AIN | 28.20 | 12.48 | 18.80 | 13.68 | 01:13.16 | 10:19.40 | 11:32.20 | 608 | ||
15 | 18 | JANG Woohyeok | KOR | 13.20 | 11.35 | 15.61 | 18.62 | 00:58.78 | 10:34.20 | 11:32.80 | 608 | ||
16 | 6 | DOKUCHAEV Grigory | AIN | 19.22 | 15.11 | 13.08 | 11.21 | 00:58.62 | 10:36.30 | 11:34.92 | 606 | ||
17 | 4 | CLERGEAU Etienne | FRA | 19.32 | 20.29 | 09.60 | 07.40 | 00:56.61 | 10:41.58 | 11:38.19 | 602 | ||
18 | 3 | RIEGER Miklos | GER | 13.71 | 19.28 | 10.22 | 08.58 | 00:51.79 | 10:52.30 | 11:44.09 | 596 | ||
19 | 2 | BOVENZI Matteo | ITA | 18.47 | 09.44 | 14.85 | 16.41 | 00:59.17 | 10:47.81 | 11:46.98 | 594 | ||
20 | 7 | GAUDIESIUS Lukas | LTU | 09.30 | 08.66 | 18.22 | 13.95 | 00:50.13 | 10:56.95 | 11:47.08 | 593 | ||
21 | 5 | ITO Keigo | JPN | 16.45 | 23.36 | 17.28 | 14.23 | 01:11.32 | 10:44.67 | 11:55.99 | 585 | ||
22 | 1 | SHERIF Mohamed | EGY | 07.90 | 07.69 | 09.67 | 07.93 | 00:33.19 | 11:25.67 | 11:58.86 | 582 | ||
23 | 26 | GROVE Daniel | RSA | 13.12 | 31.01 | 21.38 | 19.68 | 01:25.19 | 10:57.14 | 12:22.33 | 558 | ||
24 | 22 | WU Chi-yen | TPE | 27.82 | 28.71 | 23.30 | 22.97 | 01:42.80 | 10:50.80 | 12:32.88 | 548 | ||
25 | 17 | PAVOLINI Alessandro | ITA | 16.17 | 28.57 | 12.17 | 28.40 | 01:25.31 | 11:09.66 | 12:34.97 | 546 | ||
26 | 21 | MARSH Lucan | CAN | 11.05 | 14.59 | 08.80 | 12.12 | 00:46.56 | 12:04.25 | 12:50.81 | 530 | ||
27 | 28 | KOLVER Daniel | RSA | 17.62 | 25.32 | 18.13 | 17.10 | 01:18.17 | 12:05.50 | 13:23.67 | 497 | ||
28 | 27 | ZHEN Yu-ru | TPE | 50.00 | 50.00 | 50.00 | 20.30 | 02:50.30 | 10:41.15 | 13:31.45 | 489 | ||
29 | 29 | TRORE Ibrahima Alioune Badara | MLI | 19.55 | 18.72 | 29.74 | 42.21 | 01:50.22 | 14:07.79 | 15:58.01 | 342 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-09 04:05:10 |