![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Qualifications B
Thursday, 27th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 19 | SECHIDIS Filippos | GRE | 09.74 | 08.56 | 10.98 | 08.29 | 00:37.57 | 10:20.98 | 10:58.55 | 642 | ||
2 | 9 | KHUDENKO Dmytro | UKR | 09.56 | 09.58 | 07.74 | 16.85 | 00:43.73 | 10:20.13 | 11:03.86 | 637 | ||
3 | 14 | BOBROV Andrey | AIN | 08.43 | 08.57 | 12.15 | 08.59 | 00:37.74 | 10:29.86 | 11:07.60 | 633 | ||
4 | 12 | CHATELLIER Cedric | FRA | 19.36 | 11.79 | 19.29 | 07.55 | 00:57.99 | 10:10.67 | 11:08.66 | 632 | ||
5 | 11 | TAMAS Botond | HUN | 15.81 | 08.08 | 10.07 | 22.94 | 00:56.90 | 10:18.69 | 11:15.59 | 625 | ||
6 | 6 | SABDENBEK Temirhan | KAZ | 11.83 | 07.04 | 09.90 | 15.41 | 00:44.18 | 10:33.60 | 11:17.24 | 623 | ||
7 | 8 | SYCH Danylo | UKR | 14.72 | 14.55 | 12.73 | 29.80 | 01:11.80 | 10:07.14 | 11:18.94 | 622 | ||
8 | 10 | KLINKERT Moriz | GER | 08.28 | 16.78 | 06.92 | 18.97 | 00:50.95 | 10:28.70 | 11:19.02 | 621 | ||
9 | 17 | TALEIGO Duarte | POR | 13.23 | 13.04 | 13.04 | 28.93 | 01:08.24 | 10:11.33 | 11:19.57 | 621 | ||
10 | 24 | TSKHADADZE Giorgi | GEO | 23.93 | 20.52 | 15.55 | 11.67 | 01:11.67 | 10:12.62 | 11:24.29 | 616 | ||
11 | 3 | KALAMINSKAS Jonas | LTU | 08.33 | 11.58 | 09.82 | 09.76 | 00:39.49 | 10:54.48 | 11:33.97 | 607 | ||
12 | 22 | RASKA Tobias | CZE | 09.37 | 09.31 | 15.08 | 16.95 | 00:50.71 | 10:46.90 | 11:36.80 | 604 | ||
13 | 16 | KIM Hanseong | KOR | 29.85 | 16.47 | 11.25 | 24.74 | 01:22.31 | 10:19.99 | 11:42.30 | 598 | ||
14 | 15 | ZHANG Ziyou | CHN | 21.03 | 09.66 | 15.05 | 11.42 | 00:57.16 | 10:47.13 | 11:44.29 | 596 | ||
15 | 1 | ABOUAMER Moustafa | EGY | 18.20 | 11.30 | 10.89 | 22.70 | 01:03.09 | 10:44.80 | 11:47.89 | 593 | ||
16 | 4 | PARK Minseong | KOR | 13.27 | 10.99 | 13.25 | 09.27 | 00:46.78 | 11:02.77 | 11:49.55 | 591 | ||
18 | 2 | HULME James | GBR | 11.20 | 22.94 | 20.24 | 32.65 | 01:27.03 | 10:26.99 | 11:54.02 | 586 | ||
18 | 13 | VENTRICINI Edoardo | ITA | 09.10 | 24.83 | 13.17 | 21.48 | 01:08.58 | 10:45.51 | 11:54.09 | 586 | ||
19 | 27 | DE WET Hendrik | RSA | 13.88 | 15.51 | 15.22 | 16.70 | 01:01.31 | 10:53.20 | 11:54.51 | 586 | ||
20 | 23 | CHERRY Robert | IRL | 14.19 | 19.54 | 12.43 | 25.03 | 01:11.19 | 10:45.40 | 11:56.23 | 584 | ||
21 | 5 | COBB Sam | GBR | 50.00 | 00.00 | 00.00 | 00.00 | 00:50.00 | 11:12.20 | 12:02.02 | 578 | ||
22 | 20 | ROMAN Jessly Reyan | PHI | 11.83 | 10.20 | 16.06 | 14.02 | 00:52.11 | 11:19.93 | 12:12.04 | 568 | ||
23 | 18 | GALLIGAN Peter | IRL | 17.73 | 18.59 | 26.60 | 18.01 | 01:20.93 | 11:07.31 | 12:28.24 | 552 | ||
24 | 7 | DUBRAWSKI Franciszek | POL | 28.29 | 32.40 | 28.51 | 41.13 | 02:10.33 | 10:29.80 | 12:40.13 | 540 | ||
25 | 21 | DE LA CRUZ Rex Jr. | PHI | 07.12 | 08.36 | 08.73 | 05.53 | 00:29.74 | 12:12.84 | 12:42.58 | 538 | ||
26 | 25 | WEI Tzu-chieh | TPE | 24.80 | 14.23 | 21.51 | 14.22 | 01:14.76 | 11:28.16 | 12:42.92 | 538 | ||
27 | 28 | PITROIPA Abdel Jalil Barakath | BUR | 28.43 | 27.82 | 35.73 | 12.15 | 01:44.13 | 11:23.80 | 13:07.93 | 513 | ||
28 | 26 | ERASMUS Marco | RSA | 22.06 | 17.55 | 25.84 | 40.96 | 01:46.41 | 11:35.69 | 13:22.10 | 498 | ||
29 | 29 | MAIGA Younoussa | MLI | 30.76 | 50.00 | 50.00 | 39.53 | 02:50.29 | 13:07.13 | 15:57.42 | 343 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-13 06:07:44 |