Generated: 2024-06-29 12:35:45
C73D - Results (Laser Run Running/Shooting)  
Alexandria / EGY   Egyptian Modern Pentathlon Federation   24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships   -   Men Qualifications A
Thursday, 27th June 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  22  ACIOLY Joao Victor  BRA  07.52  14.70  10.14  20.99  00:53.35  09:48.65  10:42.00    658  
 2  21  ZHARTUN Uladzislau  AIN  11.52  09.78  24.62  19.19  01:05.11  09:42.58  10:47.69    653  
 3  16  KORNEL Matej  CZE  16.61  17.11  18.48  17.89  01:10.09  09:57.99  11:08.08    632  
 4  15  AGAVRILOAIE Denis  ITA  11.00  09.77  11.82  18.07  00:50.66  10:23.22  11:13.88    627  
 5  24  TOMITA Yousuke  JPN  09.52  21.13  15.27  18.81  01:04.73  10:11.36  11:16.09    624  
 6  10  MELKAZIORAU Uladzislau  AIN  10.25  14.26  09.32  07.39  00:41.22  10:37.81  11:19.03    621  
 7  14  FORREST Sebastian  GBR  12.36  11.01  14.38  11.18  00:48.93  10:30.23  11:19.16    621  
 8  9  LEH Tim  GER  15.82  17.90  14.24  09.09  00:57.05  10:26.64  11:23.69    617  
 9  6  LAVILLAT Diego  FRA  11.51  09.35  07.69  15.85  00:44.40  10:46.93  11:31.33    609  
 10  7  LEE Hwanhee  KOR  08.75  28.18  12.87  24.82  01:14.62  10:18.62  11:33.24    607  
 11  5  SHABAN Mazen  EGY  10.67  07.44  11.68  10.14  00:39.93  10:55.15  11:35.08    605  
 12  20  ARAI Kodai  JPN  14.48  13.69  10.91  21.60  01:00.68  10:37.10  11:37.69    603  
 13  26  GOSCHE Emmett  CAN  29.26  18.79  23.10  19.09  01:30.24  10:09.61  11:39.85    601  
 14  4  MOHAMED Moutaz  EGY  11.05  17.13  07.97  09.68  00:45.83  10:58.34  11:44.17    596  
 15  17  TARKANYI Zsombor  HUN  09.30  34.11  13.96  16.58  01:13.95  10:30.89  11:44.84    596  
 16  27  BARENTHALER Stefan  AUT  19.98  08.63  16.86  18.74  01:04.21  10:44.38  11:48.59    592  
 17  3  KLIMEK Maciej  POL  13.68  21.95  17.11  09.81  01:02.55  10:49.14  11:51.69    589  
 18  1  CSAK Milan  HUN  18.97  10.75  12.62  14.09  00:56.43  11:01.80  11:58.23    582  
 19  2  LI Yuzhe  CHN  17.00  12.15  10.80  13.71  00:53.66  11:05.39  11:59.05    581  
 20  8  BOBYLEV Evgeniy  AIN  10.46  13.69  24.71  15.14  01:04.00  10:56.42  12:00.42    580  
 21  18  DU Chengen  CHN  13.38  12.53  12.07  24.82  01:02.80  11:08.10  12:10.81    570  
 22  19  DUPUY-LERICHE Nathan  FRA  18.94  26.40  14.26  33.97  01:33.57  10:42.71  12:16.28    564  
 23  11  CELIK Baris Dogu  TUR  12.80  22.30  15.05  17.04  01:07.19  11:15.77  12:22.96    558  
 24  28  STADNIK Kirill  KAZ  12.70  11.40  25.26  16.02  01:05.38  11:20.58  12:25.96    555  
 25  12  CHOW Connor  CAN  11.60  13.22  14.82  24.20  01:03.84  11:36.91  12:40.75    540  
 26  25  JABLONSKI Michal  POL  33.21  50.00  50.00  50.00  03:03.21  09:49.58  12:52.79    528  
 27  23  O'BOYLE Kian  USA  50.00  40.63  37.83  50.00  02:58.46  10:39.58  13:38.04    482  
 28  13  POHL Merik  USA  24.07  18.04  25.73  31.47  01:39.31  14:44.68  16:23.99    317  
 29  29  ALOTAIBI Abdalazeez  KUW  35.52  27.59  50.00  50.00  02:43.11  13:51.66  16:34.77    306  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots