![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Qualifications A
Wednesday, 26th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 28 | MESZAROS Emma | HUN | 08.70 | 12.51 | 12.61 | 06.84 | 00:40.66 | 11:14.50 | 11:55.16 | 585 | ||
2 | 22 | ISMAIL Malak | EGY | 09.40 | 09.40 | 11.12 | 10.33 | 00:40.25 | 11:28.27 | 12:08.52 | 572 | ||
3 | 19 | HATFIELD Natalie | GBR | 20.10 | 06.81 | 13.90 | 15.93 | 00:56.74 | 11:20.85 | 12:17.59 | 563 | ||
4 | 16 | DEBSKA Katarzyna | POL | 19.82 | 14.47 | 14.86 | 24.08 | 01:13.23 | 11:06.60 | 12:19.83 | 561 | ||
5 | 15 | ZEMAN Zora | HUN | 06.46 | 06.27 | 09.82 | 08.25 | 00:30.80 | 11:49.64 | 12:20.44 | 560 | ||
6 | 26 | FERNANDEZ DONDA Esther | GER | 09.06 | 13.87 | 13.47 | 13.08 | 00:49.48 | 11:31.92 | 12:21.40 | 559 | ||
7 | 18 | SOLOVEVA Yana | AIN | 17.00 | 10.43 | 15.21 | 18.30 | 01:00.94 | 11:21.51 | 12:22.45 | 558 | ||
8 | 17 | JURT Katharina | SUI | 11.50 | 21.07 | 12.98 | 10.73 | 00:56.28 | 11:28.80 | 12:24.36 | 556 | ||
9 | 25 | MALASHENOKA Anastasiya | AIN | 13.89 | 13.97 | 08.68 | 10.05 | 00:46.59 | 11:38.56 | 12:25.15 | 555 | ||
10 | 14 | LIU Jiayi | CHN | 10.00 | 09.74 | 10.01 | 11.01 | 00:40.76 | 11:48.92 | 12:29.68 | 551 | ||
11 | 4 | FLAVIN Coline | FRA | 11.58 | 12.70 | 15.65 | 09.33 | 00:49.26 | 11:42.84 | 12:32.10 | 548 | ||
12 | 1 | KHALIL Farida | EGY | 20.85 | 10.47 | 10.29 | 08.78 | 00:50.39 | 11:45.71 | 12:36.10 | 544 | ||
13 | 11 | DERVAL Mathilde | FRA | 12.52 | 14.77 | 11.86 | 20.32 | 00:59.47 | 11:50.34 | 12:49.81 | 531 | ||
15 | 23 | LUKMINAITE Fauste | LTU | 13.40 | 15.84 | 17.33 | 15.83 | 01:02.40 | 11:48.20 | 12:50.42 | 530 | ||
14 | 8 | UNTERBERGER Josefine | GER | 08.35 | 13.71 | 07.89 | 09.98 | 00:39.93 | 12:10.78 | 12:50.71 | 530 | ||
16 | 9 | TAGIROVA Amina | AIN | 09.95 | 09.59 | 11.38 | 14.46 | 00:45.38 | 12:11.52 | 12:56.90 | 524 | ||
17 | 10 | ZHU Xiyu | CHN | 11.48 | 07.66 | 13.04 | 32.73 | 01:04.91 | 11:56.58 | 13:01.49 | 519 | ||
18 | 13 | MEYER Vivienne | SUI | 27.25 | 13.25 | 07.66 | 07.76 | 00:55.92 | 12:06.60 | 13:01.98 | 519 | ||
19 | 7 | SHIN Sumin | KOR | 14.85 | 12.85 | 08.27 | 16.15 | 00:52.12 | 12:13.48 | 13:05.60 | 515 | ||
20 | 21 | LI Ming Ke | CAN | 11.88 | 12.78 | 18.79 | 25.01 | 01:08.46 | 12:00.89 | 13:09.35 | 511 | ||
21 | 6 | CHOI Inri | KOR | 13.06 | 08.94 | 17.89 | 18.98 | 00:58.87 | 12:17.88 | 13:16.75 | 504 | ||
22 | 12 | KANCYTE Anastasija | LTU | 15.56 | 13.60 | 17.33 | 08.40 | 00:54.89 | 12:28.90 | 13:22.98 | 498 | ||
23 | 2 | KARBOWNIK Malgorzata | POL | 12.84 | 06.74 | 06.08 | 06.41 | 00:32.07 | 12:59.69 | 13:31.76 | 489 | ||
24 | 24 | SEVILLA Juliana Shane | PHI | 13.44 | 23.53 | 17.74 | 17.75 | 01:12.46 | 12:25.97 | 13:38.43 | 482 | ||
25 | 5 | SPEAKMAN Gina | GBR | 17.28 | 27.18 | 07.58 | 17.57 | 01:09.61 | 12:31.38 | 13:40.99 | 480 | ||
26 | 3 | MARTINESCU Valentina | ITA | 36.03 | 09.28 | 33.38 | 13.32 | 01:32.01 | 12:25.15 | 13:57.16 | 463 | ||
27 | 29 | OZTEGIL Bengisu Naz | TUR | 18.26 | 14.02 | 24.76 | 17.75 | 01:14.79 | 12:46.49 | 14:01.28 | 459 | ||
29 | 31 | DUVENAGE Marilie | RSA | 19.43 | 13.01 | 23.19 | 12.03 | 01:07.66 | 12:55.36 | 14:03.02 | 457 | ||
28 | 20 | ARKISON Elena | CAN | 43.55 | 25.26 | 20.45 | 19.77 | 01:49.03 | 12:14.68 | 14:03.71 | 457 | ||
30 | 30 | BRAVO BORBALAN Maria Jóse | CHI | 14.65 | 26.16 | 07.62 | 13.71 | 01:02.14 | 13:05.92 | 14:08.06 | 452 | ||
31 | 27 | SHIH Yu-ning | TPE | 17.36 | 15.54 | 25.49 | 50.00 | 01:48.39 | 15:05.72 | 16:54.11 | 286 | ||
0 | 32 | AXELLE JOSEPHA NEGAWELI Bayala | BUR | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-09 04:13:02 |