Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Men Semi-final A
Friday, 14th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 14 | LIEBIG Fabian | GER | 19.15 | 09.09 | 10.64 | 10.61 | 00:49.49 | 09:20.38 | 10:09.87 | 691 | ||
2 | 13 | MOURCIA Jean-baptiste | FRA | 08.31 | 10.45 | 08.52 | 15.74 | 00:43.02 | 09:27.85 | 10:10.87 | 690 | ||
3 | 10 | SATO Taishu | JPN | 17.88 | 13.64 | 09.67 | 13.38 | 00:54.57 | 09:25.30 | 10:19.60 | 681 | ||
4 | 12 | BROWN Charles | GBR | 21.29 | 12.90 | 13.01 | 27.00 | 01:14.20 | 09:08.23 | 10:22.43 | 678 | ||
5 | 7 | PILLAGE Myles | GBR | 11.65 | 12.84 | 13.58 | 10.03 | 00:48.10 | 09:39.49 | 10:27.59 | 673 | ||
6 | 6 | GUTKOWSKI Lukasz | POL | 13.38 | 12.92 | 15.67 | 14.76 | 00:56.73 | 09:33.77 | 10:30.50 | 670 | ||
7 | 4 | SEO Changwan | KOR | 13.48 | 07.55 | 11.38 | 11.71 | 00:44.12 | 09:47.57 | 10:31.69 | 669 | ||
8 | 5 | DEMETER Bence | HUN | 12.93 | 11.09 | 12.58 | 15.42 | 00:52.02 | 09:41.48 | 10:33.50 | 667 | ||
9 | 15 | ZHANG Linbin | CHN | 10.20 | 10.19 | 06.47 | 06.44 | 00:33.30 | 10:01.82 | 10:35.12 | 665 | ||
10 | 3 | SZEP Balazs | HUN | 14.00 | 09.16 | 10.25 | 10.66 | 00:44.07 | 09:54.50 | 10:38.12 | 662 | ||
11 | 9 | LUKES Matej | CZE | 20.50 | 22.65 | 19.15 | 16.30 | 01:18.60 | 09:20.90 | 10:39.50 | 661 | ||
12 | 2 | KIM Soengjin | KOR | 18.33 | 13.28 | 14.89 | 09.10 | 00:55.60 | 09:53.70 | 10:49.30 | 651 | ||
13 | 11 | KOVALCHUK Yuriy | UKR | 06.90 | 08.31 | 09.50 | 10.41 | 00:35.12 | 10:27.49 | 11:02.61 | 638 | ||
14 | 1 | MARUK Maksim | AIN | 18.47 | 19.14 | 14.57 | 10.58 | 01:02.76 | 10:17.51 | 11:20.27 | 620 | ||
15 | 16 | MATSUMOTO Ryo | JPN | 50.00 | 15.15 | 15.05 | 15.26 | 01:35.46 | 09:46.14 | 11:21.60 | 619 | ||
0 | 18 | SHABAN Mohanad | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS | |||
0 | 17 | ELGENDY Ahmed | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS | |||
0 | 8 | PATTE Christopher | FRA | 17.19 | 07.89 | 18.81 | 00.00 | 00:43.89 | 59:17.-8 | 0 | DNF |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-08 06:00:44 |