Generated: 2024-06-14 14:26:29
C73D - Results (Laser Run Running/Shooting)  
Zhengzhou / CHN   Chinese Modern Pentathlon Association   08-16.06.2024
UIPM 2024 Pentathlon World Championships   -   Men Qualifications A
Wednesday, 12th June 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  17  KOVALCHUK Yuriy  UKR  10.67  06.54  06.76  09.97  00:33.94  09:42.75  10:16.69    684  
 2  18  GUTKOWSKI Lukasz  POL  17.49  08.35  18.46  11.02  00:55.32  09:23.29  10:18.61    682  
 3  12  MIHALEV Todor  BUL  13.39  09.76  15.65  10.21  00:49.01  09:45.37  10:34.38    666  
 4  22  MICHELI Roberto  ITA  14.52  16.39  12.22  18.16  01:01.29  09:35.82  10:37.11    663  
 5  11  PILLAGE Myles  GBR  07.49  10.33  08.90  11.07  00:37.79  10:00.60  10:38.39    662  
 6  19  KHIJAKADZE Gaga  GEO  18.38  06.51  14.95  09.85  00:49.69  09:48.96  10:38.65    662  
 7  6  MOHAMED Moutaz  EGY  14.45  12.79  16.53  09.68  00:53.45  09:46.21  10:39.66    661  
 8  10  MATSUMOTO Ryo  JPN  19.24  24.20  13.50  13.04  01:09.98  09:30.10  10:39.99    661  
 9  7  LUO Shuai  CHN  09.33  18.12  11.04  10.66  00:49.15  09:52.77  10:41.92    659  
 10  23  ANDERSON Brendan  USA  10.08  09.78  16.99  09.98  00:46.83  09:57.52  10:44.35    656  
 11  5  UNAL Bugra  TUR  09.99  08.02  15.80  13.71  00:47.52  09:58.86  10:46.38    654  
 12  2  ELGENDY Ahmed  EGY  10.08  06.03  08.71  07.78  00:32.60  10:14.72  10:47.32    653  
 13  8  PALAZKOV Ilya  AIN  16.11  13.65  21.44  14.79  01:05.99  09:41.96  10:47.95    653  
 15  20  DEJARDIN Pierre  FRA  22.01  18.97  09.16  20.08  01:10.22  09:44.80  10:54.30    646  
 14  4  SEO Changwan  KOR  20.73  09.35  13.21  11.35  00:54.64  10:00.50  10:54.69    646  
 16  3  TOVKAI Oleksandr  UKR  22.13  09.83  12.34  22.00  01:06.30  09:58.52  11:04.82    636  
 17  24  EVANS Tyler  USA  20.64  17.17  17.27  16.87  01:11.95  09:55.23  11:07.18    633  
 18  26  TSKHADADZE Giorgi  GEO  09.10  07.50  17.22  24.07  00:57.89  10:10.41  11:08.30    632  
 19  13  CURRY Samuel  GBR  12.67  18.84  11.15  09.32  00:51.98  10:19.76  11:11.74    629  
 20  1  DEMETER Bence  HUN  09.43  09.69  13.53  14.21  00:46.86  10:25.58  11:12.44    628  
 21  14  KLIS Krisztian  CRO  09.16  30.99  23.45  11.38  01:14.98  10:11.67  11:26.65    614  
 22  16  SERRANO Franco  ARG  19.87  17.61  12.34  16.62  01:06.44  10:23.73  11:30.17    610  
 23  9  ONISHI Sho  JPN  33.72  10.91  10.92  13.39  01:08.94  10:23.15  11:32.09    608  
 24  21  VILLAMAYOR Sergio  ARG  21.34  09.77  11.89  09.63  00:52.63  10:43.98  11:36.61    604  
 25  15  CHOONG Henry  SVK  17.98  22.81  15.74  40.15  01:36.68  10:15.37  11:52.05    588  
 26  27  WU Chi-yen  TPE  16.06  18.66  32.15  23.89  01:30.76  10:42.16  12:12.92    568  
 27  25  LANSKEY Rhys  AUS  23.68  17.31  15.78  39.16  01:35.93  10:54.35  12:30.28    550  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots