Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Women Qualifications B
Tuesday, 11th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 28 | VENCKAUSKAITE Gintare | LTU | 07.76 | 12.81 | 16.50 | 09.74 | 00:46.81 | 10:36.73 | 11:23.54 | 617 | ||
2 | 27 | BAUER Blanka | HUN | 09.52 | 25.73 | 24.33 | 16.52 | 01:16.10 | 10:15.70 | 11:31.17 | 609 | ||
3 | 18 | ERDOS Rita | HUN | 11.33 | 14.70 | 09.38 | 18.62 | 00:54.03 | 10:42.67 | 11:36.70 | 604 | ||
4 | 19 | HEREDIA Laura | ESP | 15.22 | 10.43 | 12.66 | 11.28 | 00:49.59 | 10:48.78 | 11:38.37 | 602 | ||
5 | 23 | WHITAKER Emma | GBR | 14.13 | 15.83 | 13.90 | 16.31 | 01:00.17 | 10:41.61 | 11:41.78 | 599 | ||
6 | 22 | KIM Unju | KOR | 09.73 | 09.66 | 15.70 | 17.72 | 00:52.81 | 10:50.12 | 11:42.93 | 598 | ||
7 | 20 | UCHIDA Misaki | JPN | 15.68 | 12.71 | 12.19 | 08.28 | 00:48.86 | 10:55.84 | 11:44.70 | 596 | ||
8 | 32 | OLIVER Mayan | MEX | 15.62 | 08.88 | 24.56 | 12.44 | 01:01.50 | 10:47.70 | 11:48.57 | 592 | ||
9 | 15 | ISMAIL Malak | EGY | 07.79 | 07.09 | 06.90 | 08.42 | 00:30.20 | 11:22.24 | 11:52.44 | 588 | ||
10 | 16 | VEGA Tamara | MEX | 09.90 | 07.54 | 17.35 | 11.79 | 00:46.58 | 11:10.37 | 11:56.95 | 584 | ||
11 | 21 | CABRERA Sofia | GUA | 12.57 | 11.29 | 19.17 | 10.57 | 00:53.60 | 11:04.74 | 11:58.34 | 582 | ||
12 | 13 | ZHANG Mingyu | CHN | 08.38 | 12.30 | 18.98 | 10.33 | 00:49.99 | 11:09.87 | 11:59.86 | 581 | ||
13 | 11 | GREEN Olivia | GBR | 14.85 | 13.46 | 21.25 | 21.03 | 01:10.59 | 10:50.29 | 12:00.88 | 580 | ||
14 | 25 | CASTAUDI Rebecca | FRA | 16.38 | 07.77 | 10.38 | 10.93 | 00:45.46 | 11:16.14 | 12:01.60 | 579 | ||
15 | 31 | ABZALOVA Samira | UZB | 12.04 | 12.02 | 12.51 | 06.99 | 00:43.56 | 11:18.35 | 12:01.91 | 579 | ||
16 | 9 | OZYUKSEL Ilke | TUR | 12.82 | 10.25 | 12.60 | 12.43 | 00:48.10 | 11:16.60 | 12:04.70 | 576 | ||
17 | 8 | KHOKHLOVA Iryna | UKR | 08.93 | 10.96 | 09.14 | 08.67 | 00:37.70 | 11:29.10 | 12:06.80 | 574 | ||
18 | 35 | NIKA Pinelopi | GRE | 13.01 | 17.79 | 16.22 | 09.64 | 00:56.66 | 11:15.35 | 12:12.01 | 568 | ||
19 | 6 | HUREYEVA Viyaleta | AIN | 13.49 | 17.42 | 13.86 | 16.14 | 01:00.91 | 11:13.15 | 12:14.06 | 566 | ||
20 | 14 | KRENKOVA Karolina | CZE | 12.81 | 08.06 | 12.54 | 30.08 | 01:03.49 | 11:13.11 | 12:16.60 | 564 | ||
21 | 4 | PRASIANTSOVA Iryna | AIN | 08.57 | 11.61 | 09.91 | 13.36 | 00:43.45 | 11:36.81 | 12:20.26 | 560 | ||
22 | 30 | GONZALEZ Madison | USA | 15.20 | 09.04 | 14.30 | 12.93 | 00:51.47 | 11:31.99 | 12:23.46 | 557 | ||
23 | 2 | KIM Sunwoo | KOR | 22.54 | 07.84 | 10.98 | 13.12 | 00:54.48 | 11:30.89 | 12:25.37 | 555 | ||
24 | 3 | SERAPINAITE Ieva | LTU | 06.73 | 10.21 | 08.62 | 12.68 | 00:38.24 | 11:47.56 | 12:25.80 | 555 | ||
25 | 24 | MA Yujuan | CHN | 07.20 | 22.97 | 07.18 | 15.09 | 00:52.44 | 11:34.63 | 12:27.07 | 553 | ||
26 | 1 | CLOUVEL Elodie | FRA | 13.48 | 16.34 | 17.84 | 13.56 | 01:01.22 | 11:26.97 | 12:28.19 | 552 | ||
27 | 33 | NOVOTNA Veronika | CZE | 18.79 | 12.87 | 42.22 | 19.31 | 01:33.19 | 10:55.97 | 12:29.16 | 551 | ||
28 | 7 | FAKHRUTDINOVA Alise | UZB | 14.00 | 14.86 | 08.08 | 10.13 | 00:47.07 | 11:53.00 | 12:40.07 | 540 | ||
29 | 5 | MORSY Haydy | EGY | 21.13 | 25.02 | 16.34 | 50.00 | 01:52.49 | 10:48.76 | 12:41.25 | 539 | ||
30 | 29 | UMEMURA Kanae | JPN | 08.67 | 26.72 | 11.76 | 12.02 | 00:59.17 | 11:47.22 | 12:46.39 | 534 | ||
31 | 10 | NOWACKA Oktawia | POL | 12.37 | 11.47 | 20.93 | 33.07 | 01:17.84 | 11:33.79 | 12:51.63 | 529 | ||
32 | 17 | HERNANDEZ Sophia | GUA | 08.27 | 20.35 | 12.00 | 30.08 | 01:10.70 | 11:42.16 | 12:52.86 | 528 | ||
33 | 12 | KOHLMANN Janine | GER | 39.33 | 22.13 | 50.00 | 13.31 | 02:04.77 | 10:54.34 | 12:59.11 | 521 | ||
34 | 34 | SHTUKINA Mariia | KGZ | 20.92 | 32.98 | 36.01 | 21.63 | 01:51.54 | 14:23.22 | 16:14.76 | 326 | ||
0 | 26 | RADFORD DODD Isobel | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | ||||
0 | 36 | BRASSIL Sive | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-08 06:00:11 |