![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final B
Saturday, 11th May 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 15 | MOURCIA Jean-baptiste | FRA | 16.08 | 06.86 | 12.20 | 08.41 | 00:43.55 | 09:37.50 | 10:20.60 | 680 | ||
2 | 13 | SEO Changwan | KOR | 15.99 | 13.65 | 20.46 | 08.16 | 00:58.26 | 09:39.34 | 10:37.60 | 663 | ||
3 | 14 | CHEKAN Vladyslav | UKR | 09.19 | 11.02 | 17.60 | 09.83 | 00:47.64 | 09:56.36 | 10:44.00 | 656 | ||
5 | 9 | LUO Shuai | CHN | 14.43 | 12.02 | 12.19 | 17.89 | 00:56.53 | 09:49.67 | 10:46.20 | 654 | ||
4 | 10 | PILLAGE Myles | GBR | 10.96 | 06.90 | 14.10 | 08.77 | 00:40.73 | 10:05.67 | 10:46.40 | 654 | ||
6 | 6 | KASPERCZAK Kamil | POL | 07.94 | 09.49 | 08.00 | 09.27 | 00:34.70 | 10:15.70 | 10:50.40 | 650 | ||
7 | 7 | PRADES Valentin | FRA | 11.60 | 15.24 | 15.54 | 11.31 | 00:53.69 | 09:57.71 | 10:51.40 | 649 | ||
8 | 4 | LIEBIG Fabian | GER | 42.11 | 10.62 | 15.59 | 22.05 | 01:30.37 | 09:27.30 | 10:57.40 | 643 | ||
9 | 5 | TOVKAI Oleksandr | UKR | 07.29 | 11.08 | 11.63 | 13.25 | 00:43.25 | 10:15.75 | 10:59.00 | 641 | ||
10 | 2 | ELGENDY Mohamed | EGY | 12.44 | 08.10 | 13.82 | 10.01 | 00:44.37 | 10:16.63 | 11:01.00 | 639 | ||
11 | 18 | MATSUMOTO Ryo | JPN | 18.26 | 11.01 | 12.62 | 23.70 | 01:05.59 | 09:56.11 | 11:01.70 | 639 | ||
12 | 17 | UNAL Bugra | TUR | 10.45 | 10.70 | 18.81 | 14.61 | 00:54.57 | 10:08.23 | 11:02.80 | 638 | ||
13 | 1 | DALLENBACH Alexandre | SUI | 14.32 | 20.47 | 09.79 | 11.41 | 00:55.99 | 10:08.71 | 11:04.70 | 636 | ||
14 | 3 | SVECOVS Pavels | LAT | 10.19 | 15.65 | 08.29 | 12.44 | 00:46.57 | 10:20.43 | 11:07.00 | 633 | ||
15 | 16 | LI Shuhuan | CHN | 16.43 | 20.51 | 13.20 | 09.29 | 00:59.43 | 10:14.70 | 11:13.50 | 627 | ||
16 | 8 | GUSTENAU Gustav | AUT | 15.83 | 07.68 | 10.76 | 10.03 | 00:44.30 | 10:37.50 | 11:21.80 | 619 | ||
17 | 11 | TAMAS Jozsef | HUN | 27.38 | 15.26 | 15.69 | 13.56 | 01:11.89 | 10:29.71 | 11:41.60 | 599 | ||
18 | 12 | KUF Jan | CZE | 11.05 | 31.49 | 21.88 | 18.95 | 01:23.37 | 10:24.43 | 11:47.80 | 593 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-03-14 19:18:04 |