![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications C
Thursday, 9th May 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 23 | BROWN Charles | GBR | 09.10 | 10.81 | 09.12 | 06.97 | 00:36.00 | 10:00.60 | 10:36.60 | 664 | ||
2 | 18 | DEJARDIN Pierre | FRA | 13.73 | 11.69 | 11.24 | 13.13 | 00:49.79 | 09:48.51 | 10:38.30 | 662 | ||
3 | 16 | SZEP Balazs | HUN | 24.65 | 15.65 | 06.59 | 07.87 | 00:54.76 | 09:56.24 | 10:51.00 | 649 | ||
4 | 14 | GUTKOWSKI Lukasz | POL | 19.74 | 11.79 | 07.81 | 10.69 | 00:50.03 | 10:09.87 | 10:59.90 | 641 | ||
5 | 10 | BUSTOS Esteban | CHI | 10.07 | 17.76 | 10.67 | 17.58 | 00:56.08 | 10:09.42 | 11:05.50 | 635 | ||
6 | 13 | LUKES Matej | CZE | 13.37 | 14.18 | 16.66 | 28.96 | 01:13.17 | 09:53.73 | 11:06.90 | 634 | ||
7 | 20 | STASIAK Sebastian | POL | 15.94 | 12.84 | 10.72 | 16.40 | 00:55.90 | 10:12.40 | 11:08.30 | 632 | ||
8 | 19 | EVANS Tyler | USA | 14.45 | 19.04 | 08.99 | 13.70 | 00:56.18 | 10:14.52 | 11:10.70 | 630 | ||
9 | 27 | FAGUNDES Danilo | BRA | 14.85 | 12.66 | 20.27 | 11.43 | 00:59.21 | 10:14.39 | 11:13.60 | 627 | ||
10 | 7 | ELGENDY Mohamed | EGY | 18.99 | 12.39 | 10.60 | 10.78 | 00:52.76 | 10:21.34 | 11:14.10 | 626 | ||
11 | 9 | MATSUMOTO Ryo | JPN | 25.83 | 21.85 | 09.60 | 10.02 | 01:07.30 | 10:07.90 | 11:15.20 | 625 | ||
12 | 6 | UNAL Bugra | TUR | 10.71 | 14.53 | 10.22 | 24.29 | 00:59.75 | 10:18.15 | 11:17.90 | 623 | ||
13 | 26 | ABDRAIMOV Temirlan | KAZ | 15.97 | 16.59 | 11.18 | 14.57 | 00:58.31 | 10:19.69 | 11:18.00 | 622 | ||
14 | 8 | ALESSANDRO Federico | ITA | 17.87 | 15.80 | 17.79 | 12.03 | 01:03.49 | 10:17.11 | 11:20.60 | 620 | ||
15 | 5 | GRYCZ Marek | CZE | 11.33 | 15.03 | 10.92 | 12.72 | 00:50.00 | 10:37.80 | 11:27.80 | 613 | ||
16 | 4 | MICHELI Roberto | ITA | 22.94 | 18.09 | 19.46 | 18.57 | 01:19.06 | 10:09.74 | 11:28.80 | 612 | ||
17 | 3 | TAMAS Jozsef | HUN | 13.52 | 17.22 | 16.67 | 14.09 | 01:01.50 | 10:30.00 | 11:31.50 | 609 | ||
18 | 11 | SCHULZ Quinn | CAN | 20.27 | 14.04 | 10.87 | 14.47 | 00:59.65 | 10:40.25 | 11:39.90 | 601 | ||
19 | 1 | DALLENBACH Alexandre | SUI | 12.01 | 22.53 | 12.85 | 15.31 | 01:02.70 | 10:40.10 | 11:42.80 | 598 | ||
20 | 2 | PILLAGE Myles | GBR | 09.11 | 23.48 | 14.84 | 19.73 | 01:07.16 | 10:38.44 | 11:45.60 | 595 | ||
21 | 12 | KHIJAKADZE Gaga | GEO | 08.85 | 34.83 | 11.52 | 20.44 | 01:15.64 | 10:32.46 | 11:48.10 | 592 | ||
22 | 17 | BELL Tristen | USA | 22.63 | 17.57 | 17.13 | 15.58 | 01:12.91 | 10:38.69 | 11:51.60 | 589 | ||
23 | 28 | TSVETANOV Yordan | BUL | 20.42 | 17.02 | 10.40 | 12.12 | 00:59.96 | 10:52.84 | 11:52.80 | 588 | ||
24 | 25 | ILIEV Georgi | BUL | 17.30 | 09.23 | 17.72 | 09.50 | 00:53.75 | 11:02.35 | 11:56.10 | 584 | ||
26 | 21 | SUGANUMA Kota | JPN | 21.71 | 21.13 | 10.49 | 23.95 | 01:17.28 | 10:55.52 | 12:12.80 | 568 | ||
25 | 15 | SECHIDIS Filippos | GRE | 16.02 | 18.21 | 13.74 | 25.20 | 01:13.17 | 10:59.73 | 12:12.90 | 568 | ||
27 | 24 | O'BRIEN Tom | IRL | 10.77 | 13.10 | 16.83 | 10.87 | 00:51.57 | 11:21.93 | 12:13.50 | 567 | ||
28 | 22 | HAVRE Taavi | EST | 20.16 | 11.05 | 12.21 | 21.95 | 01:05.37 | 11:24.33 | 12:29.70 | 551 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-03-14 19:20:46 |