![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications A
Thursday, 9th May 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 18 | LUO Shuai | CHN | 14.19 | 10.22 | 15.68 | 11.66 | 00:51.75 | 09:50.95 | 10:42.70 | 658 | ||
2 | 24 | KOVALCHUK Yuriy | UKR | 14.43 | 11.33 | 12.35 | 08.68 | 00:46.79 | 09:56.91 | 10:43.70 | 657 | ||
3 | 10 | LAWRYNOWICZ Daniel | POL | 11.81 | 07.35 | 09.63 | 09.95 | 00:38.74 | 10:11.66 | 10:50.40 | 650 | ||
4 | 17 | KASPERCZAK Kamil | POL | 11.42 | 08.04 | 15.87 | 14.47 | 00:49.80 | 10:01.70 | 10:51.50 | 649 | ||
5 | 9 | MOURCIA Jean-baptiste | FRA | 14.40 | 12.23 | 10.72 | 16.28 | 00:53.63 | 10:00.27 | 10:53.90 | 647 | ||
6 | 7 | TYMOSHCHENKO Pavlo | UKR | 10.62 | 10.19 | 10.35 | 08.36 | 00:39.52 | 10:16.80 | 10:55.60 | 645 | ||
7 | 21 | ANDERSON Brendan | USA | 17.48 | 08.40 | 11.66 | 14.31 | 00:51.85 | 10:06.95 | 10:58.80 | 642 | ||
8 | 6 | ZILLEKENS Christian | GER | 13.85 | 12.12 | 09.24 | 07.31 | 00:42.52 | 10:21.98 | 11:04.50 | 636 | ||
9 | 8 | GUSTENAU Gustav | AUT | 08.18 | 07.61 | 07.96 | 08.78 | 00:32.53 | 10:32.87 | 11:05.40 | 635 | ||
10 | 28 | VAGNORIUS Paulius | LTU | 14.15 | 09.78 | 15.86 | 12.29 | 00:52.08 | 10:13.62 | 11:05.70 | 635 | ||
12 | 5 | MOHAMED Moutaz | EGY | 09.41 | 14.93 | 08.94 | 06.42 | 00:39.70 | 10:29.50 | 11:09.20 | 631 | ||
12 | 11 | GREZANLE GUTTIEREZ Valentin | ESP | 11.20 | 16.58 | 11.18 | 18.89 | 00:57.85 | 10:11.45 | 11:09.30 | 631 | ||
13 | 25 | COLASANTI Daniele | ITA | 12.84 | 19.89 | 13.26 | 09.01 | 00:55.00 | 10:14.70 | 11:09.70 | 631 | ||
14 | 20 | UIBEL Pele | GER | 15.66 | 17.71 | 10.95 | 17.09 | 01:01.41 | 10:10.19 | 11:11.60 | 629 | ||
15 | 4 | MICHELI Giorgio | ITA | 10.80 | 14.85 | 10.25 | 10.73 | 00:46.63 | 10:26.47 | 11:13.10 | 627 | ||
16 | 13 | MIHALEV Todor | BUL | 16.77 | 18.17 | 18.93 | 20.62 | 01:14.49 | 10:01.61 | 11:16.10 | 624 | ||
17 | 16 | KIM Soengjin | KOR | 19.07 | 13.25 | 11.27 | 13.46 | 00:57.05 | 10:29.15 | 11:26.20 | 614 | ||
18 | 3 | PARK Woojin | KOR | 16.28 | 08.99 | 16.03 | 17.02 | 00:58.32 | 10:29.28 | 11:27.60 | 613 | ||
19 | 22 | STADNIK Kirill | KAZ | 15.79 | 15.66 | 07.92 | 20.74 | 01:00.11 | 10:27.79 | 11:27.90 | 613 | ||
20 | 19 | CARRILLO Duilio | MEX | 14.50 | 12.79 | 08.11 | 12.39 | 00:47.79 | 10:46.31 | 11:34.10 | 606 | ||
21 | 2 | SVECOVS Pavels | LAT | 12.77 | 11.49 | 15.96 | 08.61 | 00:48.83 | 10:46.27 | 11:35.10 | 605 | ||
22 | 14 | ONISHI Sho | JPN | 11.14 | 27.08 | 19.15 | 18.37 | 01:15.74 | 10:21.86 | 11:37.60 | 603 | ||
23 | 23 | KALLASTE Carl Robert | EST | 09.71 | 19.78 | 09.63 | 18.72 | 00:57.84 | 10:45.46 | 11:43.30 | 597 | ||
24 | 1 | SHABAN Mohanad | EGY | 14.70 | 11.93 | 17.23 | 10.22 | 00:54.08 | 10:53.12 | 11:47.20 | 593 | ||
25 | 12 | YOHUANG Phurit | THA | 18.72 | 17.48 | 13.71 | 20.83 | 01:10.74 | 10:37.16 | 11:47.90 | 593 | ||
26 | 27 | GRIGOROV Tomas | BUL | 08.61 | 11.68 | 14.52 | 14.18 | 00:48.99 | 10:59.10 | 11:48.00 | 592 | ||
27 | 26 | ZHANG Linbin | CHN | 13.32 | 11.88 | 13.54 | 11.77 | 00:50.51 | 11:30.69 | 12:21.20 | 559 | ||
28 | 29 | OLIVER Timothy | AUS | 36.14 | 30.33 | 15.31 | 37.91 | 01:59.69 | 11:43.61 | 13:43.30 | 477 | ||
0 | 15 | ILYASHENKO Pavel | KAZ | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNF |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-03-14 20:22:11 |