Generated: 2024-04-25 14:02:09
C73D - Results (Laser Run Running/Shooting)  
Budapest / HUN   Hungarian Modern Pentathlon Association - HMPA   23-28.04.2024
UIPM 2024 Pentathlon World Cup   -   Men Qualifications C
Wednesday, 24th April 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  19  ZILLEKENS Christian  GER  12.41  14.96  09.71  07.70  00:44.78  09:26.20  10:10.80    690  
 2  17  MOURCIA Jean-baptiste  FRA  13.29  09.20  07.27  10.70  00:40.46  09:32.64  10:13.10    687  
 3  16  PADILLA Manuel  MEX  09.72  22.21  13.06  11.81  00:56.80  09:23.80  10:20.60    680  
 4  15  LUO Shuai  CHN  07.62  15.02  10.81  11.09  00:44.54  09:37.86  10:22.40    678  
 5  23  FAGUNDES Danilo  BRA  06.82  11.73  09.91  10.25  00:38.71  09:46.39  10:25.10    675  
 6  18  KASPERCZAK Kamil  POL  07.55  05.74  16.44  16.58  00:46.31  09:41.49  10:27.80    673  
 7  11  LI Shuhuan  CHN  09.28  12.89  16.07  09.60  00:47.84  09:45.96  10:33.80    667  
 8  8  BOHM Csaba  HUN  07.91  07.70  12.97  11.99  00:40.57  09:54.13  10:34.70    666  
 11  10  CHEKAN Vladyslav  UKR  16.96  16.21  11.67  13.62  00:58.46  09:36.54  10:35.00    665  
 9  13  STASIAK Sebastian  POL  16.20  09.41  11.65  13.97  00:51.23  09:43.77  10:35.00    665  
 10  24  SALOMO Pau  ESP  11.33  07.31  13.81  14.35  00:46.80  09:48.20  10:35.00    665  
 12  14  ANDERSON Brendan  USA  11.43  11.31  07.64  12.53  00:42.91  09:55.29  10:38.20    662  
 13  9  SATO Taishu  JPN  14.63  14.78  14.95  15.73  01:00.09  09:38.60  10:38.69    662  
 14  6  DEMETER Bence  HUN  09.47  09.28  09.66  13.49  00:41.90  09:59.88  10:41.78    659  
 15  7  DOGUE Patrick  GER  17.27  15.41  11.34  15.50  00:59.52  09:45.88  10:45.40    655  
 16  3  JUN Woongtae  KOR  11.19  07.20  07.24  13.03  00:38.66  10:10.74  10:49.40    651  
 17  27  RYDVANSKYI Vladyslav  UKR  11.87  12.69  11.39  10.54  00:46.49  10:06.21  10:52.70    648  
 18  25  KALAMINSKAS Jonas  LTU  06.79  08.25  11.58  15.58  00:42.20  10:13.60  10:55.80    645  
 20  1  MARUK Maksim  AIN  11.83  14.73  15.61  13.66  00:55.83  10:03.17  10:59.00    641  
 20  2  ELGENDY Mohamed  EGY  15.49  10.43  10.30  21.23  00:57.45  10:01.65  10:59.10    641  
 21  26  STADNIK Kirill  KAZ  14.13  09.51  14.50  11.56  00:49.70  10:10.10  10:59.80    641  
 22  22  BELL Tristen  USA  08.51  06.80  08.69  12.64  00:36.64  10:24.46  11:01.10    639  
 23  4  GREZANLE GUTTIEREZ Valentin  ESP  30.60  27.70  08.96  08.78  01:16.04  09:45.96  11:02.00    638  
 24  20  MICHELI Roberto  ITA  17.53  17.45  14.48  14.69  01:04.15  10:02.15  11:06.30    634  
 25  5  KIM Soengjin  KOR  17.34  14.94  15.07  08.86  00:56.21  10:10.89  11:07.10    633  
 26  21  SUGANUMA Kota  JPN  12.39  10.25  10.42  18.94  00:52.00  10:25.00  11:17.00    623  
 27  12  KALLASTE Carl Robert  EST  08.33  11.34  16.63  15.16  00:51.46  10:27.14  11:18.60    622  
 28  29  HAVRE Taavi  EST  23.15  30.46  21.96  15.92  01:31.49  11:15.21  12:46.70    534  
 29  28  ÄMMÄLÄ Tiitus  FIN  27.64  12.84  08.06  17.74  01:06.28  12:13.92  13:20.20    500  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots