Generated: 2024-04-25 14:01:50
C73D - Results (Laser Run Running/Shooting)  
Budapest / HUN   Hungarian Modern Pentathlon Association - HMPA   23-28.04.2024
UIPM 2024 Pentathlon World Cup   -   Men Qualifications B
Wednesday, 24th April 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  21  PURONAS Titas  LTU  09.49  11.34  16.78  09.81  00:47.42  09:37.88  10:25.30    675  
 2  14  KOVALCHUK Yuriy  UKR  11.29  10.00  10.20  07.92  00:39.41  09:50.79  10:30.20    670  
 3  16  VLACH Martin  CZE  12.63  10.25  08.06  08.05  00:38.99  09:51.81  10:30.80    670  
 4  12  SZEP Balazs  HUN  07.76  12.40  08.03  11.08  00:39.27  09:53.73  10:33.00    667  
 5  15  LIEBIG Fabian  GER  12.99  23.48  10.55  24.85  01:11.87  09:26.33  10:38.20    662  
 6  25  MATSUMOTO Ryo  JPN  28.71  15.93  10.49  10.57  01:05.70  09:34.70  10:40.40    660  
 7  10  PARISI Giuseppe Mattia  ITA  09.78  07.55  09.35  13.52  00:40.20  10:04.50  10:44.70    656  
 8  20  LUKES Matej  CZE  14.35  07.91  12.77  24.60  00:59.63  09:46.47  10:46.10    654  
 9  8  SEO Changwan  KOR  10.15  09.81  11.91  09.87  00:41.74  10:05.56  10:47.30    653  
 10  7  HERNANDEZ Emiliano  MEX  12.90  09.18  08.35  23.15  00:53.58  09:54.72  10:48.30    652  
 11  19  OCHOA Juan  GUA  09.60  11.11  08.20  12.72  00:41.63  10:09.77  10:51.40    649  
 12  23  CHAMIZO Cristian  ESP  09.93  14.44  12.16  10.12  00:46.65  10:05.75  10:52.40    648  
 13  9  GUTKOWSKI Lukasz  POL  11.21  07.19  09.07  09.20  00:36.67  10:17.53  10:54.20    646  
 14  11  EVSTIGNEEV Artem  AIN  12.70  12.86  13.31  13.44  00:52.31  10:02.69  10:55.00    645  
 15  6  PRADES Valentin  FRA  24.50  16.33  12.71  13.14  01:06.68  09:49.32  10:56.00    644  
 16  17  VILLAMAYOR Sergio  ARG  13.99  08.18  09.70  09.65  00:41.52  10:15.18  10:56.70    644  
 17  24  ILYASHENKO Pavel  KAZ  11.46  13.31  10.78  10.58  00:46.13  10:14.27  11:00.40    640  
 18  5  GUSTENAU Gustav  AUT  11.89  07.91  13.63  11.21  00:44.64  10:18.46  11:03.10    637  
 19  4  FLEUROT Ugo  FRA  06.33  13.63  17.83  13.49  00:51.28  10:12.62  11:03.90    637  
 20  26  SECHIDIS Filippos  GRE  06.66  06.48  16.36  11.09  00:40.59  10:29.11  11:09.70    631  
 22  13  HAMAD Eslam  EGY  14.47  08.57  15.67  17.16  00:55.87  10:17.53  11:13.40    627  
 21  3  GAJARDO Martin  CHI  08.23  16.87  11.58  18.17  00:54.85  10:18.95  11:13.80    627  
 23  28  SAMSONOV Valentin  MDA  20.39  12.04  11.86  14.21  00:58.50  10:16.80  11:15.30    625  
 24  2  TAMAS Jozsef  HUN  12.90  11.52  25.82  14.13  01:04.37  10:13.63  11:18.00    622  
 25  18  MUELLER Vital  SUI  11.00  18.21  11.44  14.46  00:55.11  10:33.29  11:28.40    612  
 26  27  O'BRIEN Tom  IRL  10.27  12.74  14.36  08.93  00:46.30  10:42.10  11:28.40    612  
 27  1  SVECOVS Pavels  LAT  10.56  12.58  14.36  08.83  00:46.33  10:44.87  11:31.20    609  
 28  22  EVANS Tyler  USA  14.12  23.32  12.70  15.77  01:05.91  10:31.49  11:37.40    603  
 29  29  SAMAME BERNABE Jair Alberto  PER  15.03  14.31  14.93  13.60  00:57.87  10:45.33  11:43.20    597  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots