Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications A
Wednesday, 24th April 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 21 | KHIJAKADZE Gaga | GEO | 06.58 | 09.67 | 11.51 | 10.81 | 00:38.57 | 09:33.23 | 10:11.80 | 689 | ||
2 | 17 | KOLESZAR Mihaly | HUN | 14.65 | 06.35 | 06.45 | 08.34 | 00:35.79 | 09:43.91 | 10:19.70 | 681 | ||
3 | 14 | CHEN Bailiang | CHN | 10.83 | 06.85 | 10.45 | 10.84 | 00:38.97 | 09:44.43 | 10:23.40 | 677 | ||
4 | 11 | MALAN Giorgio | ITA | 13.90 | 07.52 | 15.45 | 09.69 | 00:46.56 | 09:40.64 | 10:27.20 | 673 | ||
5 | 23 | VAGNORIUS Paulius | LTU | 12.31 | 13.43 | 11.51 | 07.87 | 00:45.12 | 09:49.88 | 10:35.00 | 665 | ||
6 | 9 | LAWRYNOWICZ Daniel | POL | 09.50 | 11.22 | 11.38 | 08.05 | 00:40.15 | 09:57.85 | 10:38.00 | 662 | ||
7 | 8 | BUSTOS Esteban | CHI | 14.17 | 09.40 | 14.41 | 20.85 | 00:58.83 | 09:42.37 | 10:41.20 | 659 | ||
8 | 24 | KLIS Krisztian | CRO | 08.02 | 16.33 | 07.26 | 11.14 | 00:42.75 | 09:59.85 | 10:42.60 | 658 | ||
9 | 7 | BERECZKI Richard | HUN | 09.47 | 07.11 | 12.48 | 07.37 | 00:36.43 | 10:08.47 | 10:44.90 | 656 | ||
10 | 10 | UIBEL Pele | GER | 10.87 | 12.92 | 16.72 | 12.65 | 00:53.16 | 09:53.94 | 10:47.10 | 653 | ||
11 | 13 | GRYCZ Marek | CZE | 12.83 | 08.96 | 12.48 | 14.07 | 00:48.34 | 10:01.86 | 10:50.20 | 650 | ||
12 | 5 | BORIES Leo | FRA | 12.15 | 12.21 | 14.17 | 18.58 | 00:57.11 | 09:53.99 | 10:51.10 | 649 | ||
13 | 16 | PARK Woojin | KOR | 11.03 | 15.86 | 13.91 | 11.95 | 00:52.75 | 09:59.35 | 10:52.10 | 648 | ||
15 | 6 | CARRILLO Duilio | MEX | 18.10 | 10.29 | 08.74 | 11.95 | 00:49.08 | 10:06.92 | 10:56.00 | 644 | ||
14 | 3 | KUF Jan | CZE | 11.25 | 09.45 | 13.87 | 07.38 | 00:41.95 | 10:14.25 | 10:56.20 | 644 | ||
16 | 4 | DALLENBACH Alexandre | SUI | 12.02 | 20.41 | 25.62 | 21.04 | 01:19.09 | 09:38.21 | 10:57.30 | 643 | ||
17 | 19 | MIHALEV Todor | BUL | 19.90 | 09.85 | 12.68 | 26.20 | 01:08.63 | 09:49.77 | 10:58.40 | 642 | ||
18 | 22 | BORODA-DUDOCHKIN Giorgiy | KAZ | 11.53 | 10.44 | 11.07 | 11.71 | 00:44.75 | 10:14.35 | 10:59.10 | 641 | ||
19 | 2 | HAMED Ahmed | EGY | 17.83 | 10.81 | 08.06 | 08.30 | 00:45.00 | 10:14.50 | 10:59.50 | 641 | ||
21 | 15 | TOVKAI Oleksandr | UKR | 14.67 | 09.58 | 08.97 | 10.96 | 00:44.18 | 10:20.72 | 11:04.90 | 636 | ||
20 | 28 | CICINELLI Matteo | ITA | 09.80 | 07.91 | 11.72 | 19.71 | 00:49.14 | 10:15.76 | 11:04.90 | 636 | ||
22 | 27 | ONISHI Sho | JPN | 18.71 | 14.17 | 10.64 | 13.35 | 00:56.87 | 10:08.33 | 11:05.20 | 635 | ||
23 | 20 | STEINBOCK Daniel | SWE | 18.53 | 12.99 | 21.39 | 10.14 | 01:03.05 | 10:02.85 | 11:05.90 | 635 | ||
24 | 1 | SHABAN Mohanad | EGY | 14.11 | 06.81 | 09.92 | 11.98 | 00:42.82 | 10:31.88 | 11:14.70 | 626 | ||
25 | 18 | ZHANG Linbin | CHN | 09.31 | 14.25 | 09.78 | 06.99 | 00:40.33 | 10:47.37 | 11:27.70 | 613 | ||
26 | 12 | SCHULZ Quinn | CAN | 16.46 | 16.21 | 16.48 | 15.57 | 01:04.72 | 10:25.48 | 11:30.20 | 610 | ||
27 | 26 | RUDDOCK Sam | USA | 23.89 | 14.52 | 24.42 | 16.94 | 01:19.77 | 10:51.53 | 12:11.30 | 569 | ||
28 | 25 | LANSKEY Rhys | AUS | 17.60 | 18.26 | 13.33 | 24.47 | 01:13.66 | 11:10.54 | 12:24.20 | 556 | ||
29 | 29 | OLIVER Timothy | AUS | 29.19 | 26.78 | 46.19 | 38.36 | 02:20.52 | 11:02.80 | 13:22.60 | 498 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-18 13:03:28 |