Generated: 2024-04-23 18:56:25
C73D - Results (Laser Run Running/Shooting)  
Budapest / HUN   Hungarian Modern Pentathlon Association - HMPA   23-28.04.2024
UIPM 2024 Pentathlon World Cup   -   Women Qualifications A
Tuesday, 23rd April 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  24  ERDOS Rita  HUN  08.88  11.19  07.49  07.52  00:35.08  10:29.52  11:04.60    636  
 2  13  HEREDIA Laura  ESP  10.22  07.99  10.71  12.43  00:41.35  10:40.45  11:21.80    619  
 3  14  MALISZEWSKA Anna  POL  13.04  15.44  13.06  14.25  00:55.79  10:26.41  11:22.20    618  
 4  21  JURT Anna  SUI  09.90  08.45  06.60  08.99  00:33.94  10:50.76  11:24.70    616  
 5  20  CASTAUDI Rebecca  FRA  11.44  07.53  11.61  11.06  00:41.64  10:57.86  11:39.50    601  
 6  10  SEONG Seungmin  KOR  11.32  16.15  11.53  11.06  00:50.06  10:51.40  11:41.10    599  
 7  27  TAL Sharon  ISR  12.30  06.67  15.18  08.39  00:42.54  11:00.60  11:42.60    598  
 8  15  MITEVA Ralitsa  BUL  17.52  15.63  11.26  09.56  00:53.97  10:51.23  11:45.20    595  
 9  6  MICHELI Elena  ITA  10.17  09.56  13.51  09.20  00:42.44  11:03.86  11:46.30    594  
 10  9  PERMYKINA Valeriya  UKR  16.36  26.68  21.20  19.40  01:23.64  10:25.16  11:48.80    592  
 11  22  NASKARI Ariadni  GRE  08.67  12.96  15.99  13.04  00:50.66  10:59.34  11:50.00    590  
 12  5  VEGA Tamara  MEX  12.56  07.86  12.12  07.56  00:40.10  11:12.30  11:52.40    588  
 13  8  NOVOTNA Veronika  CZE  22.22  24.43  17.63  18.15  01:22.43  10:31.27  11:53.70    587  
 14  7  TOGNETTI Francesca  ITA  21.40  17.07  23.25  17.73  01:19.45  10:35.50  11:54.50    586  
 15  17  MALASHENOKA Anastasiya  AIN  11.28  16.14  13.24  08.02  00:48.68  11:08.72  11:57.40    583  
 16  4  CLOUVEL Elodie  FRA  17.39  26.72  17.62  17.52  01:19.25  10:39.45  11:58.70    582  
 17  16  EGLOFF Lea  SUI  16.99  17.35  13.56  12.69  01:00.59  11:01.10  12:01.60    579  
 19  18  FOLLETT Charlie  GBR  10.29  18.81  17.35  12.76  00:59.21  11:07.29  12:06.50    574  
 18  3  GULYAS Michelle  HUN  12.90  09.97  08.63  14.27  00:45.77  11:20.83  12:06.60    574  
 20  11  SILKINA Volha  AIN  14.19  24.74  19.18  12.70  01:10.81  10:58.89  12:09.70    571  
 21  2  ISMAIL Malak  EGY  09.98  08.60  14.33  06.67  00:39.58  11:32.22  12:11.80    569  
 22  19  BRASSIL Sive  IRL  09.10  13.43  18.45  11.34  00:52.32  11:30.48  12:22.80    558  
 23  12  AKSIN Ipek  TUR  20.48  22.57  17.87  17.26  01:18.18  11:04.82  12:23.00    557  
 24  1  JANSE VAN RENSBURG Genevieve  AUS  13.99  11.11  09.12  13.96  00:48.18  11:41.22  12:29.40    551  
 25  23  UMEMURA Kanae  JPN  14.37  16.77  15.69  13.56  01:00.39  11:34.61  12:35.00    545  
 26  28  FITZSIMMONS Kelly  CAN  26.05  15.42  21.21  14.67  01:17.35  11:24.45  12:41.80    539  
 27  25  DAUGHTON Hanna  IRL  11.95  11.81  12.47  16.02  00:52.25  12:25.50  13:17.30    503  
 28  26  JAMIESON Rebecca  NZL  25.86  31.23  15.13  23.31  01:35.53  11:44.67  13:20.20    500  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots