Ankara / TUR Türkiye Modern Pentatlon Federasyonu 15-21.04.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications B
Wednesday, 17th April 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 14 | ELGENDY Mohamed | EGY | 13.30 | 10.12 | 11.94 | 10.08 | 00:45.44 | 09:43.76 | 10:29.20 | 671 | ||
2 | 24 | LUO Shuai | CHN | 11.68 | 10.02 | 09.78 | 15.64 | 00:47.12 | 09:42.68 | 10:29.80 | 671 | ||
3 | 17 | PATTE Christopher | FRA | 11.75 | 15.12 | 16.50 | 10.83 | 00:54.20 | 09:37.70 | 10:31.90 | 669 | ||
4 | 12 | HERNANDEZ Emiliano | MEX | 23.17 | 14.88 | 08.52 | 10.66 | 00:57.23 | 09:34.77 | 10:32.00 | 668 | ||
5 | 21 | LUKES Matej | CZE | 16.51 | 14.73 | 10.88 | 09.56 | 00:51.68 | 09:43.42 | 10:35.10 | 665 | ||
6 | 26 | KHIJAKADZE Gaga | GEO | 16.12 | 09.65 | 10.07 | 17.61 | 00:53.45 | 09:42.45 | 10:35.90 | 665 | ||
7 | 9 | BUSTOS Esteban | CHI | 15.33 | 10.06 | 12.15 | 08.32 | 00:45.86 | 09:51.34 | 10:37.20 | 663 | ||
8 | 10 | DOGUE Marvin Faly | GER | 11.82 | 15.26 | 09.86 | 09.88 | 00:46.82 | 09:51.88 | 10:38.70 | 662 | ||
9 | 20 | PURONAS Titas | LTU | 13.92 | 11.47 | 19.69 | 13.38 | 00:58.46 | 09:40.44 | 10:38.90 | 662 | ||
10 | 25 | SALOMO Pau | ESP | 12.18 | 09.53 | 11.71 | 09.29 | 00:42.71 | 09:58.79 | 10:41.50 | 659 | ||
11 | 8 | GUTKOWSKI Lukasz | POL | 07.82 | 07.29 | 13.09 | 09.07 | 00:37.27 | 10:11.30 | 10:48.30 | 652 | ||
13 | 7 | KUF Jan | CZE | 24.25 | 16.09 | 12.26 | 07.93 | 01:00.53 | 09:50.97 | 10:51.50 | 649 | ||
12 | 5 | SEO Changwan | KOR | 10.28 | 12.49 | 16.75 | 10.14 | 00:49.66 | 10:02.40 | 10:51.70 | 649 | ||
14 | 28 | FAGUNDES Danilo | BRA | 13.43 | 15.52 | 15.00 | 08.78 | 00:52.73 | 09:59.37 | 10:52.10 | 648 | ||
15 | 6 | TYMOSHCHENKO Pavlo | UKR | 12.29 | 09.81 | 10.31 | 10.23 | 00:42.64 | 10:10.56 | 10:53.20 | 647 | ||
16 | 27 | PADILLA Manuel | MEX | 15.50 | 09.14 | 19.85 | 23.35 | 01:07.84 | 09:45.76 | 10:53.60 | 647 | ||
17 | 3 | KLIS Krisztian | CRO | 13.85 | 15.64 | 11.92 | 12.12 | 00:53.53 | 10:02.57 | 10:56.10 | 644 | ||
18 | 4 | MARUK Maksim | AIN | 15.15 | 10.95 | 17.69 | 13.63 | 00:57.42 | 10:00.38 | 10:57.80 | 643 | ||
20 | 16 | OCHOA Juan | GUA | 09.80 | 08.11 | 15.21 | 14.25 | 00:47.37 | 10:18.63 | 11:06.00 | 634 | ||
19 | 2 | PILLAGE Myles | GBR | 21.97 | 09.02 | 12.78 | 26.19 | 01:09.96 | 09:56.64 | 11:06.60 | 634 | ||
21 | 18 | PARK Woojin | KOR | 12.02 | 09.16 | 13.30 | 18.91 | 00:53.39 | 10:19.11 | 11:12.50 | 628 | ||
22 | 11 | CURRY Samuel | GBR | 12.61 | 14.62 | 15.51 | 08.13 | 00:50.87 | 10:27.83 | 11:18.70 | 622 | ||
23 | 15 | MUELLER Vital | SUI | 13.54 | 09.50 | 09.10 | 13.14 | 00:45.28 | 10:40.12 | 11:25.40 | 615 | ||
24 | 13 | STEINBOCK Daniel | SWE | 16.25 | 12.15 | 21.64 | 22.21 | 01:12.25 | 10:14.35 | 11:26.60 | 614 | ||
25 | 1 | FIADOTKA Maksim | AIN | 15.96 | 13.21 | 10.61 | 18.65 | 00:58.43 | 10:39.17 | 11:37.60 | 603 | ||
26 | 22 | STADNIK Kirill | KAZ | 16.17 | 12.52 | 08.93 | 12.94 | 00:50.56 | 10:49.24 | 11:39.80 | 601 | ||
27 | 32 | MURAT Furkan | TUR | 09.51 | 06.39 | 13.54 | 20.23 | 00:49.67 | 10:55.53 | 11:45.20 | 595 | ||
28 | 29 | SUGANUMA Kota | JPN | 11.14 | 36.07 | 32.30 | 16.58 | 01:36.09 | 10:15.81 | 11:51.90 | 589 | ||
29 | 23 | KALLASTE Carl Robert | EST | 11.89 | 10.78 | 23.47 | 16.42 | 01:02.56 | 10:55.34 | 11:57.90 | 583 | ||
30 | 19 | RUDDOCK Sam | USA | 21.79 | 20.52 | 18.74 | 17.70 | 01:18.75 | 11:01.15 | 12:19.90 | 561 | ||
31 | 31 | YUKSEL Tugra | TUR | 16.65 | 14.99 | 17.63 | 22.81 | 01:12.08 | 11:26.72 | 12:38.80 | 542 | ||
32 | 30 | ÄMMÄLÄ Tiitus | FIN | 20.37 | 11.30 | 16.35 | 07.64 | 00:55.66 | 12:20.14 | 13:15.80 | 505 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-05 07:33:04 |