Generated: 2024-04-17 17:20:01
C73D - Results (Laser Run Running/Shooting)  
Ankara / TUR   Türkiye Modern Pentatlon Federasyonu   15-21.04.2024
UIPM 2024 Pentathlon World Cup   -   Men Qualifications A
Wednesday, 17th April 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  20  VLACH Martin  CZE  08.48  14.54  10.29  10.49  00:43.80  09:38.00  10:21.80    679  
 2  16  LIEBIG Fabian  GER  20.86  16.39  11.05  17.05  01:05.35  09:33.55  10:38.90    662  
 3  11  BELAUD Valentin  FRA  13.28  08.67  11.34  11.02  00:44.31  10:00.70  10:45.01    655  
 4  12  MALAN Giorgio  ITA  23.20  14.60  10.06  21.47  01:09.33  09:41.67  10:51.00    649  
 5  15  CHAMIZO Cristian  ESP  08.55  08.54  16.28  13.23  00:46.60  10:08.40  10:55.00    645  
 6  19  MATSUMOTO Ryo  JPN  12.87  15.95  17.78  10.30  00:56.90  09:58.90  10:55.80    645  
 8  21  FERNANDEZ Andres  GUA  14.79  15.26  10.48  11.98  00:52.51  10:03.99  10:56.50    644  
 7  9  LI Shuhuan  CHN  11.56  11.17  12.75  10.88  00:46.36  10:10.44  10:56.80    644  
 9  4  SATO Taishu  JPN  18.17  10.02  16.87  12.60  00:57.66  10:02.84  11:00.50    640  
 10  8  BERECZKI Richard  HUN  13.43  18.97  20.47  25.85  01:18.72  09:41.98  11:00.70    640  
 11  6  CHEN Bailiang  CHN  11.51  18.58  18.11  11.21  00:59.41  10:01.59  11:01.00    639  
 12  7  DOGUE Patrick  GER  16.36  22.73  13.74  21.66  01:14.49  09:48.21  11:02.70    638  
 13  23  POPOV Roman  UKR  14.04  08.99  07.17  20.15  00:50.35  10:13.25  11:03.60    637  
 14  3  CICINELLI Matteo  ITA  10.98  22.75  22.70  10.84  01:26.93  09:39.27  11:06.20    634  
 15  14  GREZANLE GUTTIEREZ Valentin  ESP  35.24  20.84  16.99  13.19  01:26.26  09:39.94  11:06.20    634  
 16  25  KOLESZAR Mihaly  HUN  16.90  06.46  14.88  06.72  00:44.96  10:21.34  11:06.30    634  
 17  24  EVANS Tyler  USA  08.58  16.76  10.32  15.43  00:51.09  10:16.31  11:07.40    633  
 18  2  MOHAMED Moutaz  EGY  19.20  10.00  07.86  08.28  00:45.34  10:24.76  11:10.10    630  
 19  18  ANDERSON Brendan  USA  15.04  13.79  14.16  17.51  01:09.35  10:00.75  11:10.10    630  
 20  1  SHABAN Mohanad  EGY  10.37  15.76  11.67  06.33  00:44.13  10:31.70  11:15.20    625  
 21  26  VAGNORIUS Paulius  LTU  16.50  18.64  19.79  16.01  01:10.94  10:05.16  11:16.10    624  
 22  5  KIM Soengjin  KOR  17.67  17.21  12.66  10.98  00:58.52  10:22.88  11:21.40    619  
 23  17  CARRILLO Duilio  MEX  14.77  12.49  10.52  10.33  00:48.11  10:33.39  11:21.50    619  
 24  29  VILLAMAYOR Sergio  ARG  21.51  08.32  14.14  10.69  00:54.66  10:37.34  11:32.00    608  
 25  13  UNAL Bugra  TUR  12.13  21.25  18.15  21.42  01:12.95  10:21.70  11:34.02    606  
 26  30  LAWRYNOWICZ Daniel  POL  12.43  19.08  11.81  16.33  00:59.65  10:41.25  11:40.90    600  
 27  22  SYCHOV Konstantin  KAZ  18.69  13.68  09.81  26.04  01:08.22  10:33.48  11:41.70    599  
 28  28  HAVRE Taavi  EST  22.99  13.57  14.03  15.80  01:06.39  11:29.10  12:35.40    545  
 29  27  NUSRETOGLU Dora  TUR  22.27  13.06  15.02  20.83  01:11.18  12:25.12  13:36.30    484  
 30  10  SCHULZ Quinn  CAN  50.00  21.01  30.00  43.34  02:24.35  11:58.95  14:23.30    437  
 0  31  LANSKEY Rhys  AUS  33.92  21.34  34.30  00.00  01:29.56  58:31.-5      0  DNF


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots