Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final B
Friday, 8th March 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 15 | DEJARDIN Pierre | FRA | 09.41 | 11.30 | 07.55 | 12.76 | 00:41.02 | 09:37.68 | 10:18.70 | 682 | ||
2 | 14 | SEO Changwan | KOR | 09.71 | 17.50 | 07.80 | 11.07 | 00:46.08 | 09:36.72 | 10:22.80 | 678 | ||
3 | 12 | SZEP Balazs | HUN | 10.71 | 10.34 | 12.54 | 16.57 | 00:50.16 | 09:33.84 | 10:24.00 | 676 | ||
4 | 11 | HERNANDEZ Emiliano | MEX | 17.72 | 08.12 | 08.11 | 11.55 | 00:45.50 | 09:39.90 | 10:25.40 | 675 | ||
5 | 9 | HAMED Ahmed | EGY | 07.83 | 18.37 | 07.98 | 12.53 | 00:46.71 | 09:48.29 | 10:35.00 | 665 | ||
6 | 13 | KUF Jan | CZE | 12.63 | 14.10 | 13.86 | 12.88 | 00:53.47 | 09:42.23 | 10:35.70 | 665 | ||
7 | 17 | MICHELI Roberto | ITA | 11.42 | 14.78 | 11.88 | 23.57 | 01:01.65 | 09:38.55 | 10:40.20 | 660 | ||
8 | 7 | BERECZKI Richard | HUN | 11.65 | 10.90 | 09.07 | 14.29 | 00:45.91 | 09:55.49 | 10:41.40 | 659 | ||
9 | 5 | BELAUD Valentin | FRA | 10.56 | 12.57 | 10.45 | 09.95 | 00:43.53 | 09:59.47 | 10:43.00 | 657 | ||
10 | 4 | MOHAMED Moutaz | EGY | 33.25 | 11.55 | 14.92 | 08.20 | 01:07.92 | 09:36.18 | 10:44.10 | 656 | ||
11 | 16 | GRYCZ Marek | CZE | 14.63 | 14.40 | 14.09 | 19.29 | 01:02.41 | 09:43.49 | 10:45.90 | 655 | ||
12 | 2 | KASPERCZAK Kamil | POL | 14.23 | 10.78 | 14.01 | 10.83 | 00:49.85 | 10:02.45 | 10:52.30 | 648 | ||
13 | 6 | CURRY Samuel | GBR | 10.51 | 10.03 | 11.38 | 21.15 | 00:53.07 | 10:00.43 | 10:53.50 | 647 | ||
14 | 8 | TYMOSHCHENKO Pavlo | UKR | 08.56 | 13.92 | 11.55 | 13.71 | 00:47.74 | 10:06.46 | 10:54.20 | 646 | ||
15 | 10 | HAMAD Eslam | EGY | 22.39 | 06.81 | 07.37 | 11.87 | 00:48.44 | 10:07.16 | 10:55.60 | 645 | ||
16 | 1 | MARUK Maksim | AIN | 14.76 | 22.92 | 10.24 | 19.76 | 01:07.68 | 09:51.82 | 10:59.50 | 641 | ||
17 | 3 | DALLENBACH Alexandre | SUI | 34.96 | 26.54 | 23.56 | 11.95 | 01:37.01 | 09:29.79 | 11:06.80 | 634 | ||
0 | 18 | CHOONG Joseph | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-27 01:04:49 |