Generated: 2024-03-07 09:46:46
C73D - Results (Laser Run Running/Shooting)  
Cairo / EGY   Egyptian Modern Pentathlon Federation   04-10.03.2024
UIPM 2024 Pentathlon World Cup   -   Men Qualifications C
Wednesday, 6th March 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  20  HERNANDEZ Emiliano  MEX  07.18  10.13  13.07  10.20  00:40.58  09:27.62  10:08.20    692  
 2  22  VLACH Martin  CZE  08.33  10.47  12.09  12.75  00:43.64  09:36.46  10:20.10    680  
 3  18  STASIAK Sebastian  POL  10.76  09.92  11.41  09.65  00:41.74  09:43.76  10:25.50    675  
 4  16  HAMAD Eslam  EGY  07.04  08.99  09.19  10.79  00:36.01  09:55.19  10:31.20    669  
 5  15  HAMED Ahmed  EGY  07.84  15.20  13.32  11.69  00:48.05  09:44.15  10:32.20    668  
 6  25  SALOMO Pau  ESP  09.65  17.03  12.40  09.42  00:48.50  09:50.20  10:38.70    662  
 7  24  KHIJAKADZE Gaga  GEO  08.22  11.66  15.41  17.05  00:52.34  09:52.60  10:44.40    656  
 8  9  DOGUE Marvin Faly  GER  08.91  09.11  07.74  07.21  00:32.97  10:12.30  10:45.00    655  
 9  11  GRYCZ Marek  CZE  10.82  16.97  16.55  16.04  01:00.38  09:45.20  10:45.40    655  
 10  21  KOLESZAR Mihaly  HUN  08.37  13.52  08.03  13.14  00:43.06  10:03.34  10:46.40    654  
 11  8  BROWN Charles  GBR  14.30  17.41  17.33  22.96  01:12.00  09:35.30  10:47.30    653  
 12  17  FAGUNDES Danilo  BRA  08.74  08.36  22.77  16.22  00:56.09  09:54.11  10:50.20    650  
 13  12  CARRILLO Duilio  MEX  08.38  07.89  14.60  08.49  00:39.36  10:22.40  11:01.40    639  
 15  26  BELL Tristen  USA  10.90  16.38  16.52  09.48  00:53.28  10:10.20  11:03.30    637  
 14  10  TOVKAI Oleksandr  UKR  15.05  13.07  09.45  11.48  00:49.05  10:14.55  11:03.60    637  
 16  14  STADNIK Kirill  KAZ  17.27  15.43  13.98  10.80  00:57.48  10:08.12  11:05.60    635  
 17  6  CURRY Samuel  GBR  14.55  11.80  09.45  09.99  00:45.79  10:21.21  11:07.00    633  
 18  5  BOHM Csaba  HUN  08.37  08.66  06.38  09.44  00:32.85  10:41.75  11:14.60    626  
 19  13  BORODA-DUDOCHKIN Giorgiy  KAZ  09.25  11.85  12.33  12.36  00:45.79  10:29.11  11:14.90    626  
 20  19  BUSTOS Esteban  CHI  11.16  09.66  11.32  17.66  00:49.80  10:26.00  11:15.80    625  
 21  4  DOGUE Patrick  GER  12.46  12.21  12.04  08.79  00:45.50  10:30.50  11:16.00    624  
 22  3  LUO Shuai  CHN  09.65  07.16  07.25  08.85  00:32.91  10:48.19  11:21.10    619  
 23  7  PALAZKOV Ilya  AIN  15.38  10.50  12.65  30.36  01:08.89  10:18.51  11:27.40    613  
 24  2  FIADOTKA Maksim  AIN  14.86  19.68  18.63  19.64  01:12.81  10:19.19  11:32.00    608  
 25  1  SVECOVS Pavels  LAT  12.19  18.79  10.31  10.79  00:52.08  10:41.12  11:33.20    607  
 26  28  SAMAME BERNABE Jair Alberto  PER  08.77  10.20  24.99  33.30  01:17.26  10:18.24  11:35.50    605  
 27  23  SUGANUMA Kota  JPN  17.52  09.25  25.15  20.88  01:12.80  10:42.20  11:55.00    585  
 28  27  ALLEN Caleb  USA  12.78  19.64  19.45  15.02  01:06.89  11:17.81  12:24.70    556  
 29  29  BAHAITHAM Mohammed  KSA  24.33  25.63  12.94  20.27  01:23.17  11:25.43  12:48.60    532  
 30  30  PITROIPA Abdel Jalil Barakath  BUR  27.14  09.49  24.04  16.93  01:17.60  12:10.30  13:27.90    493  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots