Generated: 2024-03-07 09:46:09
C73D - Results (Laser Run Running/Shooting)  
Cairo / EGY   Egyptian Modern Pentathlon Federation   04-10.03.2024
UIPM 2024 Pentathlon World Cup   -   Men Qualifications B
Wednesday, 6th March 2024      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  22  MOHAMED Moutaz  EGY  07.78  11.31  12.95  12.48  00:44.52  09:26.18  10:10.70    690  
 2  18  ELGENDY Ahmed  EGY  09.25  13.20  07.27  09.17  00:38.89  09:44.10  10:22.90    678  
 3  14  KOVALCHUK Yuriy  UKR  11.50  13.98  06.75  12.41  00:44.64  09:43.76  10:28.40    672  
 4  17  KLIS Krisztian  CRO  16.58  10.52  10.72  07.51  00:45.33  09:45.70  10:30.40    670  
 5  24  PURONAS Titas  LTU  13.56  19.72  13.76  13.67  01:00.71  09:31.59  10:32.30    668  
 6  12  BERECZKI Richard  HUN  07.71  15.99  08.58  16.21  00:48.49  09:46.91  10:35.40    665  
 7  20  CHAMIZO Cristian  ESP  08.15  08.15  08.66  10.28  00:35.24  10:02.16  10:37.40    663  
 8  9  CICINELLI Matteo  ITA  11.92  10.05  14.89  10.47  00:47.33  09:54.47  10:41.80    659  
 9  8  DALLENBACH Alexandre  SUI  14.23  26.69  20.49  15.52  01:16.93  09:28.67  10:45.60    655  
 10  15  UIBEL Pele  GER  12.52  14.75  10.52  14.87  00:52.66  09:53.14  10:45.80    655  
 11  19  NESTSERAU Uladzislau  AIN  14.16  10.43  10.69  15.22  00:50.50  09:56.00  10:46.50    654  
 12  6  KUF Jan  CZE  13.29  08.96  12.24  12.13  00:46.62  10:00.38  10:47.00    653  
 13  25  CHEN Bailiang  CHN  08.73  10.60  08.55  07.33  00:35.21  10:13.79  10:49.00    651  
 14  4  MOURCIA Jean-baptiste  FRA  16.21  12.86  08.77  10.46  00:48.30  10:03.70  10:52.00    648  
 15  5  GUTKOWSKI Lukasz  POL  07.59  07.79  15.17  13.23  00:43.78  10:09.22  10:53.00    647  
 16  3  BELAUD Valentin  FRA  10.51  10.43  14.32  10.01  00:45.27  10:08.73  10:54.00    646  
 17  10  PILLAGE Myles  GBR  14.91  19.56  09.34  10.65  00:54.46  10:00.74  10:55.20    645  
 18  11  ZHANG Linbin  CHN  07.28  09.04  09.11  09.10  00:34.53  10:20.87  10:55.40    645  
 19  2  MARUK Maksim  AIN  15.05  08.30  17.04  11.74  00:52.13  10:04.87  10:57.00    643  
 20  21  OCHOA Juan  GUA  07.12  12.35  12.65  19.32  00:51.44  10:06.36  10:57.80    643  
 21  26  COLASANTI Alessandro  ITA  10.91  10.47  20.83  25.43  01:07.64  09:51.26  10:58.90    642  
 22  1  CHOONG Joseph  GBR  09.16  14.96  08.98  09.12  00:42.22  10:18.38  11:00.60    640  
 23  27  ILYASHENKO Pavel  KAZ  07.25  12.61  21.04  10.97  00:51.87  10:20.73  11:12.60    628  
 24  29  ERKINBEKOV Atai  KGZ  07.91  13.04  12.92  11.18  00:45.05  10:31.95  11:17.00    623  
 25  13  KIM Soengjin  KOR  10.39  08.62  15.53  13.93  00:48.47  10:32.33  11:20.80    620  
 26  7  KALLASTE Carl Robert  EST  15.50  11.47  07.79  08.05  00:42.81  10:39.49  11:22.30    618  
 27  16  ONISHI Sho  JPN  18.07  10.29  14.80  16.39  00:59.55  10:26.50  11:25.60    615  
 28  23  MUELLER Vital  SUI  10.07  10.65  12.40  12.27  00:45.39  10:47.31  11:32.70    608  
 29  28  CALISKAN Yunus  TUR  32.92  50.00  34.47  50.00  02:47.39  10:20.81  13:08.20    512  
 30  30  MIIRO Marshall Victor  UGA  50.00  50.00  50.00  50.00  03:20.00  12:50.90  16:10.90    330  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots