Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications A
Wednesday, 6th March 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
2 | 10 | MICHELI Roberto | ITA | 13.71 | 11.89 | 07.77 | 12.09 | 00:45.46 | 09:42.94 | 10:28.40 | 672 | ||
1 | 12 | MIHALEV Todor | BUL | 11.65 | 08.22 | 13.26 | 13.60 | 00:46.73 | 09:41.67 | 10:28.40 | 672 | ||
3 | 13 | LAWRYNOWICZ Daniel | POL | 11.04 | 09.02 | 11.55 | 07.90 | 00:39.51 | 09:49.90 | 10:28.60 | 672 | ||
4 | 16 | MALAN Giorgio | ITA | 09.46 | 14.07 | 17.20 | 08.32 | 00:49.05 | 09:40.25 | 10:29.30 | 671 | ||
5 | 11 | TYMOSHCHENKO Pavlo | UKR | 09.73 | 07.86 | 14.51 | 12.18 | 00:44.28 | 09:47.62 | 10:31.90 | 669 | ||
6 | 9 | SZEP Balazs | HUN | 16.00 | 11.88 | 12.58 | 14.24 | 00:54.70 | 09:38.50 | 10:33.20 | 667 | ||
7 | 21 | ANDERSON Brendan | USA | 10.29 | 11.07 | 07.75 | 17.72 | 00:46.83 | 09:49.27 | 10:36.10 | 664 | ||
8 | 23 | ABDRAIMOV Temirlan | KAZ | 12.18 | 09.95 | 23.24 | 09.71 | 00:55.08 | 09:41.62 | 10:36.70 | 664 | ||
9 | 6 | DEJARDIN Pierre | FRA | 07.84 | 17.75 | 13.42 | 11.41 | 00:50.42 | 09:58.80 | 10:48.50 | 652 | ||
10 | 14 | VAGNORIUS Paulius | LTU | 07.86 | 07.38 | 12.72 | 18.03 | 00:45.99 | 10:03.81 | 10:49.80 | 651 | ||
11 | 5 | SEO Changwan | KOR | 07.45 | 07.38 | 11.34 | 11.02 | 00:37.19 | 10:13.10 | 10:50.20 | 650 | ||
12 | 7 | KASPERCZAK Kamil | POL | 12.43 | 10.59 | 13.99 | 10.56 | 00:47.57 | 10:04.23 | 10:51.80 | 649 | ||
13 | 4 | PATTE Christopher | FRA | 11.32 | 18.02 | 15.68 | 08.16 | 00:53.18 | 09:59.20 | 10:52.20 | 648 | ||
14 | 20 | POPOV Roman | UKR | 08.82 | 06.80 | 06.89 | 15.13 | 00:37.64 | 10:17.86 | 10:55.50 | 645 | ||
15 | 8 | GREZANLE GUTTIEREZ Valentin | ESP | 20.33 | 15.38 | 18.31 | 14.90 | 01:08.92 | 09:48.48 | 10:57.40 | 643 | ||
16 | 18 | UNAL Bugra | TUR | 08.44 | 15.27 | 14.64 | 08.42 | 00:46.77 | 10:11.93 | 10:58.70 | 642 | ||
17 | 26 | TSKHADADZE Giorgi | GEO | 18.25 | 10.60 | 14.74 | 08.98 | 00:52.57 | 10:07.23 | 10:59.80 | 641 | ||
18 | 22 | LI Shuhuan | CHN | 12.79 | 08.80 | 10.62 | 14.79 | 00:47.00 | 10:16.50 | 11:03.50 | 637 | ||
20 | 15 | GUSTENAU Gustav | AUT | 07.87 | 07.48 | 09.50 | 15.54 | 00:40.39 | 10:23.71 | 11:04.10 | 636 | ||
19 | 3 | LUKES Matej | CZE | 17.21 | 12.71 | 15.05 | 23.10 | 01:08.07 | 09:56.43 | 11:04.50 | 636 | ||
21 | 2 | ELGENDY Mohamed | EGY | 09.96 | 11.58 | 06.88 | 10.58 | 00:39.00 | 10:30.30 | 11:09.30 | 631 | ||
22 | 17 | OLEJARZ Dominik | GER | 12.69 | 26.52 | 10.74 | 08.99 | 00:58.94 | 10:14.86 | 11:13.80 | 627 | ||
23 | 25 | O'BRIEN Tom | IRL | 11.11 | 09.82 | 08.17 | 09.72 | 00:38.82 | 10:36.78 | 11:15.60 | 625 | ||
24 | 1 | SHABAN Mohanad | EGY | 14.87 | 10.42 | 10.41 | 11.03 | 00:46.73 | 10:31.57 | 11:18.30 | 622 | ||
25 | 19 | PARK Woojin | KOR | 18.30 | 14.38 | 21.14 | 13.53 | 01:07.35 | 10:31.45 | 11:38.80 | 602 | ||
26 | 24 | TOYOMURA Naoki | NZL | 46.97 | 21.43 | 12.10 | 13.32 | 01:33.82 | 10:14.68 | 11:48.50 | 592 | ||
27 | 27 | TURAN Rahul | IND | 15.64 | 24.66 | 19.57 | 23.16 | 01:23.03 | 11:18.47 | 12:41.50 | 539 | ||
28 | 29 | ALSALEM Salem | KUW | 28.11 | 15.08 | 29.25 | 41.81 | 01:54.25 | 14:01.25 | 15:55.50 | 345 | ||
29 | 28 | KISULO Arnold Stephen | UGA | 50.00 | 50.00 | 50.00 | 50.00 | 03:20.00 | 14:13.80 | 17:33.80 | 247 | ||
0 | 30 | PADILLA Manuel | MEX | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-27 00:54:03 |