Generated: 2023-10-23 17:58:03
C73D - Results (Laser Run Running/Shooting)  
Santiago / CHL
Santiago / CHL
Fecha de inicio: Monday, 23rd October 2023
Pentatlón moderno
Modern pentathlon
Masculino Final
Men Final
Resultados Laser Run carrera/tiro
Results Laser Run Running/Shooting
2023-10-23 17:58:03
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  5  HERNANDEZ Emiliano  MEX  11.00  06.67  08.88  10.72  00:37.27  09:20.23  09:57.50    703  
 2  16  PADILLA Manuel  MEX  14.37  19.48  09.88  15.80  00:59.53  09:03.67  10:03.20    697  
 3  12  FERNANDEZ Andres  GUA  17.67  15.50  09.10  10.57  00:52.84  09:15.36  10:08.20    692  
 4  11  ANDERSON Brendan  USA  10.68  10.60  08.25  10.44  00:39.97  09:32.93  10:12.90    688  
 5  18  FAGUNDES Danilo  BRA  12.16  09.56  13.08  12.29  00:47.09  09:29.71  10:16.80    684  
 6  10  OCHOA Juan  GUA  09.60  14.96  12.39  15.54  00:52.49  09:25.21  10:17.70    683  
 7  14  DERS DEL ROSARIO Lester  CUB  11.45  11.03  08.53  18.95  00:49.96  09:43.40  10:33.00    667  
 8  7  BUSTOS Esteban  CHI  11.82  13.46  12.05  09.41  00:46.74  09:46.86  10:33.60    667  
 9  6  VILLAMAYOR Sergio  ARG  10.57  12.42  17.74  16.88  00:57.61  09:42.49  10:40.10    660  
 10  1  CARRILLO Duilio  MEX  17.39  14.54  08.03  08.84  00:48.80  09:55.00  10:43.80    657  
 11  4  TORRES Andrés  ECU  14.11  11.59  11.92  18.39  00:56.01  09:51.49  10:47.50    653  
 12  8  BELL Tristen  USA  19.63  18.00  16.02  14.64  01:08.29  09:47.10  10:55.30    645  
 13  3  SERRANO Franco  ARG  24.99  18.98  29.86  16.17  01:30.00  09:26.70  10:56.70    644  
 14  2  ROJAS JIMENEZ Marcos Antonio  CUB  21.67  15.24  16.90  14.31  01:08.12  09:50.28  10:58.40    642  
 15  17  GAJARDO Martin  CHI  08.17  18.83  13.29  13.05  00:53.34  10:05.46  10:58.80    642  
 16  9  MUINHOS William  BRA  17.26  14.30  10.17  10.66  00:52.39  10:06.81  10:59.20    641  
 17  15  SASAQUI Gabriel  BRA  21.44  11.86  17.33  08.89  00:59.52  10:23.58  11:23.10    617  
 18  13  SCHULZ Quinn  CAN  18.17  24.04  41.57  17.58  01:41.36  09:47.24  11:28.60    612  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots