Generated: 2023-09-28 17:49:22
C73D - Results (Laser Run Running/Shooting)  
Madrid / ESP   Federación Española de Pentatlón Moderno   27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain    -   Men Qualifications B
Thursday, 28th September 2023      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  16  TASYARAN Kivanc  TUR  00.00  00.00  00.00  00.00    10:48.00  10:48.00    652  
 3  13  VICZIAN Bence  HUN  00.00  00.00  00.00  00.00    10:57.00  10:57.00    643  
 2  14  KARDOS Bence  HUN  00.00  00.00  00.00  00.00    10:57.00  10:57.00    643  
 4  12  KLIS Krisztian  CRO  00.00  00.00  00.00  00.00    10:59.00  10:59.00    641  
 5  10  ASHIDA Yoshiki  JPN  00.00  00.00  00.00  00.00    11:01.00  11:01.00    639  
 6  1  TALEIGO Duarte  POR  00.00  00.00  00.00  00.00    11:02.00  11:02.00    638  
 7  18  MOURCIA Jean-baptiste  FRA  00.00  00.00  00.00  00.00    11:05.00  11:05.00    635  
 8  3  PURONAS Titas  LTU  00.00  00.00  00.00  00.00    11:07.00  11:07.00    633  
 9  4  PARISI Giuseppe Mattia  ITA  00.00  00.00  00.00  00.00    11:07.00  11:07.00    633  
 10  5  FAGUNDES Danilo  BRA  00.00  00.00  00.00  00.00    11:19.00  11:19.00    621  
 11  8  TORRES Andrés  ECU  00.00  00.00  00.00  00.00    11:21.00  11:21.00    619  
 12  11  SPLETZER Marc  GER  00.00  00.00  00.00  00.00    11:21.00  11:21.00    619  
 13  17  KLINKERT Moriz  GER  00.00  00.00  00.00  00.00    11:26.00  11:26.00    614  
 14  20  RIVAS Albert  VEN  00.00  00.00  00.00  00.00    11:29.00  11:29.00    611  
 15  19  NUSRETOGLU Dora  TUR  00.00  00.00  00.00  00.00    11:29.00  11:29.00    611  
 16  15  STASIAK Sebastian  POL  00.00  00.00  00.00  00.00    11:35.00  11:35.00    605  
 17  6  MUELLER Vital  SUI  00.00  00.00  00.00  00.00    11:40.00  11:40.00    600  
 18  7  PUERTAS HERNANDEZ Carlos  ESP  00.00  00.00  00.00  00.00    11:41.00  11:41.00    599  
 19  9  HEREDIA VIVES Aleix  ESP  00.00  00.00  00.00  00.00    11:48.00  11:48.00    592  
 20  2  SCHULZ Quinn  CAN  00.00  00.00  00.00  00.00    11:58.00  11:58.00    582  
 21  21  MOLINA Jose Miguel  GUA  00.00  00.00  00.00  00.00    12:07.00  12:07.00    573  
 0  22  MICOZZI Gianluca  ITA  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots