Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Final
Sunday, 1st October 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 13 | MOURCIA Jean-baptiste | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 09:53.00 | 09:53.00 | 707 | |||
2 | 16 | KARDOS Bence | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:04.00 | 10:04.00 | 696 | |||
3 | 17 | BORIES Leo | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:08.00 | 10:08.00 | 692 | |||
5 | 6 | COLASANTI Alessandro | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:11.00 | 10:11.00 | 689 | |||
4 | 11 | PURONAS Titas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 10:11.00 | 10:11.00 | 689 | |||
6 | 8 | VICZIAN Bence | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:15.00 | 10:15.00 | 685 | |||
7 | 3 | REGOS Gergely | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:21.00 | 10:21.00 | 679 | |||
8 | 14 | STASIAK Sebastian | POL | 00.00 | 00.00 | 00.00 | 00.00 | 10:27.00 | 10:27.00 | 673 | |||
9 | 9 | FERNANDEZ Andres | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 10:32.00 | 10:32.00 | 668 | |||
10 | 1 | ELGENDY Ahmed | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 10:35.00 | 10:35.00 | 665 | |||
11 | 10 | TUMA Matous | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 10:35.00 | 10:35.00 | 665 | |||
12 | 12 | OCHOA Juan | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 10:38.00 | 10:38.00 | 662 | |||
13 | 15 | UNAL Bugra | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 10:40.00 | 10:40.00 | 660 | |||
14 | 18 | FAGUNDES Danilo | BRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:42.00 | 10:42.00 | 658 | |||
15 | 7 | KLINKERT Moriz | GER | 00.00 | 00.00 | 00.00 | 00.00 | 10:47.29 | 10:47.29 | 653 | |||
16 | 5 | OLEJARZ Dominik | GER | 00.00 | 00.00 | 00.00 | 00.00 | 10:59.00 | 10:59.00 | 641 | |||
17 | 2 | MITTERRAND Fernand | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:14.00 | 11:14.00 | 626 | |||
18 | 4 | CURRY Samuel | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 11:37.00 | 11:37.00 | 603 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-22 03:25:01 |