Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Final
Sunday, 1st October 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 9 | ERDOS Rita | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 11:03.00 | 11:03.00 | 637 | |||
2 | 12 | OLIVER Mayan | MEX | 00.00 | 00.00 | 00.00 | 00.00 | 11:04.00 | 11:04.00 | 636 | |||
3 | 4 | MALISZEWSKA Anna | POL | 00.00 | 00.00 | 00.00 | 00.00 | 11:13.00 | 11:13.00 | 627 | |||
4 | 15 | JURT Anna | SUI | 00.00 | 00.00 | 00.00 | 00.00 | 11:15.00 | 11:15.00 | 625 | |||
5 | 16 | PERMYKINA Valeriya | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 11:28.00 | 11:28.00 | 612 | |||
7 | 6 | EGLOFF Lea | SUI | 00.00 | 00.00 | 00.00 | 00.00 | 11:34.00 | 11:34.00 | 606 | |||
8 | 17 | JOGISU Johanna Maria | EST | 00.00 | 00.00 | 00.00 | 00.00 | 11:34.00 | 11:34.00 | 606 | |||
7 | 11 | CABRERA Sofia | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 11:34.20 | 11:34.20 | 606 | |||
9 | 13 | DOMINIAK Natalia | POL | 00.00 | 00.00 | 00.00 | 00.00 | 11:38.00 | 11:38.00 | 602 | |||
10 | 1 | NOVOTNA Veronika | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 11:50.00 | 11:50.00 | 590 | |||
11 | 3 | KRENKOVA Karolina | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 11:57.00 | 11:57.00 | 583 | |||
12 | 18 | MEDINA GONZALEZ Andrea | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 11:57.00 | 11:57.00 | 583 | |||
13 | 8 | SIMON Sarolta | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 12:03.00 | 12:03.00 | 577 | |||
14 | 10 | EUDES Anais | BEL | 00.00 | 00.00 | 00.00 | 00.00 | 12:13.00 | 12:13.00 | 567 | |||
15 | 2 | JAWAID Marlena | SWE | 00.00 | 00.00 | 00.00 | 00.00 | 12:16.30 | 12:16.30 | 564 | |||
16 | 7 | ESZES Noemi | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 12:26.00 | 12:26.00 | 554 | |||
17 | 14 | VALENCIA FRANCO Paula Sophia | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 12:35.00 | 12:35.00 | 545 | |||
18 | 5 | HERNANDEZ Sophia | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 12:38.00 | 12:38.00 | 542 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-22 03:22:40 |