Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Semi-final B
Saturday, 30th September 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 17 | ASHIDA Yoshiki | JPN | 00.00 | 00.00 | 00.00 | 00.00 | 10:15.00 | 10:15.00 | 685 | |||
2 | 15 | KARDOS Bence | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:17.00 | 10:17.00 | 683 | |||
3 | 12 | STASIAK Sebastian | POL | 00.00 | 00.00 | 00.00 | 00.00 | 10:25.00 | 10:25.00 | 675 | |||
4 | 10 | VICZIAN Bence | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:27.00 | 10:27.00 | 673 | |||
5 | 9 | TUMA Matous | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 10:28.00 | 10:28.00 | 672 | |||
6 | 16 | KHIJAKADZE Gaga | GEO | 00.00 | 00.00 | 00.00 | 00.00 | 10:29.00 | 10:29.00 | 671 | |||
7 | 8 | MOURCIA Jean-baptiste | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:37.00 | 10:37.00 | 663 | |||
8 | 6 | PURONAS Titas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 10:38.00 | 10:38.00 | 662 | |||
9 | 5 | OLEJARZ Dominik | GER | 00.00 | 00.00 | 00.00 | 00.00 | 10:39.00 | 10:39.00 | 661 | |||
10 | 14 | CHAMIZO Cristian | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 10:42.00 | 10:42.00 | 658 | |||
11 | 4 | FAGUNDES Danilo | BRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:44.00 | 10:44.00 | 656 | |||
12 | 2 | TORRES Andrés | ECU | 00.00 | 00.00 | 00.00 | 00.00 | 11:01.00 | 11:01.00 | 639 | |||
13 | 1 | MITTERRAND Fernand | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:11.00 | 11:11.00 | 629 | |||
14 | 13 | KALLASTE Carl Robert | EST | 00.00 | 00.00 | 00.00 | 00.00 | 11:11.00 | 11:11.00 | 629 | |||
15 | 11 | NARANJO Bayardo | ECU | 00.00 | 00.00 | 00.00 | 00.00 | 11:22.00 | 11:22.00 | 618 | |||
16 | 7 | HEREDIA VIVES Aleix | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 11:37.00 | 11:37.00 | 603 | |||
17 | 3 | SCHULZ Quinn | CAN | 00.00 | 00.00 | 00.00 | 00.00 | 12:13.00 | 12:13.00 | 567 | |||
0 | 18 | TALEIGO Duarte | POR | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-22 03:20:35 |