Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Semi-final A
Saturday, 30th September 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 14 | GALL Andras | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:12.00 | 10:12.00 | 688 | |||
2 | 17 | TASYARAN Kivanc | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 10:21.00 | 10:21.00 | 679 | |||
3 | 10 | FERNANDEZ Andres | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 10:22.00 | 10:22.00 | 678 | |||
4 | 15 | SALOMO Pau | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 10:24.00 | 10:24.00 | 676 | |||
5 | 12 | KLIS Krisztian | CRO | 00.00 | 00.00 | 00.00 | 00.00 | 10:25.00 | 10:25.00 | 675 | |||
7 | 8 | OCHOA Juan | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 10:26.00 | 10:26.00 | 674 | |||
6 | 9 | UNAL Bugra | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 10:26.00 | 10:26.00 | 674 | |||
8 | 6 | COLASANTI Alessandro | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:35.00 | 10:35.00 | 665 | |||
9 | 5 | KLINKERT Moriz | GER | 00.00 | 00.00 | 00.00 | 00.00 | 10:38.00 | 10:38.00 | 662 | |||
10 | 16 | PUERTAS HERNANDEZ Carlos | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 10:38.00 | 10:38.00 | 662 | |||
11 | 3 | BORIES Leo | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:44.00 | 10:44.00 | 656 | |||
12 | 4 | CURRY Samuel | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 10:46.00 | 10:46.00 | 654 | |||
13 | 2 | REGOS Gergely | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:48.00 | 10:48.00 | 652 | |||
14 | 13 | MUELLER Vital | SUI | 00.00 | 00.00 | 00.00 | 00.00 | 10:53.00 | 10:53.00 | 647 | |||
15 | 7 | SPLETZER Marc | GER | 00.00 | 00.00 | 00.00 | 00.00 | 10:57.00 | 10:57.00 | 643 | |||
16 | 11 | PARISI Giuseppe Mattia | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:58.00 | 10:58.00 | 642 | |||
17 | 1 | ELGENDY Ahmed | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 11:04.00 | 11:04.00 | 636 | |||
0 | 18 | HOUSKA Filip | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-21 20:55:04 |