Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Qualifications A
Thursday, 28th September 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 19 | FERNANDEZ Andres | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 10:31.00 | 10:31.00 | 669 | |||
2 | 20 | EVANS Tyler | USA | 00.00 | 00.00 | 00.00 | 00.00 | 10:37.00 | 10:37.00 | 663 | |||
3 | 18 | GALL Andras | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:40.00 | 10:40.00 | 660 | |||
4 | 17 | REGOS Gergely | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:41.00 | 10:41.00 | 659 | |||
5 | 16 | CHAMIZO Cristian | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 10:45.00 | 10:45.00 | 655 | |||
7 | 9 | OCHOA Juan | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 10:48.00 | 10:48.00 | 652 | |||
8 | 14 | KHIJAKADZE Gaga | GEO | 00.00 | 00.00 | 00.00 | 00.00 | 10:48.00 | 10:48.00 | 652 | |||
6 | 15 | UNAL Bugra | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 10:48.00 | 10:48.00 | 652 | |||
9 | 10 | COLASANTI Alessandro | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 10:54.00 | 10:54.00 | 646 | |||
10 | 8 | ELGENDY Ahmed | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 10:55.00 | 10:55.00 | 645 | |||
11 | 11 | BORIES Leo | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 11:00.00 | 11:00.00 | 640 | |||
12 | 23 | O'BRIEN Tom | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 11:02.00 | 11:02.00 | 638 | |||
13 | 12 | TUMA Matous | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 11:07.00 | 11:07.00 | 633 | |||
14 | 5 | OLEJARZ Dominik | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:09.00 | 11:09.00 | 631 | |||
15 | 21 | HERNANDEZ REY Isaac Alfredo | ECU | 00.00 | 00.00 | 00.00 | 00.00 | 11:13.00 | 11:13.00 | 627 | |||
16 | 13 | TOPAKLI Tolga | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 11:15.00 | 11:15.00 | 625 | |||
17 | 2 | NARANJO Bayardo | ECU | 00.00 | 00.00 | 00.00 | 00.00 | 11:17.00 | 11:17.00 | 623 | |||
18 | 6 | CURRY Samuel | GBR | 00.00 | 00.00 | 00.00 | 00.00 | 11:24.00 | 11:24.00 | 616 | |||
19 | 7 | HOUSKA Filip | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 11:25.00 | 11:25.00 | 615 | |||
20 | 3 | KALLASTE Carl Robert | EST | 00.00 | 00.00 | 00.00 | 00.00 | 11:26.00 | 11:26.00 | 614 | |||
21 | 4 | SALOMO Pau | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 11:31.00 | 11:31.00 | 609 | |||
22 | 1 | MITTERRAND Fernand | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:42.00 | 11:42.00 | 598 | |||
23 | 22 | SAMAME BERNABE Jair Alberto | PER | 00.00 | 00.00 | 00.00 | 00.00 | 12:37.00 | 12:37.00 | 543 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-21 21:01:40 |