Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Qualifications B
Wednesday, 27th September 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 9 | ERDOS Rita | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 11:56.00 | 11:56.00 | 584 | |||
2 | 15 | NASKARI Ariadni | GRE | 00.00 | 00.00 | 00.00 | 00.00 | 12:19.00 | 12:19.00 | 561 | |||
3 | 10 | ASLAN Sidal | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 12:29.00 | 12:29.00 | 551 | |||
4 | 17 | JURT Anna | SUI | 00.00 | 00.00 | 00.00 | 00.00 | 12:34.00 | 12:34.00 | 546 | |||
6 | 2 | JAWAID Marlena | SWE | 00.00 | 00.00 | 00.00 | 00.00 | 12:38.00 | 12:38.00 | 542 | |||
5 | 14 | MEDINA GONZALEZ Andrea | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 12:38.00 | 12:38.00 | 542 | |||
7 | 8 | SIMON Sarolta | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 12:40.00 | 12:40.00 | 540 | |||
8 | 13 | DOMINIAK Natalia | POL | 00.00 | 00.00 | 00.00 | 00.00 | 12:48.00 | 12:48.00 | 532 | |||
9 | 11 | EUDES Anais | BEL | 00.00 | 00.00 | 00.00 | 00.00 | 12:49.00 | 12:49.00 | 531 | |||
10 | 18 | NARANJO Sol | ECU | 00.00 | 00.00 | 00.00 | 00.00 | 12:50.00 | 12:50.00 | 530 | |||
11 | 3 | TAGUCHI Soyoka | JPN | 00.00 | 00.00 | 00.00 | 00.00 | 12:51.00 | 12:51.00 | 529 | |||
12 | 5 | SAITO Ayumu | JPN | 00.00 | 00.00 | 00.00 | 00.00 | 12:59.00 | 12:59.00 | 521 | |||
14 | 6 | VALENCIA FRANCO Paula Sophia | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 13:01.00 | 13:01.00 | 519 | |||
13 | 12 | MALISZEWSKA Anna | POL | 00.00 | 00.00 | 00.00 | 00.00 | 13:01.00 | 13:01.00 | 519 | |||
15 | 1 | RADFORD DODD Isobel | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 13:10.00 | 13:10.00 | 510 | |||
16 | 4 | PONDAVEN Isabela | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 13:13.00 | 13:13.00 | 507 | |||
17 | 16 | SERRANO Maria Belen | ARG | 00.00 | 00.00 | 00.00 | 00.00 | 13:32.00 | 13:32.00 | 488 | |||
18 | 7 | AKSIN Ipek | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 13:35.00 | 13:35.00 | 485 | |||
19 | 22 | JAMIESON Rebecca | NZL | 00.00 | 00.00 | 00.00 | 00.00 | 14:09.00 | 14:09.00 | 451 | |||
20 | 19 | AXMANN Lisa Sophie | AUT | 00.00 | 00.00 | 00.00 | 00.00 | 14:17.00 | 14:17.00 | 443 | |||
21 | 21 | ZOLDAK Mary | USA | 00.00 | 00.00 | 00.00 | 00.00 | 14:33.00 | 14:33.00 | 427 | |||
22 | 20 | TOWNS Taylor Jordan | USA | 00.00 | 00.00 | 00.00 | 00.00 | 15:07.00 | 15:07.00 | 393 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-22 03:12:22 |