Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Qualifications A
Wednesday, 27th September 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 16 | OLIVER Mayan | MEX | 00.00 | 00.00 | 00.00 | 00.00 | 12:06.00 | 12:06.00 | 574 | |||
2 | 7 | TAL Sharon | ISR | 00.00 | 00.00 | 00.00 | 00.00 | 12:13.00 | 12:13.00 | 567 | |||
3 | 22 | NIKA Pinelopi | GRE | 00.00 | 00.00 | 00.00 | 00.00 | 12:21.00 | 12:21.00 | 559 | |||
4 | 12 | POLAT Yaren Nur | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 12:38.00 | 12:38.00 | 542 | |||
5 | 14 | NOVOTNA Veronika | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 12:39.00 | 12:39.00 | 541 | |||
6 | 11 | RETI Kamilla | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 12:42.00 | 12:42.00 | 538 | |||
7 | 18 | CUASPUD Marcela | ECU | 00.00 | 00.00 | 00.00 | 00.00 | 12:48.00 | 12:48.00 | 532 | |||
8 | 6 | PERMYKINA Valeriya | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 12:51.00 | 12:51.00 | 529 | |||
9 | 5 | CABRERA Sofia | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 12:52.00 | 12:52.00 | 528 | |||
11 | 3 | JOGISU Johanna Maria | EST | 00.00 | 00.00 | 00.00 | 00.00 | 12:54.00 | 12:54.00 | 526 | |||
10 | 13 | HERNANDEZ Sophia | GUA | 00.00 | 00.00 | 00.00 | 00.00 | 12:54.00 | 12:54.00 | 526 | |||
12 | 4 | ESZES Noemi | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 12:58.00 | 12:58.00 | 522 | |||
13 | 10 | ALPUGAN Sesim | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 13:03.00 | 13:03.00 | 517 | |||
14 | 20 | LI Ming Ke | CAN | 00.00 | 00.00 | 00.00 | 00.00 | 13:06.00 | 13:06.00 | 514 | |||
15 | 8 | CHYZHOVA Anastasiia | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 13:18.00 | 13:18.00 | 502 | |||
16 | 19 | ORTEGA TRINCADO Patricia | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 13:18.00 | 13:18.00 | 502 | |||
17 | 15 | EGLOFF Lea | SUI | 00.00 | 00.00 | 00.00 | 00.00 | 13:19.00 | 13:19.00 | 501 | |||
18 | 1 | KRENKOVA Karolina | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 13:23.00 | 13:23.00 | 497 | |||
19 | 2 | SALAZAR ALMEIDA Dara Alejandra | ECU | 00.00 | 00.00 | 00.00 | 00.00 | 13:24.00 | 13:24.00 | 496 | |||
20 | 9 | PYDYSZEWSKA Ewa | POL | 00.00 | 00.00 | 00.00 | 00.00 | 13:26.00 | 13:26.00 | 494 | |||
21 | 17 | THOMPSON Corinne | USA | 00.00 | 00.00 | 00.00 | 00.00 | 13:29.00 | 13:29.00 | 491 | |||
22 | 21 | CABRERA Fatima | BOL | 00.00 | 00.00 | 00.00 | 00.00 | 15:10.00 | 15:10.00 | 390 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-22 03:08:34 |