Generated: 2023-09-16 17:39:33
C73D - Results (Laser Run Running/Shooting)  
Druskininkai / LTU   Lithuanian Modern Pentathlon Federation   11-17.09.2023
UIPM 2023 Junior World Championships   -   Men Final
Saturday, 16th September 2023      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  28  CHARLTON Ross  GBR  09.85  10.20  07.27  12.34  00:39.66  09:07.96  09:47.62    713  
 2  32  BROWN Charles  GBR  12.02  12.90  08.60  11.66  00:45.18  09:07.19  09:52.37    708  
 4  29  KHUDENKO Dmytro  UKR  13.06  06.60  10.85  08.70  00:39.21  09:23.26  10:02.47    698  
 3  21  POPOV Roman  UKR  10.86  14.49  12.60  10.89  00:48.84  09:13.65  10:02.49    698  
 5  36  PERRIER Melvin  FRA  09.81  08.26  10.62  12.98  00:41.67  09:27.90  10:08.76    692  
 6  9  VAGNORIUS Paulius  LTU  13.25  09.05  07.71  11.52  00:41.53  09:27.71  10:09.24    691  
 8  3  ROCHAT Mathis  FRA  09.94  14.00  13.87  14.48  00:52.29  09:21.79  10:14.08    686  
 9  35  PARIZEK Tobias  CZE  06.23  16.72  11.34  05.68  00:39.97  09:34.27  10:14.24    686  
 8  25  OCHOA Juan  GUA  13.91  13.05  12.55  10.88  00:50.39  09:24.12  10:14.51    686  
 10  12  MAIRE Emilien  FRA  08.96  12.28  08.66  13.70  00:43.60  09:35.71  10:19.31    681  
 11  24  LEH Tim  GER  14.57  13.20  18.60  16.73  01:03.10  09:17.21  10:20.31    680  
 12  14  KLINKERT Moriz  GER  12.53  12.48  14.28  14.03  00:53.32  09:29.19  10:22.51    678  
 13  5  BORIES Leo  FRA  13.52  26.00  13.40  12.97  01:05.89  09:18.69  10:24.58    676  
 14  15  MICHELI Giorgio  ITA  08.27  10.61  14.26  10.20  00:43.34  09:42.84  10:26.18    674  
 15  2  IBRAHIM Mohamed  EGY  10.04  11.71  15.04  11.81  00:48.60  09:47.13  10:35.73    665  
 16  19  SYCH Danylo  UKR  17.53  08.09  08.09  16.10  00:49.81  09:45.97  10:35.78    665  
 17  22  SHABAN Mazen  EGY  14.34  18.29  10.99  10.84  00:54.46  09:44.67  10:39.13    661  
 18  4  HULME James  GBR  21.83  11.93  10.32  11.79  00:55.87  09:44.70  10:40.57    660  
 19  23  COBB Sam  GBR  11.99  35.15  33.53  12.30  01:32.97  09:07.98  10:40.95    660  
 20  8  BOVENZI Matteo  ITA  06.79  09.45  09.50  11.01  00:36.75  10:06.47  10:43.22    657  
 21  13  SON Jeongwook  KOR  09.60  11.62  15.68  09.79  00:46.69  09:58.79  10:45.48    655  
 22  16  LEMKEN Christoph  GER  15.91  14.85  10.20  14.58  00:55.54  09:53.86  10:49.40    651  
 23  27  KLIMEK Maciej  POL  11.28  12.69  13.79  10.77  00:48.53  10:01.17  10:49.70    651  
 25  30  NARANJO Bayardo  ECU  08.06  18.14  11.26  07.65  00:45.11  10:07.34  10:52.45    648  
 26  31  KIM Hanseong  KOR  24.85  09.82  18.01  15.97  01:08.65  09:43.91  10:52.56    648  
 25  11  TARKANYI Zsombor  HUN  18.34  13.32  13.11  25.72  01:10.49  09:42.13  10:52.62    648  
 27  1  CHEKAN Vladyslav  UKR  20.33  16.69  11.19  15.63  01:03.84  09:50.71  10:54.55    646  
 28  20  ZAWADA Lukasz  POL  10.94  12.90  09.41  11.44  00:44.69  10:11.81  10:56.50    644  
 29  26  CHMIELIAUSKAS Nojus  LTU  15.70  16.20  12.67  14.76  00:59.33  10:01.61  11:00.94    640  
 30  34  RIEGER Miklos  GER  18.35  16.73  16.11  15.19  01:06.38  09:56.64  11:03.02    637  
 31  6  TOMAN Jan  CZE  12.48  08.83  15.38  11.03  00:47.72  10:26.55  11:14.27    626  
 32  33  ARMIJOS ESPINOZA Mateo Alejandro  ECU  11.95  09.63  07.72  09.56  00:38.86  10:38.48  11:17.34    623  
 33  7  KALAMINSKAS Jonas  LTU  08.49  16.31  09.08  10.98  00:44.86  10:35.44  11:20.30    620  
 34  18  GAUDIESIUS Lukas  LTU  12.98  18.42  19.50  14.47  01:05.37  10:16.45  11:21.82    619  
 35  17  PARK Minseok  KOR  32.01  09.92  15.91  36.36  01:34.20  10:02.89  11:37.09    603  
 36  10  CHOW Connor  CAN  09.68  09.75  12.88  09.83  00:42.14  11:26.19  12:08.33    572  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots