Generated: 2023-09-16 17:39:54
C73D - Results (Laser Run Running/Shooting)  
Druskininkai / LTU   Lithuanian Modern Pentathlon Federation   11-17.09.2023
UIPM 2023 Junior World Championships   -   Women Final
Saturday, 16th September 2023      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  3  DEBSKA Katarzyna  POL  11.02  08.73  14.03  15.17  00:48.95  10:24.49  11:13.44    627  
 2  2  UNTERBERGER Josefine  GER  13.19  12.36  13.44  13.27  00:52.26  10:22.18  11:14.44    626  
 3  4  CAZALY Louison  FRA  10.70  07.21  06.96  12.53  00:37.40  10:45.28  11:22.68    618  
 4  5  ISMAIL Malak  EGY  09.85  10.18  09.92  10.46  00:40.41  10:43.46  11:23.87    617  
 5  22  TOTH Dorka Sara  HUN  14.50  12.69  13.25  10.03  00:50.47  10:39.52  11:29.99    611  
 6  19  ADOMAITYTE Elzbieta  LTU  14.26  12.02  08.51  13.56  00:48.35  10:43.68  11:32.03    608  
 7  6  SHIN Sumin  KOR  14.56  10.37  16.22  12.20  00:53.35  10:41.73  11:35.08    605  
 8  9  AMER Zeina  EGY  13.01  12.76  15.93  10.94  00:52.64  10:52.11  11:44.75    596  
 9  16  VALENCIA FRANCO Paula Sophia  GUA  09.79  11.74  08.12  11.22  00:40.87  11:13.98  11:54.85    586  
 11  36  CLARK Poppy  GBR  14.38  13.70  15.67  28.28  01:12.03  10:45.55  11:57.58    583  
 10  35  CHO Haeun  KOR  18.56  16.52  13.96  14.43  01:03.47  10:54.20  11:57.67    583  
 12  15  GYUGYI Laura  HUN  18.43  15.92  22.37  19.91  01:16.63  10:42.91  11:59.54    581  
 13  23  LEH Cicelle  GER  10.66  16.01  10.83  12.68  00:50.18  11:11.78  12:01.96    579  
 14  18  KAPALA Adrianna  POL  14.81  13.96  11.10  12.13  00:52.00  11:12.70  12:04.07    576  
 15  11  KANDIL Amira  EGY  12.08  12.60  18.84  17.68  01:01.20  11:12.00  12:13.20    567  
 16  29  SHIN Jiho  KOR  15.67  12.36  10.95  14.56  00:53.54  11:21.67  12:15.21    565  
 17  27  SAUVY Morgane  FRA  16.23  15.56  07.02  07.28  00:46.09  11:31.53  12:17.62    563  
 18  8  KHALIL Farida  EGY  14.02  22.91  11.14  12.18  01:00.25  11:17.75  12:18.00    562  
 19  30  PYDYSZEWSKA Ewa  POL  10.44  10.90  08.18  23.72  00:53.24  11:26.75  12:19.99    561  
 20  17  DULAI Kinga  HUN  25.12  16.25  09.18  24.16  01:14.71  11:08.37  12:23.08    557  
 21  21  DOBRONYI Dorina  HUN  17.79  11.59  10.83  14.46  00:54.67  11:30.76  12:25.43    555  
 22  24  WALTERMANN Anna  GER  30.66  20.38  12.84  13.49  01:17.37  11:11.87  12:29.24    551  
 23  26  AXMANN Lisa Sophie  AUT  09.19  11.41  19.79  10.14  00:50.53  11:38.79  12:29.32    551  
 24  12  TCHIRIKHTCHIAN Audrey  FRA  07.99  10.47  09.74  10.46  00:38.66  11:54.90  12:32.75    548  
 25  34  PONDAVEN Isabela  GUA  10.66  10.59  17.48  19.92  00:58.65  11:38.66  12:37.31    543  
 26  31  CHAFIZOVA Anastasija  LTU  12.52  13.02  14.96  15.22  00:55.72  11:46.18  12:41.90    539  
 27  32  KIM Yeeun  KOR  15.90  10.79  11.39  11.51  00:49.59  11:57.56  12:47.15    533  
 28  20  SUZUKI Yuri  JPN  38.24  38.99  28.57  13.21  01:59.01  10:50.56  12:49.57    531  
 29  13  GIOIA Teresa  ITA  12.89  20.29  17.52  08.68  00:59.38  11:52.20  12:51.58    529  
 30  25  KANCYTE Anastasija  LTU  23.44  12.71  16.11  09.25  01:01.51  11:51.78  12:53.29    527  
 31  7  SPEAKMAN Gina  GBR  14.81  13.55  13.09  21.33  01:02.78  11:54.50  12:57.28    523  
 32  1  KARBOWNIK Malgorzata  POL  12.50  08.05  11.86  10.90  00:43.31  12:17.36  13:00.67    520  
 33  28  AGAZZOTTI Giorgia  ITA  28.02  16.95  19.25  21.12  01:25.34  11:53.99  13:19.33    501  
 34  14  PAKINKYTE Teja  LTU  26.62  12.76  20.89  11.28  01:11.55  12:14.33  13:25.88    495  
 35  10  MARTINESCU Valentina  ITA  38.79  33.23  32.00  09.57  01:53.59  11:35.90  13:28.68    492  
 0  33  HARTMANOVA Barbora  CZE  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots