![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Final
Sunday, 27th August 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 14 | BOHM Csaba | HUN | 11.34 | 10.20 | 07.10 | 06.76 | 00:35.40 | 09:12.80 | 09:48.20 | 712 | ||
2 | 16 | VLACH Martin | CZE | 11.52 | 06.76 | 06.85 | 11.83 | 00:36.96 | 09:13.40 | 09:50.00 | 710 | ||
3 | 6 | SHABAN Mohanad | EGY | 13.45 | 07.09 | 12.11 | 11.52 | 00:44.17 | 09:15.33 | 09:59.50 | 701 | ||
4 | 8 | ELGENDY Ahmed | EGY | 16.54 | 13.03 | 08.25 | 11.49 | 00:49.31 | 09:11.69 | 10:01.00 | 699 | ||
5 | 12 | MALAN Giorgio | ITA | 12.32 | 08.30 | 10.43 | 12.71 | 00:43.76 | 09:19.44 | 10:03.20 | 697 | ||
6 | 11 | BELAUD Valentin | FRA | 15.96 | 13.13 | 10.47 | 08.91 | 00:48.47 | 09:15.23 | 10:03.70 | 697 | ||
7 | 10 | DOGUE Marvin Faly | GER | 22.65 | 09.77 | 13.24 | 07.43 | 00:53.09 | 09:14.61 | 10:07.70 | 693 | ||
8 | 7 | JUN Woongtae | KOR | 09.32 | 08.65 | 14.36 | 08.74 | 00:41.07 | 09:27.23 | 10:08.30 | 692 | ||
9 | 5 | ELGENDY Mohamed | EGY | 17.98 | 13.71 | 15.43 | 12.45 | 00:59.57 | 09:09.23 | 10:08.80 | 692 | ||
10 | 2 | HERNANDEZ Emiliano | MEX | 12.12 | 18.84 | 09.28 | 16.87 | 00:57.11 | 09:13.19 | 10:10.30 | 690 | ||
11 | 17 | BROWN Charles | GBR | 16.79 | 16.47 | 12.32 | 10.35 | 00:55.93 | 09:14.77 | 10:10.70 | 690 | ||
12 | 1 | CHOONG Joseph | GBR | 10.15 | 07.93 | 07.91 | 10.90 | 00:36.89 | 09:38.81 | 10:15.70 | 685 | ||
13 | 13 | PILLAGE Myles | GBR | 18.24 | 08.46 | 10.68 | 13.67 | 00:51.05 | 09:31.85 | 10:22.90 | 678 | ||
14 | 9 | ZHANG Linbin | CHN | 12.64 | 08.48 | 10.55 | 06.75 | 00:38.42 | 09:45.68 | 10:24.10 | 676 | ||
15 | 15 | DEMETER Bence | HUN | 12.88 | 16.05 | 07.89 | 10.02 | 00:46.84 | 09:43.96 | 10:30.80 | 670 | ||
16 | 4 | JUNG Jinhwa | KOR | 12.97 | 11.26 | 16.92 | 13.44 | 00:54.59 | 09:43.91 | 10:38.50 | 662 | ||
17 | 3 | LEE Jihun | KOR | 13.39 | 09.14 | 10.57 | 09.04 | 00:42.14 | 10:23.46 | 11:05.60 | 635 | ||
18 | 18 | POPOV Roman | UKR | 10.35 | 11.11 | 15.99 | 07.42 | 00:44.87 | 11:17.53 | 12:02.40 | 578 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-09 06:56:11 |