![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Semi-final B
Saturday, 26th August 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 12 | POPOV Roman | UKR | 12.92 | 13.40 | 14.35 | 07.39 | 00:48.06 | 09:16.20 | 10:04.08 | 696 | ||
2 | 11 | MALAN Giorgio | ITA | 14.88 | 11.82 | 11.92 | 14.47 | 00:53.09 | 09:14.95 | 10:08.04 | 692 | ||
3 | 13 | KUF Jan | CZE | 11.88 | 18.63 | 08.40 | 08.31 | 00:47.22 | 09:23.82 | 10:11.04 | 689 | ||
4 | 16 | GUTKOWSKI Lukasz | POL | 12.41 | 15.38 | 13.09 | 09.76 | 00:50.64 | 09:21.39 | 10:12.03 | 688 | ||
5 | 7 | BOHM Csaba | HUN | 11.32 | 13.28 | 15.35 | 13.23 | 00:53.18 | 09:24.91 | 10:18.09 | 682 | ||
6 | 17 | PURONAS Titas | LTU | 18.24 | 27.14 | 12.34 | 07.78 | 01:05.50 | 09:14.57 | 10:20.07 | 680 | ||
7 | 8 | BELAUD Valentin | FRA | 23.59 | 13.51 | 19.51 | 12.87 | 01:09.48 | 09:11.52 | 10:21.00 | 679 | ||
8 | 5 | ELGENDY Mohamed | EGY | 08.85 | 08.78 | 08.60 | 08.22 | 00:34.45 | 09:46.58 | 10:21.03 | 679 | ||
9 | 10 | DALLENBACH Alexandre | SUI | 16.07 | 16.79 | 18.53 | 14.05 | 01:05.44 | 09:16.56 | 10:22.00 | 678 | ||
10 | 6 | PILLAGE Myles | GBR | 14.60 | 10.81 | 12.22 | 12.32 | 00:49.95 | 09:34.13 | 10:24.08 | 676 | ||
11 | 14 | PRADES Valentin | FRA | 10.01 | 09.43 | 09.36 | 09.49 | 00:38.29 | 09:47.80 | 10:26.09 | 674 | ||
12 | 4 | DOGUE Patrick | GER | 24.89 | 14.10 | 16.68 | 14.19 | 01:09.86 | 09:18.14 | 10:28.00 | 672 | ||
13 | 3 | JUN Woongtae | KOR | 09.97 | 12.95 | 12.89 | 12.80 | 00:48.61 | 09:40.40 | 10:29.01 | 671 | ||
14 | 1 | LEE Jihun | KOR | 21.67 | 09.44 | 13.82 | 07.26 | 00:52.19 | 09:41.85 | 10:34.04 | 666 | ||
15 | 2 | CHOONG Joseph | GBR | 14.21 | 09.89 | 08.84 | 09.55 | 00:42.49 | 09:53.54 | 10:36.03 | 664 | ||
16 | 9 | HAMAD Eslam | EGY | 16.36 | 16.51 | 15.50 | 10.74 | 00:59.11 | 09:37.96 | 10:37.07 | 663 | ||
17 | 15 | GUSTENAU Gustav | AUT | 12.64 | 11.15 | 11.34 | 12.02 | 00:47.15 | 10:05.87 | 10:53.02 | 647 | ||
18 | 18 | BERECZKI Richard | HUN | 16.21 | 16.28 | 17.12 | 17.33 | 01:06.94 | 09:50.80 | 10:57.02 | 643 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-09 05:45:38 |