Generated: 2023-08-24 21:17:22
C73D - Results (Laser Run Running/Shooting)  
Bath / GBR   Modern Pentathlon Association Great Britain   20-29.08.2023
UIPM 2023 Pentathlon World Championships   -   Men Qualifications C
Thursday, 24th August 2023      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  16  HAMAD Eslam  EGY  14.43  09.84  11.27  07.75  00:43.29  09:25.21  10:08.50    692  
 2  13  PADILLA Manuel  MEX  17.74  12.63  19.86  10.22  01:00.45  09:11.75  10:12.20    688  
 3  20  CHARLTON Ross  GBR  15.22  09.83  10.66  24.54  01:00.25  09:16.50  10:16.30    684  
 4  23  AHARUSHEV Maksym  UKR  22.69  08.71  10.57  12.60  00:54.57  09:22.83  10:17.40    683  
 5  6  HERNANDEZ Emiliano  MEX  12.41  09.02  12.41  08.91  00:42.75  09:36.25  10:19.00    681  
 7  15  MICOZZI Gianluca  ITA  14.79  14.31  13.73  09.88  00:52.71  09:27.89  10:20.60    680  
 6  12  FAGUNDES Danilo  BRA  13.60  12.29  13.81  09.68  00:49.38  09:31.42  10:20.80    680  
 8  10  DOGUE Patrick  GER  12.65  14.84  10.68  13.97  00:52.14  09:28.96  10:21.10    679  
 9  17  KOLESZAR Mihaly  HUN  07.93  13.76  06.64  10.17  00:38.50  09:43.50  10:22.00    678  
 10  9  BELAUD Valentin  FRA  18.35  18.62  11.53  17.75  01:06.25  09:18.65  10:24.90    676  
 11  7  LEE Jihun  KOR  15.30  07.71  09.34  13.25  00:45.60  09:39.90  10:25.50    675  
 12  8  GUTKOWSKI Lukasz  POL  09.88  07.65  11.84  13.29  00:42.66  09:43.44  10:26.10    674  
 13  4  BOHM Csaba  HUN  17.16  10.63  08.47  09.49  00:45.75  09:41.45  10:27.20    673  
 15  14  SVECHOTA Ondrej  CZE  08.57  15.02  10.41  22.62  00:56.62  09:34.58  10:31.20    669  
 14  3  PILLAGE Myles  GBR  08.89  14.34  15.45  21.17  00:59.85  09:31.95  10:31.80    669  
 17  22  ABDRAIMOV Temirlan  KAZ  15.27  19.41  17.49  09.74  01:01.91  09:30.19  10:32.10    668  
 16  5  JUNG Jinhwa  KOR  12.21  14.89  12.97  14.38  00:54.45  09:38.25  10:32.70    668  
 18  18  MIHALEV Todor  BUL  25.77  19.62  18.91  08.65  01:12.95  09:20.25  10:33.20    667  
 19  19  SERRANO Franco  ARG  12.71  17.27  12.75  18.06  01:00.79  09:37.10  10:37.80    663  
 20  2  GUSTENAU Gustav  AUT  16.24  08.99  07.05  06.98  00:39.26  09:58.84  10:38.10    662  
 21  1  DOGUE Marvin Faly  GER  16.18  17.91  17.96  30.71  01:22.76  09:18.44  10:41.20    659  
 22  25  TOYOMURA Naoki  NZL  24.26  25.24  15.50  09.51  01:14.51  09:57.59  11:12.10    628  
 23  11  HU Hsiang  TPE  21.54  13.53  15.77  11.81  01:02.65  10:27.25  11:29.90    611  
 24  24  BORODA-DUDOCHKIN Giorgiy  KAZ  41.79  17.00  16.39  15.00  01:30.18  10:02.42  11:32.60    608  
 25  21  BONOMO Robert  CAN  13.23  25.64  15.31  27.65  01:21.83  10:24.27  11:46.10    594  
 26  27  CHUMACERO Francesco Fabricio  BOL  16.16  39.15  18.29  25.05  01:38.65  10:13.85  11:52.50    588  
 27  26  LIM Wei Yang, Nicholas  SGP  11.44  31.04  37.12  23.92  01:43.52  10:40.38  12:23.90    557  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots