![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Qualifications B
Thursday, 24th August 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 21 | DEJARDIN Pierre | FRA | 15.36 | 07.81 | 09.43 | 07.85 | 00:40.45 | 09:24.50 | 10:04.50 | 696 | ||
3 | 13 | PATTE Christopher | FRA | 08.46 | 10.86 | 12.58 | 13.34 | 00:45.24 | 09:22.26 | 10:07.50 | 693 | ||
2 | 12 | VLACH Martin | CZE | 10.37 | 10.46 | 07.29 | 17.19 | 00:45.31 | 09:22.39 | 10:07.70 | 693 | ||
4 | 11 | ELGENDY Mohamed | EGY | 17.23 | 17.81 | 08.11 | 14.17 | 00:57.32 | 09:13.18 | 10:10.50 | 690 | ||
5 | 10 | KUF Jan | CZE | 09.81 | 11.50 | 21.59 | 14.55 | 00:57.45 | 09:19.35 | 10:16.80 | 684 | ||
6 | 14 | LI Shuhuan | CHN | 07.22 | 08.83 | 15.59 | 19.59 | 00:51.23 | 09:27.77 | 10:19.00 | 681 | ||
7 | 8 | SEO Changwan | KOR | 13.88 | 13.65 | 11.47 | 09.45 | 00:48.45 | 09:31.55 | 10:20.00 | 680 | ||
8 | 9 | PURONAS Titas | LTU | 17.38 | 09.15 | 20.32 | 15.49 | 01:02.34 | 09:20.76 | 10:23.10 | 677 | ||
9 | 20 | MACIAS Lorenzo | MEX | 13.75 | 10.79 | 12.16 | 15.16 | 00:51.86 | 09:32.54 | 10:24.40 | 676 | ||
10 | 19 | CHEN Yan | CHN | 11.33 | 12.59 | 12.39 | 10.45 | 00:46.76 | 09:38.34 | 10:25.10 | 675 | ||
11 | 15 | KASPERCZAK Kamil | POL | 05.91 | 11.27 | 15.04 | 16.05 | 00:48.27 | 09:41.43 | 10:29.70 | 671 | ||
12 | 7 | CARRILLO Duilio | MEX | 13.81 | 07.88 | 09.75 | 13.36 | 00:44.80 | 09:50.80 | 10:35.60 | 665 | ||
13 | 6 | MALAN Giorgio | ITA | 10.75 | 16.00 | 22.53 | 12.52 | 01:01.80 | 09:35.00 | 10:36.80 | 664 | ||
14 | 5 | DEMETER Bence | HUN | 08.02 | 09.67 | 07.85 | 11.15 | 00:36.69 | 10:05.21 | 10:41.90 | 659 | ||
15 | 2 | TOVKAI Oleksandr | UKR | 07.75 | 12.33 | 06.94 | 08.95 | 00:35.97 | 10:06.43 | 10:42.40 | 658 | ||
17 | 4 | BERECZKI Richard | HUN | 15.61 | 14.71 | 16.94 | 12.71 | 00:59.97 | 09:43.33 | 10:43.30 | 657 | ||
16 | 3 | BROWN Charles | GBR | 14.15 | 08.46 | 19.38 | 11.94 | 00:53.93 | 09:49.87 | 10:43.80 | 657 | ||
18 | 18 | BELL Tristen | USA | 13.29 | 11.06 | 13.01 | 19.12 | 00:56.48 | 09:49.62 | 10:46.10 | 654 | ||
19 | 22 | KHRIPCHENKO Radion | KGZ | 10.81 | 08.29 | 15.49 | 15.40 | 00:49.99 | 09:58.11 | 10:48.10 | 652 | ||
20 | 1 | CHOONG Joseph | GBR | 07.58 | 11.91 | 12.16 | 07.26 | 00:38.91 | 10:28.19 | 11:07.10 | 633 | ||
21 | 24 | VILLAMAYOR Sergio | ARG | 15.17 | 17.54 | 15.91 | 11.16 | 00:59.78 | 10:12.22 | 11:12.00 | 628 | ||
22 | 16 | SHINOKI Kaoru | JPN | 21.34 | 12.99 | 10.71 | 22.73 | 01:07.77 | 10:14.93 | 11:22.70 | 618 | ||
23 | 26 | MIAGKIKH Ilia | KGZ | 12.20 | 11.61 | 07.89 | 10.08 | 00:41.78 | 10:57.20 | 11:38.80 | 602 | ||
24 | 17 | WITTER Eric | USA | 19.04 | 26.39 | 13.94 | 23.83 | 01:23.20 | 10:21.30 | 11:44.50 | 596 | ||
25 | 25 | WEI Tzu-chieh | TPE | 23.57 | 14.83 | 14.79 | 19.66 | 01:12.85 | 10:42.15 | 11:55.00 | 585 | ||
26 | 23 | LIAO Tzu-cheng | TPE | 17.25 | 32.99 | 27.36 | 12.86 | 01:30.46 | 10:39.64 | 12:10.10 | 570 | ||
0 | 27 | STASIAK Sebastian | POL | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-09 06:13:36 |